| Event | Round |
|---|---|
| Boys 11/14 Yrs 1500m Freestyle | Heats |
| Girls 11/13 Yrs 400m IM | Heats |
| Boys 11/14 Yrs 200m Butterfly | Heats |
| Girls 11/13 Yrs 100m Backstroke | Heats |
| Boys 11/14 Yrs 100m Breaststroke | Heats |
| Girls 11/13 Yrs 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 400m IM | Final |
| Girls 12 Yrs 400m IM | Final |
| Girls 13 Yrs 400m IM | Final |
| Boys 11 Yrs 200m Butterfly | Final |
| Boys 12 Yrs 200m Butterfly | Final |
| Boys 13 Yrs 200m Butterfly | Final |
| Boys 14 Yrs 200m Butterfly | Final |
| Girls 11 Yrs 100m Backstroke | Final |
| Girls 12 Yrs 100m Backstroke | Final |
| Girls 13 Yrs 100m Backstroke | Final |
| Boys 11 Yrs 100m Breaststroke | Final |
| Boys 12 Yrs 100m Breaststroke | Final |
| Boys 13 Yrs 100m Breaststroke | Final |
| Boys 14 Yrs 100m Breaststroke | Final |
| Girls 11 Yrs 200m Freestyle | Final |
| Girls 12 Yrs 200m Freestyle | Final |
| Girls 13 Yrs 200m Freestyle | Final |
| Event | Round |
|---|---|
| Boys 11/14 Yrs 800m Freestyle | Heats |
| Boys 11/14 Yrs 400m IM | Heats |
| Girls 11/13 Yrs 200m Butterfly | Heats |
| Boys 11/14 Yrs 100m Backstroke | Heats |
| Girls 11/13 Yrs 100m Breaststroke | Heats |
| Boys 11/14 Yrs 200m Freestyle | Heats |
| Girls 4x100m Medley team | Heats |
| Boys 4x100m Medley team | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 400m IM | Final |
| Boys 12 Yrs 400m IM | Final |
| Boys 13 Yrs 400m IM | Final |
| Boys 14 Yrs 400m IM | Final |
| Girls 11 Yrs 200m Butterfly | Final |
| Girls 12 Yrs 200m Butterfly | Final |
| Girls 13 Yrs 200m Butterfly | Final |
| Boys 11 Yrs 100m Backstroke | Final |
| Boys 12 Yrs 100m Backstroke | Final |
| Boys 13 Yrs 100m Backstroke | Final |
| Boys 14 Yrs 100m Backstroke | Final |
| Girls 11 Yrs 100m Breaststroke | Final |
| Girls 12 Yrs 100m Breaststroke | Final |
| Girls 13 Yrs 100m Breaststroke | Final |
| Boys 11 Yrs 200m Freestyle | Final |
| Boys 12 Yrs 200m Freestyle | Final |
| Boys 13 Yrs 200m Freestyle | Final |
| Boys 14 Yrs 200m Freestyle | Final |
| Girls 4x100m Medley team | Final |
| Boys 4x100m Medley team | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 400m Freestyle | Heats |
| Boys 11/14 Yrs 100m Freestyle | Heats |
| Girls 11/13 Yrs 100m Butterfly | Heats |
| Boys 11/14 Yrs 200m Backstroke | Heats |
| Girls 11/13 Yrs 200m Breaststroke | Heats |
| Boys 11/14 Yrs 200m IM | Heats |
| Girls 4x100m Freestyle team | Heats |
| Boys 4x100m Freestyle team | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 400m Freestyle | Final |
| Girls 12 Yrs 400m Freestyle | Final |
| Girls 13 Yrs 400m Freestyle | Final |
| Boys 11 Yrs 100m Freestyle | Final |
| Boys 12 Yrs 100m Freestyle | Final |
| Boys 13 Yrs 100m Freestyle | Final |
| Boys 14 Yrs 100m Freestyle | Final |
| Girls 11 Yrs 100m Butterfly | Final |
| Girls 12 Yrs 100m Butterfly | Final |
| Girls 13 Yrs 100m Butterfly | Final |
| Boys 11 Yrs 200m Backstroke | Final |
| Boys 12 Yrs 200m Backstroke | Final |
| Boys 13 Yrs 200m Backstroke | Final |
| Boys 14 Yrs 200m Backstroke | Final |
| Girls 11 Yrs 200m Breaststroke | Final |
| Girls 12 Yrs 200m Breaststroke | Final |
| Girls 13 Yrs 200m Breaststroke | Final |
| Boys 11 Yrs 200m IM | Final |
| Boys 12 Yrs 200m IM | Final |
| Boys 13 Yrs 200m IM | Final |
| Boys 14 Yrs 200m IM | Final |
| Girls 4x100m Freestyle team | Final |
| Boys 4x100m Freestyle team | Final |
| Event | Round |
|---|---|
| Boys 11/14 Yrs 400m Freestyle | Heats |
| Girls 11/13 Yrs 100m Freestyle | Heats |
| Boys 11/14 Yrs 100m Butterfly | Heats |
| Girls 11/13 Yrs 200m Backstroke | Heats |
| Boys 11/14 Yrs 200m Breaststroke | Heats |
| Girls 11/13 Yrs 200m IM | Heats |
| Boys 4x200m Freestyle team | Heats |
| Girls 4x200m Freestyle team | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 400m Freestyle | Final |
| Boys 12 Yrs 400m Freestyle | Final |
| Boys 13 Yrs 400m Freestyle | Final |
| Boys 14 Yrs 400m Freestyle | Final |
| Girls 11 Yrs 100m Freestyle | Final |
| Girls 12 Yrs 100m Freestyle | Final |
| Girls 13 Yrs 100m Freestyle | Final |
| Boys 11 Yrs 100m Butterfly | Final |
| Boys 12 Yrs 100m Butterfly | Final |
| Boys 13 Yrs 100m Butterfly | Final |
| Boys 14 Yrs 100m Butterfly | Final |
| Girls 11 Yrs 200m Backstroke | Final |
| Girls 12 Yrs 200m Backstroke | Final |
| Girls 13 Yrs 200m Backstroke | Final |
| Boys 11 Yrs 200m Breaststroke | Final |
| Boys 12 Yrs 200m Breaststroke | Final |
| Boys 13 Yrs 200m Breaststroke | Final |
| Boys 14 Yrs 200m Breaststroke | Final |
| Girls 11 Yrs 200m IM | Final |
| Girls 12 Yrs 200m IM | Final |
| Girls 13 Yrs 200m IM | Final |
| Boys 4x200m Freestyle team | Final |
| Girls 4x200m Freestyle team | Final |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Elizabeth SMITH | 11 | Co Newport | 1:11.17 | 34.61 | 1:11.17 |
| 2. | Tegan TURNER-CLARKE | 11 | Co Sheffield | 1:12.17 | 33.57 | 1:12.17 |
| 3. | Anna HOPKIN | 11 | Gallica SC | 1:12.26 | 33.55 | 1:12.26 |
| 4. | Phoebe LENDERYOU | 11 | Newburn | 1:13.28 | 33.60 | 1:13.28 |
| 5. | Elena SHERIDAN | 11 | Romford Town | 1:13.32 | 34.93 | 1:13.32 |
| 6. | Charlotte HICKS | 11 | St Felix Sch | 1:13.82 | 34.83 | 1:13.82 |
| 7. | Rachael CLARK | 11 | Co Glasgow | 1:13.93 | 33.44 | 1:13.93 |
| 8. | Samantha BERRY | 11 | Swindon Dolp | 1:14.35 | 35.76 | 1:14.35 |
| 9. | Samantha MACMILLAN | 11 | Incas | 1:15.29 | 34.39 | 1:15.29 |
| 10. | Amy BEARDWELL-LACEY | 11 | Thurrock Swi | 1:16.15 | 35.22 | 1:16.15 |
| 11. | Emily JONES | 11 | Garioch | 1:16.20 | 35.00 | 1:16.20 |
| 12. | Madeleine TICHBORNE | 11 | Barnet Copt | 1:16.72 | 35.45 | 1:16.72 |
| 13. | Kirstin MCKINLEY | 11 | Co Glasgow | 1:17.21 | 35.81 | 1:17.21 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Fiona DONNELLY | 12 | Derventio | 1:06.47 | 30.62 | 1:06.47 |
| 2. | Ellis JACKSON | 12 | St Felix Sch | 1:07.09 | 31.71 | 1:07.09 |
| 3. | Sophie SMITH | 12 | Co Leicester | 1:07.32 | 31.37 | 1:07.32 |
| 4. | Charlotte BRYAN | 12 | Abergele | 1:07.78 | 32.64 | 1:07.78 |
| 5. | Laura ALLISON | 12 | Bo Stockton | 1:08.48 | 32.22 | 1:08.48 |
| 6. | Hayley ROBERTS | 12 | Bridgend Cty | 1:08.49 | 32.26 | 1:08.49 |
| 7. | Charly PERRY | 12 | Millfield | 1:09.21 | 32.64 | 1:09.21 |
| 8. | Sycerika MCMAHON | 12 | Ireland | 1:09.55 | 32.40 | 1:09.55 |
| 9. | Lucy SANDERSON | 12 | Westminster | 1:10.49 | 32.09 | 1:10.49 |
| 10. | Kthryn WOOLSTON-THOMAS | 12 | Newburn | 1:10.56 | 33.57 | 1:10.56 |
| 11. | Sophie PURNELL | 12 | Bath Univ | 1:10.62 | 32.86 | 1:10.62 |
| 12. | Natalie MOORE | 12 | Bournem'th D | 1:10.63 | 33.09 | 1:10.63 |
| 13. | Abi HOUSTON | 12 | Millfield | 1:10.69 | 33.21 | 1:10.69 |
| 14. | Katie COOPER | 12 | Co Manch Aq | 1:10.73 | 33.41 | 1:10.73 |
| 15. | Catherine SHAFTO | 12 | Co Newcastle | 1:11.01 | 32.66 | 1:11.01 |
| 16. | Enya BOOTH | 12 | Donc Dartes | 1:11.29 | 33.93 | 1:11.29 |
| 17. | Chloe WILLMOTT | 12 | Middlesboro | 1:11.34 | 32.93 | 1:11.34 |
| 17. | Mollie VINCENT | 12 | Portsmouth N | 1:11.34 | 33.46 | 1:11.34 |
| 19. | Charlotte MILLIGAN | 12 | Northampton | 1:11.52 | 33.76 | 1:11.52 |
| 20. | Lucy EMERSON | 12 | Co Leeds | 1:11.63 | 33.07 | 1:11.63 |
| 21. | Danielle HALL-JACKSON | 12 | Co Leeds | 1:12.76 | 34.02 | 1:12.76 |
| 22. | Faye HENESY | 12 | Nova Cent'n | 1:13.53 | 34.46 | 1:13.53 |
| 23. | Jessica LLOYD | 12 | Oldham Aqua | 1:13.72 | 33.46 | 1:13.72 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Libby MITCHELL | 13 | TauntonDeane | 1:06.87 | 31.33 | 1:06.87 |
| 2. | Bethany COGGINS | 13 | UEA Norwich | 1:07.00 | 31.70 | 1:07.00 |
| 3. | Rachael KELLY | 13 | Market Dray | 1:07.09 | 31.51 | 1:07.09 |
| 4. | Sian MORGAN | 13 | Co Bradford | 1:07.11 | 31.62 | 1:07.11 |
| 5. | Bryony CAMPBELL | 13 | Millfield | 1:07.60 | 32.09 | 1:07.60 |
| 6. | Claire ASHMORE | 13 | Co Leicester | 1:07.93 | 32.16 | 1:07.93 |
| 7. | Victoria BEACH | 13 | TauntonDeane | 1:08.23 | 31.75 | 1:08.23 |
| 8. | Laura NEWSAM | 13 | South Dorset | 1:08.37 | 32.40 | 1:08.37 |
| 8. | Lois VAIL | 13 | Gallica SC | 1:08.37 | 32.38 | 1:08.37 |
| 10. | Kerys O'SULLIVAN | 13 | Barnet Copt | 1:08.41 | 31.69 | 1:08.41 |
| 11. | Sophie BROOKS | 13 | Crawley | 1:08.52 | 32.09 | 1:08.52 |
| 12. | Sally WHYBRA | 13 | 7Xt So Devon | 1:08.63 | 32.01 | 1:08.63 |
| 13. | Jodie BRUCE | 13 | Portsmouth N | 1:08.73 | 32.08 | 1:08.73 |
| 14. | Jodie FALLS | 13 | Ireland | 1:08.88 | 31.43 | 1:08.88 |
| 15. | Sarah LUCAS | 13 | Gallica SC | 1:09.32 | 33.16 | 1:09.32 |
| 16. | Katy TEMPLEMAN | 13 | Middlesboro | 1:09.35 | 33.09 | 1:09.35 |
| 17. | Stephanie BLAKEBURN | 13 | Billingham | 1:09.45 | 32.14 | 1:09.45 |
| 18. | Ellie TAYLOR | 13 | Derventio | 1:09.46 | 32.25 | 1:09.46 |
| 19. | Laura HALSALL | 13 | Co Liverpool | 1:09.55 | 32.35 | 1:09.55 |
| 20. | Corrie SCOTT | 13 | Eastkilbride | 1:09.59 | 31.65 | 1:09.59 |
| 21. | Holly RALFE | 13 | Co Cant'bury | 1:09.95 | 32.28 | 1:09.95 |
| 22. | Jenny SANGSTER | 13 | South Aberde | 1:10.31 | 32.19 | 1:10.31 |

