| Event | Round |
|---|---|
| Boys 11/14 Yrs 1500m Freestyle | Heats |
| Girls 11/13 Yrs 400m IM | Heats |
| Boys 11/14 Yrs 200m Butterfly | Heats |
| Girls 11/13 Yrs 100m Backstroke | Heats |
| Boys 11/14 Yrs 100m Breaststroke | Heats |
| Girls 11/13 Yrs 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 400m IM | Final |
| Girls 12 Yrs 400m IM | Final |
| Girls 13 Yrs 400m IM | Final |
| Boys 11 Yrs 200m Butterfly | Final |
| Boys 12 Yrs 200m Butterfly | Final |
| Boys 13 Yrs 200m Butterfly | Final |
| Boys 14 Yrs 200m Butterfly | Final |
| Girls 11 Yrs 100m Backstroke | Final |
| Girls 12 Yrs 100m Backstroke | Final |
| Girls 13 Yrs 100m Backstroke | Final |
| Boys 11 Yrs 100m Breaststroke | Final |
| Boys 12 Yrs 100m Breaststroke | Final |
| Boys 13 Yrs 100m Breaststroke | Final |
| Boys 14 Yrs 100m Breaststroke | Final |
| Girls 11 Yrs 200m Freestyle | Final |
| Girls 12 Yrs 200m Freestyle | Final |
| Girls 13 Yrs 200m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 800m Freestyle | Heats |
| Boys 11/14 Yrs 400m IM | Heats |
| Girls 11/13 Yrs 200m Butterfly | Heats |
| Boys 11/14 Yrs 100m Backstroke | Heats |
| Girls 11/13 Yrs 100m Breaststroke | Heats |
| Boys 11/14 Yrs 200m Freestyle | Heats |
| Girls 4x100m Medley team | Heats |
| Boys 4x100m Medley team | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 400m IM | Final |
| Boys 12 Yrs 400m IM | Final |
| Boys 13 Yrs 400m IM | Final |
| Boys 14 Yrs 400m IM | Final |
| Girls 11 Yrs 200m Butterfly | Final |
| Girls 12 Yrs 200m Butterfly | Final |
| Girls 13 Yrs 200m Butterfly | Final |
| Boys 11 Yrs 100m Backstroke | Final |
| Boys 12 Yrs 100m Backstroke | Final |
| Boys 13 Yrs 100m Backstroke | Final |
| Boys 14 Yrs 100m Backstroke | Final |
| Girls 11 Yrs 100m Breaststroke | Final |
| Girls 12 Yrs 100m Breaststroke | Final |
| Girls 13 Yrs 100m Breaststroke | Final |
| Boys 11 Yrs 200m Freestyle | Final |
| Boys 12 Yrs 200m Freestyle | Final |
| Boys 13 Yrs 200m Freestyle | Final |
| Boys 14 Yrs 200m Freestyle | Final |
| Girls 4x100m Medley team | Final |
| Boys 4x100m Medley team | Final |
| Event | Round |
|---|---|
| Boys 11/14 Yrs 800m Freestyle | Heats |
| Girls 11/13 Yrs 400m Freestyle | Heats |
| Boys 11/14 Yrs 100m Freestyle | Heats |
| Girls 11/13 Yrs 100m Butterfly | Heats |
| Boys 11/14 Yrs 200m Backstroke | Heats |
| Girls 11/13 Yrs 200m Breaststroke | Heats |
| Boys 11/14 Yrs 200m IM | Heats |
| Girls 4x100m Freestyle team | Heats |
| Boys 4x100m Freestyle team | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 400m Freestyle | Final |
| Girls 12 Yrs 400m Freestyle | Final |
| Girls 13 Yrs 400m Freestyle | Final |
| Boys 11 Yrs 100m Freestyle | Final |
| Boys 12 Yrs 100m Freestyle | Final |
| Boys 13 Yrs 100m Freestyle | Final |
| Boys 14 Yrs 100m Freestyle | Final |
| Girls 11 Yrs 100m Butterfly | Final |
| Girls 12 Yrs 100m Butterfly | Final |
| Girls 13 Yrs 100m Butterfly | Final |
| Boys 11 Yrs 200m Backstroke | Final |
| Boys 12 Yrs 200m Backstroke | Final |
| Boys 13 Yrs 200m Backstroke | Final |
| Boys 14 Yrs 200m Backstroke | Final |
| Girls 11 Yrs 200m Breaststroke | Final |
| Girls 12 Yrs 200m Breaststroke | Final |
| Girls 13 Yrs 200m Breaststroke | Final |
| Boys 11 Yrs 200m IM | Final |
| Boys 12 Yrs 200m IM | Final |
| Boys 13 Yrs 200m IM | Final |
| Boys 14 Yrs 200m IM | Final |
| Girls 4x100m Freestyle team | Final |
| Boys 4x100m Freestyle team | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 1500m Freestyle | Heats |
| Boys 11/14 Yrs 400m Freestyle | Heats |
| Girls 11/13 Yrs 100m Freestyle | Heats |
| Boys 11/14 Yrs 100m Butterfly | Heats |
| Girls 11/13 Yrs 200m Backstroke | Heats |
| Boys 11/14 Yrs 200m Breaststroke | Heats |
| Girls 11/13 Yrs 200m IM | Heats |
| Boys 4x200m Freestyle team | Heats |
| Girls 4x200m Freestyle team | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 400m Freestyle | Final |
| Boys 12 Yrs 400m Freestyle | Final |
| Boys 13 Yrs 400m Freestyle | Final |
| Boys 14 Yrs 400m Freestyle | Final |
| Girls 11 Yrs 100m Freestyle | Final |
| Girls 12 Yrs 100m Freestyle | Final |
| Girls 13 Yrs 100m Freestyle | Final |
| Boys 11 Yrs 100m Butterfly | Final |
| Boys 12 Yrs 100m Butterfly | Final |
| Boys 13 Yrs 100m Butterfly | Final |
| Boys 14 Yrs 100m Butterfly | Final |
| Girls 11 Yrs 200m Backstroke | Final |
| Girls 12 Yrs 200m Backstroke | Final |
| Girls 13 Yrs 200m Backstroke | Final |
| Boys 11 Yrs 200m Breaststroke | Final |
| Boys 12 Yrs 200m Breaststroke | Final |
| Boys 13 Yrs 200m Breaststroke | Final |
| Boys 14 Yrs 200m Breaststroke | Final |
| Girls 11 Yrs 200m IM | Final |
| Girls 12 Yrs 200m IM | Final |
| Girls 13 Yrs 200m IM | Final |
| Boys 4x200m Freestyle team | Final |
| Girls 4x200m Freestyle team | Final |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Rio Kurihara | 11 | Millfield | 1:16.64 | 36.01 | 1:16.64 |
| 2. | Joseph Harper | 11 | Dane Valley | 1:22.35 | 38.32 | 1:22.35 |
| 3. | Andrew McLay | 11 | Warrington W | 1:22.56 | 39.06 | 1:22.56 |
| 4. | Joshua Jones | 11 | Clee & Scun | 1:23.76 | 39.60 | 1:23.76 |
| 5. | Thomas Arkle | 11 | Dane Valley | 1:24.74 | 40.53 | 1:24.74 |
| 6. | Noah Vides | 11 | Ferndown | 1:24.91 | 39.91 | 1:24.91 |
| 7. | George Flesher | 11 | Bo Kirklees | 1:25.00 | 41.10 | 1:25.00 |
| 8. | Christopher Boxer | 11 | Co Salford | 1:25.61 | 39.88 | 1:25.61 |
| 9. | Alasdair Wright | 11 | Newburn | 1:26.54 | 41.19 | 1:26.54 |
| 10. | Arjun Robertson | 11 | Bo Waltham F | 1:26.64 | 40.52 | 1:26.64 |
| 11. | Greg Watson | 11 | Co Glasgow | 1:27.18 | 40.92 | 1:27.18 |
| 12. | Kyriacos Papa-Adams | 11 | Thanet Swim | 1:28.12 | 42.20 | 1:28.12 |
| 13. | Oliver Webster | 11 | Clee & Scun | 1:28.20 | 42.05 | 1:28.20 |
| 14. | Dominic Beech | 11 | Co Leeds | 1:30.21 | 43.08 | 1:30.21 |
| 15. | Alexander Cawthorne | 11 | Reading | 1:30.77 | 42.80 | 1:30.77 |
| 16. | Thomas Gregson | 11 | Portsmouth N | 1:31.75 | 43.79 | 1:31.75 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Sean Houlihan | 12 | Romford Town | 1:15.10 | 35.48 | 1:15.10 |
| 2. | James Chater | 12 | Tilehurst | 1:16.78 | 35.71 | 1:16.78 |
| 3. | Louis Oliver | 12 | Co Birm'ham | 1:16.93 | 35.89 | 1:16.93 |
| 4. | Caleb Hughes | 12 | Mid Beds | 1:17.88 | 37.18 | 1:17.88 |
| 5. | Hiroki Harazawa | 12 | Croydon Amph | 1:18.27 | 36.83 | 1:18.27 |
| 6. | Jack Lewis | 12 | Co Liverpool | 1:18.79 | 36.84 | 1:18.79 |
| 7. | Zak Dawson | 12 | Newburn | 1:19.20 | 37.46 | 1:19.20 |
| 8. | Cameron Austin | 12 | Preston | 1:23.66 | 38.71 | 1:23.66 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Matthew Johnson | 13 | Co Leeds | 1:12.52 | 34.97 | 1:12.52 |
| 2. | James Robinson | 13 | Co Birm'ham | 1:12.81 | 34.64 | 1:12.81 |
| 3. | Alexander Gregory | 13 | Heads Valley | 1:13.06 | 34.24 | 1:13.06 |
| 4. | Oliver Walker | 13 | Preston | 1:14.10 | 35.21 | 1:14.10 |
| 5. | Bradley Kemp | 13 | Rushmoor Ryl | 1:14.61 | 34.63 | 1:14.61 |
| 6. | Adam Colling | 13 | Witney | 1:14.69 | 35.02 | 1:14.69 |
| 7. | Matthew Graham | 13 | Co Leeds | 1:15.72 | 35.72 | 1:15.72 |
| 8. | Harry Davies | 13 | Heads Valley | 1:15.80 | 35.89 | 1:15.80 |
| 9. | Joseph Poynter | 13 | Bournem'th D | 1:16.99 | 36.46 | 1:16.99 |
| 10. | Jamie Magee | 13 | Co Newcastle | 1:17.80 | 36.29 | 1:17.80 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Samuel George | 14 | South Aberde | 1:09.36 | 33.10 | 1:09.36 |
| 2. | Craig Benson | 14 | Warrender Ba | 1:09.66 | 32.82 | 1:09.66 |
| 3. | James Yule | 14 | South Aberde | 1:09.75 | 33.41 | 1:09.75 |
| 4. | Aaron Lynch | 14 | Team Ipswich | 1:10.74 | 33.44 | 1:10.74 |
| 5. | Christopher Febo | 14 | Co South'ton | 1:10.87 | 34.59 | 1:10.87 |
| 6. | Joe Lipworth | 14 | Dun City Aqu | 1:10.91 | 33.43 | 1:10.91 |
| 7. | Nicholas Cook | 14 | Derwentside | 1:10.98 | 33.30 | 1:10.98 |
| 8. | Mitchell Adshead | 14 | Plymouth Lea | 1:11.84 | 34.59 | 1:11.84 |
| 9. | Lewis Clifford Stephen | 14 | Killerwhales | 1:12.05 | 33.85 | 1:12.05 |
| 10. | Thomas Barton | 14 | Co Liverpool | 1:12.26 | 34.62 | 1:12.26 |
| 11. | Neil Redman | 14 | Hamble Aq | 1:12.56 | 35.06 | 1:12.56 |
| 12. | Bradley Matthews | 14 | Co Leicester | 1:12.61 | 34.09 | 1:12.61 |
| 13. | Daniel Johnson | 14 | Middlesboro | 1:12.88 | 33.96 | 1:12.88 |
| 14. | Chris Kerr | 14 | Midlothian | 1:12.98 | 33.43 | 1:12.98 |
| 15. | Simon Cooper | 14 | TauntonDeane | 1:14.05 | 35.66 | 1:14.05 |
| 16. | Melako Coker | 14 | Ealing | 1:14.20 | 35.04 | 1:14.20 |
| 17. | Daniel Phillips | 14 | Co Salford | 1:15.54 | 35.56 | 1:15.54 |
| 18. | Patrick Ikhena | 14 | Boston | 1:18.51 | 36.05 | 1:18.51 |
| Ryan Hepple | 14 | Peterlee | DQ |

