Top menu

Printer friendly page
Site-wide RSS feed
 

2008 ASA National Age Group Championships (50m)

Session 1, 24 Jul, 2008 at 08:45

EventRound
Boys 11/14 Yrs 1500m Freestyle Heats
Girls 11/13 Yrs 400m IM Heats
Boys 11/14 Yrs 200m Butterfly Heats
Girls 11/13 Yrs 100m Backstroke Heats
Boys 11/14 Yrs 100m Breaststroke Heats
Girls 11/13 Yrs 200m Freestyle Heats

Session 2, 24 Jul, 2008 at 17:00

EventRound
Girls 11 Yrs 400m IM Final
Girls 12 Yrs 400m IM Final
Girls 13 Yrs 400m IM Final
Boys 11 Yrs 200m Butterfly Final
Boys 12 Yrs 200m Butterfly Final
Boys 13 Yrs 200m Butterfly Final
Boys 14 Yrs 200m Butterfly Final
Girls 11 Yrs 100m Backstroke Final
Girls 12 Yrs 100m Backstroke Final
Girls 13 Yrs 100m Backstroke Final
Boys 11 Yrs 100m Breaststroke Final
Boys 12 Yrs 100m Breaststroke Final
Boys 13 Yrs 100m Breaststroke Final
Boys 14 Yrs 100m Breaststroke Final
Girls 11 Yrs 200m Freestyle Final
Girls 12 Yrs 200m Freestyle Final
Girls 13 Yrs 200m Freestyle Final

Session 3, 25 Jul, 2008 at 08:45

EventRound
Girls 11/13 Yrs 800m Freestyle Heats
Boys 11/14 Yrs 400m IM Heats
Girls 11/13 Yrs 200m Butterfly Heats
Boys 11/14 Yrs 100m Backstroke Heats
Girls 11/13 Yrs 100m Breaststroke Heats
Boys 11/14 Yrs 200m Freestyle Heats
Girls 4x100m Medley team Heats
Boys 4x100m Medley team Heats

Session 4, 25 Jul, 2008 at 17:00

EventRound
Boys 11 Yrs 400m IM Final
Boys 12 Yrs 400m IM Final
Boys 13 Yrs 400m IM Final
Boys 14 Yrs 400m IM Final
Girls 11 Yrs 200m Butterfly Final
Girls 12 Yrs 200m Butterfly Final
Girls 13 Yrs 200m Butterfly Final
Boys 11 Yrs 100m Backstroke Final
Boys 12 Yrs 100m Backstroke Final
Boys 13 Yrs 100m Backstroke Final
Boys 14 Yrs 100m Backstroke Final
Girls 11 Yrs 100m Breaststroke Final
Girls 12 Yrs 100m Breaststroke Final
Girls 13 Yrs 100m Breaststroke Final
Boys 11 Yrs 200m Freestyle Final
Boys 12 Yrs 200m Freestyle Final
Boys 13 Yrs 200m Freestyle Final
Boys 14 Yrs 200m Freestyle Final
Girls 4x100m Medley team Final
Boys 4x100m Medley team Final

Session 5, 26 Jul, 2008 at 08:45

EventRound
Boys 11/14 Yrs 800m Freestyle Heats
Girls 11/13 Yrs 400m Freestyle Heats
Boys 11/14 Yrs 100m Freestyle Heats
Girls 11/13 Yrs 100m Butterfly Heats
Boys 11/14 Yrs 200m Backstroke Heats
Girls 11/13 Yrs 200m Breaststroke Heats
Boys 11/14 Yrs 200m IM Heats
Girls 4x100m Freestyle team Heats
Boys 4x100m Freestyle team Heats

Session 6, 26 Jul, 2008 at 17:00

EventRound
Girls 11 Yrs 400m Freestyle Final
Girls 12 Yrs 400m Freestyle Final
Girls 13 Yrs 400m Freestyle Final
Boys 11 Yrs 100m Freestyle Final
Boys 12 Yrs 100m Freestyle Final
Boys 13 Yrs 100m Freestyle Final
Boys 14 Yrs 100m Freestyle Final
Girls 11 Yrs 100m Butterfly Final
Girls 12 Yrs 100m Butterfly Final
Girls 13 Yrs 100m Butterfly Final
Boys 11 Yrs 200m Backstroke Final
Boys 12 Yrs 200m Backstroke Final
Boys 13 Yrs 200m Backstroke Final
Boys 14 Yrs 200m Backstroke Final
Girls 11 Yrs 200m Breaststroke Final
Girls 12 Yrs 200m Breaststroke Final
Girls 13 Yrs 200m Breaststroke Final
Boys 11 Yrs 200m IM Final
Boys 12 Yrs 200m IM Final
Boys 13 Yrs 200m IM Final
Boys 14 Yrs 200m IM Final
Girls 4x100m Freestyle team Final
Boys 4x100m Freestyle team Final

Session 7, 27 Jul, 2008 at 08:45

EventRound
Girls 11/13 Yrs 1500m Freestyle Heats
Boys 11/14 Yrs 400m Freestyle Heats
Girls 11/13 Yrs 100m Freestyle Heats
Boys 11/14 Yrs 100m Butterfly Heats
Girls 11/13 Yrs 200m Backstroke Heats
Boys 11/14 Yrs 200m Breaststroke Heats
Girls 11/13 Yrs 200m IM Heats
Boys 4x200m Freestyle team Heats
Girls 4x200m Freestyle team Heats

Session 8, 27 Jul, 2008 at 17:00

EventRound
Boys 11 Yrs 400m Freestyle Final
Boys 12 Yrs 400m Freestyle Final
Boys 13 Yrs 400m Freestyle Final
Boys 14 Yrs 400m Freestyle Final
Girls 11 Yrs 100m Freestyle Final
Girls 12 Yrs 100m Freestyle Final
Girls 13 Yrs 100m Freestyle Final
Boys 11 Yrs 100m Butterfly Final
Boys 12 Yrs 100m Butterfly Final
Boys 13 Yrs 100m Butterfly Final
Boys 14 Yrs 100m Butterfly Final
Girls 11 Yrs 200m Backstroke Final
Girls 12 Yrs 200m Backstroke Final
Girls 13 Yrs 200m Backstroke Final
Boys 11 Yrs 200m Breaststroke Final
Boys 12 Yrs 200m Breaststroke Final
Boys 13 Yrs 200m Breaststroke Final
Boys 14 Yrs 200m Breaststroke Final
Girls 11 Yrs 200m IM Final
Girls 12 Yrs 200m IM Final
Girls 13 Yrs 200m IM Final
Boys 4x200m Freestyle team Final
Girls 4x200m Freestyle team Final

Heats Girls 13 Yrs 200m Freestyle

11 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Kristina Neves11Guernsey 2:15.3431.22 1:06.22 1:41.67 2:15.34
2.Lauren Cheston11Southport 2:17.5932.44 1:07.86 1:43.65 2:17.59
3.Heidi Gregory11Nova Cent'n 2:19.1032.08 1:07.81 1:43.95 2:19.10
4.Alexandra Jackson11Bo Stockton 2:20.5832.66 1:08.09 1:44.36 2:20.58
5.Alice Lim11Rushmoor Ryl 2:20.6232.66 1:08.78 1:45.83 2:20.62
6.Alison Haworth11Lincoln Vulc 2:20.7833.95 1:10.26 1:46.38 2:20.78
7.Emma Day11Guildford Ct 2:20.9232.41 1:08.40 1:45.24 2:20.92
8.Olivia Kelsey11Lincoln Vulc 2:21.1134.08 1:11.38 1:47.32 2:21.11
9.Emma Smith11Co Birm'ham 2:21.7032.54 1:08.77 1:45.76 2:21.70
10.Katie J Mawdsley11Preston 2:21.7432.25 1:08.01 1:45.11 2:21.74
11.Abbie Kitcher11Preston 2:22.0632.73 1:09.15 1:46.52 2:22.06
12.Chloe Hannam11Lincoln Vulc 2:23.1633.25 1:09.71 1:46.52 2:23.16
13.Nicola Graham11Co Leeds 2:23.1933.04 1:09.37 1:46.39 2:23.19
14.Lucy Davis11Gallica 2:23.2333.38 1:10.02 1:47.23 2:23.23
15.Molly Redford11Dun City Aqu 2:23.3731.63 1:08.63 1:46.24 2:23.37
16.Anna Ward11Co Leeds 2:23.4933.66 1:10.04 1:47.08 2:23.49
17.Imogen Pauley11Co Cardiff 2:23.8632.64 1:09.39 1:47.28 2:23.86
18.Amy Gore11Thurrock 2:24.1033.68 1:11.09 1:48.98 2:24.10
19.Hannah Stevens11Co South'ton 2:24.9032.46 1:08.88 1:46.79 2:24.90
20.Harmonie Waterman11Bo Kirklees 2:25.1133.50 1:10.68 1:48.73 2:25.11
21.Kelly Hookway11Camden Swiss 2:25.3532.59 1:09.04 1:47.18 2:25.35
22.Katherine Stephens11Thurrock 2:25.9733.66 1:10.93 1:49.43 2:25.97
23.Francesca Chiappe11Oldnam Aqua 2:27.2932.73 1:10.49 1:49.59 2:27.29
24.Bethany McArt11Bolton 2:28.5132.15 1:09.47 1:49.16 2:28.51
Grace Dennis11KingstonHullDNF    

12 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Amelia Maughan12Bournem'th D 2:11.4529.53 1:02.31 1:37.86 2:11.45
2.Rachel Martin12Nova Cent'n 2:11.9130.55 1:04.53 1:39.02 2:11.91
3.Phoebe Lenderyou12Co Sund'land 2:13.3630.61 1:04.56 1:39.31 2:13.36
4.Emily Jones12Garioch 2:13.5031.02 1:04.40 1:38.72 2:13.50
5.Kristie Hackett12Co Birm'ham 2:13.5730.93 1:04.69 1:39.59 2:13.57
6.Georgia Barton12Preston 2:13.7130.65 1:05.00 1:40.33 2:13.71
7.Zoe Gidden12Northampton 2:13.7631.48 1:05.19 1:39.93 2:13.76
8.Madeleine Tichborne12Barnet Copt 2:14.3632.07 1:06.19 1:40.76 2:14.36
8.Poppy Ingleson12UEA Norwich 2:14.3631.05 1:05.11 1:40.19 2:14.36
10.Siobhan-Marie O'Connor12Bath Univ 2:14.5630.40 1:05.49 1:40.53 2:14.56
11.Megan Davis12Gallica 2:15.2431.33 1:05.93 1:40.84 2:15.24
12.Tegan Turner-Clarke12Co Sheffield 2:15.2730.31 1:04.48 1:40.47 2:15.27
13.Catherine Williams12Derventio 2:15.5632.02 1:06.67 1:41.81 2:15.56
14.Sophie Long12Clee & Scun 2:15.6231.31 1:05.65 1:40.79 2:15.62
15.Marcella Aris12UEA Norwich 2:15.6731.32 1:05.84 1:41.50 2:15.67
16.Kirstin McKinley12Co Glasgow 2:15.6931.92 1:06.14 1:41.64 2:15.69
17.Zara Bailey12Co Peterboro 2:15.9631.67 1:06.58 1:41.51 2:15.96
18.Loren Bleaken12Bath Univ 2:16.2131.24 1:06.25 1:41.71 2:16.21
19.Molly Grayson12Co Leeds 2:16.2431.35 1:06.63 1:42.19 2:16.24
20.Dayna Clegg12Ireland 2:16.8831.42 1:06.39 1:41.98 2:16.88
21.Rachael O'Donnell12Incas 2:17.0231.58 1:06.62 1:43.02 2:17.02
22.Holly Williams12Amersham 2:17.6631.98 1:07.72 1:43.60 2:17.66
23.Jennifer Hussey12Street 2:17.7231.78 1:06.34 1:41.76 2:17.72
24.Shauna Lee12Mid Beds 2:18.7330.77 1:04.68 1:42.27 2:18.73
25.Charlotte Hicks12St Felix Sch 2:18.7931.58 1:06.61 1:42.84 2:18.79
26.Samantha Bush12Bournem'th D 2:18.9232.53 1:07.83 1:44.25 2:18.92
26.Bethan Tomlinson12Southwold 2:18.9231.00 1:05.43 1:41.70 2:18.92
28.Leigh Thompson12Tynedale 2:18.9730.88 1:05.94 1:42.73 2:18.97
29.Abigail Abrahams12TauntonDeane 2:19.1732.17 1:08.35 1:44.62 2:19.17
30.Holly Madden12Stockport Mo 2:19.3232.74 1:08.49 1:44.40 2:19.32
31.Jessica Findlay12Middlesboro 2:19.4132.39 1:08.18 1:44.67 2:19.41
32.Alice Holmes12Co Birm'ham 2:19.9932.18 1:07.89 1:44.77 2:19.99
33.Samantha King12N Ayrshire 2:20.7130.98 1:07.34 1:44.76 2:20.71
34.Alexandra Riach12Co Manch Aq 2:20.8432.17 1:07.73 1:44.55 2:20.84
35.Katie Wren12Tynedale 2:21.0031.90 1:06.70 1:44.10 2:21.00
36.Nicola Burlingham12Barnet Copt 2:21.1433.06 1:08.48 1:44.80 2:21.14
37.Emily Moore12Bournem'th D 2:22.0132.49 1:08.35 1:45.46 2:22.01
38.Evie Edwards12Fareham N'ds 2:22.2031.92 1:07.67 1:45.15 2:22.20

13 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Emma Saunders13Bolton Metro 2:06.2728.69 1:00.30 1:33.51 2:06.27
2.Sycerika Mcmahon13Ireland 2:07.8529.49 1:01.61 1:35.05 2:07.85
3.Sophie Smith13Co Leicester 2:08.2929.26 1:02.02 1:35.79 2:08.29
4.Victoria Garlick13Oldham Aqua 2:08.4229.86 1:02.54 1:35.68 2:08.42
5.Danielle Hall-Jackson13Co Leeds 2:08.9629.81 1:02.46 1:36.19 2:08.96
6.Ellis Jackson13St Felix Sch 2:09.1729.96 1:02.81 1:36.34 2:09.17
7.Rachael Williamson13KingstonHull 2:09.5830.74 1:03.42 1:37.15 2:09.58
8.Natasha Smith13Guildford Ct 2:10.0029.95 1:02.88 1:36.99 2:10.00
9.Heather Rodwell13Team Ipswich 2:11.1330.56 1:04.03 1:37.89 2:11.13
10.Katie Cooper13Co Manch Aq 2:11.1730.37 1:03.44 1:37.17 2:11.17
11.Karley Mann13Bo Hill'don 2:11.3030.24 1:03.44 1:38.00 2:11.30
12.Ella Hatton13Guildford Ct 2:11.5730.42 1:03.70 1:38.03 2:11.57
12.Sara Hamilton13South Aberde 2:11.5729.31 1:02.34 1:37.14 2:11.57
14.Flora Hanson13Harpenden 2:11.9830.55 1:04.14 1:38.91 2:11.98
15.Fiona Donnelly13Derventio 2:12.1630.35 1:03.59 1:37.83 2:12.16
16.Lucy Grainge13SwimTrafford 2:12.3630.49 1:03.55 1:38.14 2:12.36
17.Georgina McManus13Northampton 2:12.5830.90 1:04.50 1:38.94 2:12.58
18.Holly Bateman13UEA Norwich 2:12.7330.93 1:04.87 1:39.51 2:12.73
19.Victoria Lim13Rushmoor Ryl 2:12.8430.87 1:04.29 1:38.68 2:12.84
20.Natasha Hofton13Nova Cent'n 2:12.8830.86 1:04.47 1:39.39 2:12.88
21.Pascale Reeves13St Felix Sch 2:13.3530.38 1:04.03 1:39.05 2:13.35
22.Sian Harkin13Co Cardiff 2:13.4630.03 1:03.83 1:38.52 2:13.46
23.Lucy Emerson13Co Leeds 2:13.5830.62 1:04.67 1:39.51 2:13.58
24.Josie Williams13Truro City 2:13.8129.91 1:03.57 1:38.60 2:13.81
25.Lauren Quigley13Co Manch Aq 2:13.9530.69 1:04.71 1:40.12 2:13.95
26.Charlotte Bryan13Swim Flint 2:14.8131.60 1:05.57 1:40.52 2:14.81
27.Faline Chapman13Rushmoor Ryl 2:14.8830.59 1:05.11 1:40.28 2:14.88
28.Megan Boldison13Barnet Copt 2:15.0531.22 1:05.61 1:40.88 2:15.05
29.Abigail Houston13Millfield 2:15.1831.89 1:06.93 1:41.97 2:15.18
30.Eleanor Dolan13Amersham 2:15.2931.27 1:05.46 1:40.95 2:15.29
31.Mollie Temple13Lincoln Vulc 2:15.3531.38 1:05.50 1:40.87 2:15.35
32.Charlotte Milligan13Northampton 2:15.3931.60 1:05.96 1:41.89 2:15.39
33.Lauren Wray13Deepings 2:15.4331.33 1:05.57 1:40.89 2:15.43
34.Alice Fitton13Wigan BEST 2:15.4731.71 1:06.02 1:41.18 2:15.47
35.Rebecca Walton13Beckenham 2:15.6031.63 1:06.47 1:42.44 2:15.60
36.Nancy Bentley13Wrexham 2:15.9330.97 1:06.21 1:42.10 2:15.93
37.Jessica Lloyd13Oldham Aqua 2:15.9430.84 1:05.28 1:40.65 2:15.94
38.Hannah O'Brien13Co Birm'ham 2:16.0431.23 1:05.66 1:41.03 2:16.04
39.Jessica Coyle13Derwentside 2:16.4131.29 1:05.84 1:40.89 2:16.41
40.Faye Henesy13Nova Cent'n 2:16.7731.91 1:06.39 1:41.62 2:16.77
41.Catherine Shafto13Co Newcastle 2:16.9730.55 1:04.45 1:40.62 2:16.97
42.Natalie Moore13Bournem'th D 2:17.3231.69 1:06.37 1:42.37 2:17.32
43.Katherine Shaw13Amersham 2:17.5931.34 1:06.50 1:42.36 2:17.59
44.Ellie Stephenson13Middlesboro 2:17.7231.27 1:05.82 1:42.03 2:17.72
45.Joanna Goodwin13Co Birm'ham 2:18.1031.75 1:06.85 1:42.72 2:18.10
46.Tess Mitchell13Co Leicester 2:18.3331.74 1:06.56 1:42.74 2:18.33
47.Charlotte Dickinson13Wigan BEST 2:21.6431.23 1:06.02 1:43.35 2:21.64
Carys Evans13AberearonDNC    
Kathryn Woolston-Thoma13Co Sund'landDNC    
Decia Mortimer13GallicaDQ