Top menu

Printer friendly page
Site-wide RSS feed
 

2008 ASA National Age Group Championships (50m)

Session 1, 24 Jul, 2008 at 08:45

EventRound
Boys 11/14 Yrs 1500m Freestyle Heats
Girls 11/13 Yrs 400m IM Heats
Boys 11/14 Yrs 200m Butterfly Heats
Girls 11/13 Yrs 100m Backstroke Heats
Boys 11/14 Yrs 100m Breaststroke Heats
Girls 11/13 Yrs 200m Freestyle Heats

Session 2, 24 Jul, 2008 at 17:00

EventRound
Girls 11 Yrs 400m IM Final
Girls 12 Yrs 400m IM Final
Girls 13 Yrs 400m IM Final
Boys 11 Yrs 200m Butterfly Final
Boys 12 Yrs 200m Butterfly Final
Boys 13 Yrs 200m Butterfly Final
Boys 14 Yrs 200m Butterfly Final
Girls 11 Yrs 100m Backstroke Final
Girls 12 Yrs 100m Backstroke Final
Girls 13 Yrs 100m Backstroke Final
Boys 11 Yrs 100m Breaststroke Final
Boys 12 Yrs 100m Breaststroke Final
Boys 13 Yrs 100m Breaststroke Final
Boys 14 Yrs 100m Breaststroke Final
Girls 11 Yrs 200m Freestyle Final
Girls 12 Yrs 200m Freestyle Final
Girls 13 Yrs 200m Freestyle Final

Session 3, 25 Jul, 2008 at 08:45

EventRound
Girls 11/13 Yrs 800m Freestyle Heats
Boys 11/14 Yrs 400m IM Heats
Girls 11/13 Yrs 200m Butterfly Heats
Boys 11/14 Yrs 100m Backstroke Heats
Girls 11/13 Yrs 100m Breaststroke Heats
Boys 11/14 Yrs 200m Freestyle Heats
Girls 4x100m Medley team Heats
Boys 4x100m Medley team Heats

Session 4, 25 Jul, 2008 at 17:00

EventRound
Boys 11 Yrs 400m IM Final
Boys 12 Yrs 400m IM Final
Boys 13 Yrs 400m IM Final
Boys 14 Yrs 400m IM Final
Girls 11 Yrs 200m Butterfly Final
Girls 12 Yrs 200m Butterfly Final
Girls 13 Yrs 200m Butterfly Final
Boys 11 Yrs 100m Backstroke Final
Boys 12 Yrs 100m Backstroke Final
Boys 13 Yrs 100m Backstroke Final
Boys 14 Yrs 100m Backstroke Final
Girls 11 Yrs 100m Breaststroke Final
Girls 12 Yrs 100m Breaststroke Final
Girls 13 Yrs 100m Breaststroke Final
Boys 11 Yrs 200m Freestyle Final
Boys 12 Yrs 200m Freestyle Final
Boys 13 Yrs 200m Freestyle Final
Boys 14 Yrs 200m Freestyle Final
Girls 4x100m Medley team Final
Boys 4x100m Medley team Final

Session 5, 26 Jul, 2008 at 08:45

EventRound
Boys 11/14 Yrs 800m Freestyle Heats
Girls 11/13 Yrs 400m Freestyle Heats
Boys 11/14 Yrs 100m Freestyle Heats
Girls 11/13 Yrs 100m Butterfly Heats
Boys 11/14 Yrs 200m Backstroke Heats
Girls 11/13 Yrs 200m Breaststroke Heats
Boys 11/14 Yrs 200m IM Heats
Girls 4x100m Freestyle team Heats
Boys 4x100m Freestyle team Heats

Session 6, 26 Jul, 2008 at 17:00

EventRound
Girls 11 Yrs 400m Freestyle Final
Girls 12 Yrs 400m Freestyle Final
Girls 13 Yrs 400m Freestyle Final
Boys 11 Yrs 100m Freestyle Final
Boys 12 Yrs 100m Freestyle Final
Boys 13 Yrs 100m Freestyle Final
Boys 14 Yrs 100m Freestyle Final
Girls 11 Yrs 100m Butterfly Final
Girls 12 Yrs 100m Butterfly Final
Girls 13 Yrs 100m Butterfly Final
Boys 11 Yrs 200m Backstroke Final
Boys 12 Yrs 200m Backstroke Final
Boys 13 Yrs 200m Backstroke Final
Boys 14 Yrs 200m Backstroke Final
Girls 11 Yrs 200m Breaststroke Final
Girls 12 Yrs 200m Breaststroke Final
Girls 13 Yrs 200m Breaststroke Final
Boys 11 Yrs 200m IM Final
Boys 12 Yrs 200m IM Final
Boys 13 Yrs 200m IM Final
Boys 14 Yrs 200m IM Final
Girls 4x100m Freestyle team Final
Boys 4x100m Freestyle team Final

Session 7, 27 Jul, 2008 at 08:45

EventRound
Girls 11/13 Yrs 1500m Freestyle Heats
Boys 11/14 Yrs 400m Freestyle Heats
Girls 11/13 Yrs 100m Freestyle Heats
Boys 11/14 Yrs 100m Butterfly Heats
Girls 11/13 Yrs 200m Backstroke Heats
Boys 11/14 Yrs 200m Breaststroke Heats
Girls 11/13 Yrs 200m IM Heats
Boys 4x200m Freestyle team Heats
Girls 4x200m Freestyle team Heats

Session 8, 27 Jul, 2008 at 17:00

EventRound
Boys 11 Yrs 400m Freestyle Final
Boys 12 Yrs 400m Freestyle Final
Boys 13 Yrs 400m Freestyle Final
Boys 14 Yrs 400m Freestyle Final
Girls 11 Yrs 100m Freestyle Final
Girls 12 Yrs 100m Freestyle Final
Girls 13 Yrs 100m Freestyle Final
Boys 11 Yrs 100m Butterfly Final
Boys 12 Yrs 100m Butterfly Final
Boys 13 Yrs 100m Butterfly Final
Boys 14 Yrs 100m Butterfly Final
Girls 11 Yrs 200m Backstroke Final
Girls 12 Yrs 200m Backstroke Final
Girls 13 Yrs 200m Backstroke Final
Boys 11 Yrs 200m Breaststroke Final
Boys 12 Yrs 200m Breaststroke Final
Boys 13 Yrs 200m Breaststroke Final
Boys 14 Yrs 200m Breaststroke Final
Girls 11 Yrs 200m IM Final
Girls 12 Yrs 200m IM Final
Girls 13 Yrs 200m IM Final
Boys 4x200m Freestyle team Final
Girls 4x200m Freestyle team Final

Heats Girls 13 Yrs 400m Freestyle

11 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Kristina Neves11Guernsey 4:41.3231.49 1:07.14 1:43.51 2:19.84 2:55.85 3:32.28 4:07.54 4:41.32
2.Katie J Mawdsley11Preston 4:49.2532.49 1:07.93 1:45.42 2:22.58 2:59.74 3:36.91 4:13.65 4:49.25
3.Lauren Cheston11Southport 4:49.4233.31 1:09.79 1:47.07 2:24.61 3:01.96 3:38.66 4:15.39 4:49.42
4.Chloe Hannam11Lincoln Vulc 4:50.4833.24 1:09.07 1:46.00 2:23.16 3:00.24 3:37.47 4:14.75 4:50.48
5.Emma Day11Guildford Ct 4:53.7132.71 1:09.04 1:46.50 2:24.18 3:02.12 3:40.03 4:17.38 4:53.71
6.Alexandra Jackson11Bo Stockton 4:53.8233.63 1:10.03 1:47.28 2:24.74 3:02.21 3:40.12 4:17.44 4:53.82
7.Eleanor Staines11Co Sund'land 4:53.9833.89 1:10.78 1:48.20 2:25.55 3:03.47 3:41.08 4:18.25 4:53.98
8.Heidi Gregory11Nova Cent'n 4:55.1533.63 1:10.03 1:47.57 2:25.49 3:03.28 3:41.24 4:19.03 4:55.15
9.Lucy Davis11Gallica 4:55.3933.22 1:09.90 1:47.52 2:25.70 3:03.48 3:41.63 4:19.15 4:55.39
10.Anna Ward11Co Leeds 4:56.7233.10 1:09.35 1:46.85 2:24.66 3:02.72 3:41.14 4:19.30 4:56.72
11.Alice Lim11Rushmoor Ryl 4:56.9433.77 1:11.85 1:50.40 2:28.69 3:06.39 3:44.56 4:21.46 4:56.94
12.Emma Smith11Co Birm'ham 4:58.1433.46 1:10.27 1:48.23 2:26.39 3:04.79 3:43.65 4:21.83 4:58.14
13.Nicola Graham11Co Leeds 4:59.0633.26 1:10.57 1:48.62 2:27.03 3:05.38 3:44.01 4:21.89 4:59.06
14.Grace Dennis11KingstonHull 5:02.1433.83 1:11.86 1:50.87 2:30.13 3:08.95 3:48.05 4:25.57 5:02.14
15.Alison Haworth11Lincoln Vulc 5:04.5434.64 1:12.24 1:51.04 2:29.94 3:09.41 3:48.92 4:27.53 5:04.54
16.Abbie Kitcher11Preston 5:05.1633.12 1:10.49 1:48.61 2:28.35 3:08.03 3:47.83 4:27.29 5:05.16
17.Jessica Smith11Herne Bay 5:05.5834.39 1:12.68 1:51.39 2:30.61 3:09.42 3:49.56 4:28.46 5:05.58
18.Harmonie Waterman11Bo Kirklees 5:05.8134.34 1:12.92 1:51.65 2:30.94 3:10.18 3:49.60 4:28.92 5:05.81
19.Laura Pigott11Grantham 5:07.9234.12 1:12.55 1:52.12 2:31.91 3:11.78 3:51.92 4:30.97 5:07.92
20.Freya Mitchell11Co Sheffield 5:07.9833.39 1:11.28 1:50.44 2:29.21 3:08.92 3:49.36 4:29.37 5:07.98
21.Katherine Stephens11Thurrock 5:18.9235.32 1:15.22 1:56.25 2:37.10 3:17.70 3:58.34 4:39.58 5:18.92

12 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Rachel Martin12Nova Cent'n 4:36.7530.94 1:05.70 1:40.71 2:16.49 2:51.77 3:27.36 4:02.20 4:36.75
2.Madeleine Tichborne12Barnet Copt 4:37.1332.27 1:06.56 1:41.20 2:16.92 2:52.55 3:28.21 4:03.48 4:37.13
3.Phoebe Lenderyou12Co Sund'land 4:37.2230.76 1:05.02 1:40.77 2:16.79 2:52.46 3:28.09 4:03.54 4:37.22
4.Megan Davis12Gallica 4:37.6631.07 1:05.67 1:41.26 2:16.94 2:52.38 3:28.26 4:03.65 4:37.66
5.Emily Jones12Garioch 4:40.1031.26 1:05.27 1:40.34 2:16.20 2:52.08 3:28.52 4:04.60 4:40.10
6.Kristie Hackett12Co Birm'ham 4:41.2831.32 1:06.01 1:41.60 2:17.95 2:54.28 3:30.76 4:06.60 4:41.28
7.Zoe Gidden12Northampton 4:41.3531.75 1:06.45 1:42.03 2:17.96 2:54.12 3:30.56 4:06.68 4:41.35
8.Georgia Barton12Preston 4:41.9631.36 1:07.15 1:43.58 2:20.00 2:55.85 3:32.52 4:07.45 4:41.96
9.Molly Grayson12Co Leeds 4:42.5531.36 1:06.30 1:42.03 2:18.38 2:54.81 3:31.48 4:07.85 4:42.55
10.Charlotte Hicks12St Felix Sch 4:43.2331.91 1:07.17 1:43.52 2:20.27 2:56.31 3:32.71 4:08.35 4:43.23
11.Dayna Clegg12Ireland 4:45.7931.80 1:07.36 1:43.77 2:20.68 2:56.91 3:33.92 4:10.26 4:45.79
12.Kirstin McKinley12Co Glasgow 4:46.0831.79 1:06.55 1:42.98 2:18.98 2:55.57 3:32.40 4:10.26 4:46.08
13.Nicola Burlingham12Barnet Copt 4:46.1832.81 1:08.40 1:44.65 2:20.66 2:57.12 3:33.77 4:10.77 4:46.18
14.Poppy Ingleson12UEA Norwich 4:46.6132.20 1:07.77 1:44.07 2:20.54 2:57.16 3:34.31 4:10.95 4:46.61
15.Loren Bleaken12Bath Univ 4:47.2032.87 1:09.11 1:46.14 2:23.10 3:00.10 3:36.87 4:13.29 4:47.20
16.Catherine Williams12Derventio 4:47.4132.27 1:07.82 1:44.12 2:20.69 2:57.16 3:34.30 4:11.09 4:47.41
17.Marcella Aris12UEA Norwich 4:47.5932.54 1:08.14 1:44.94 2:21.93 2:58.96 3:35.96 4:12.75 4:47.59
18.Sophie Long12Clee & Scun 4:47.9531.65 1:06.90 1:43.67 2:20.72 2:57.92 3:35.42 4:12.20 4:47.95
19.Samantha King12N Ayrshire 4:48.3931.55 1:07.46 1:44.81 2:22.32 2:59.33 3:36.53 4:12.91 4:48.39
20.Alexandra Riach12Co Manch Aq 4:48.5832.02 1:07.11 1:43.69 2:20.62 2:57.75 3:34.91 4:12.17 4:48.58
21.Jennifer Hussey12Street 4:48.7632.94 1:09.46 1:45.89 2:22.99 2:59.79 3:36.63 4:13.23 4:48.76
22.Holly Madden12Stockport Mo 4:51.5033.03 1:09.98 1:47.43 2:25.10 3:02.07 3:39.48 4:16.07 4:51.50
23.Alice Holmes12Co Birm'ham 4:52.2132.28 1:08.45 1:46.13 2:24.21 3:02.27 3:39.25 4:17.01 4:52.21
24.Jessica Findlay12Middlesboro 4:52.4034.10 1:11.24 1:48.45 2:25.98 3:03.12 3:40.08 4:16.65 4:52.40
25.Abigail Abrahams12TauntonDeane 4:52.4933.15 1:09.78 1:47.33 2:25.20 3:02.62 3:40.52 4:16.41 4:52.49
26.Samantha Bush12Bournem'th D 4:52.9333.38 1:09.60 1:46.06 2:24.06 3:01.28 3:38.98 4:16.18 4:52.93
27.Emily Moore12Bournem'th D 4:53.5333.23 1:09.64 1:46.76 2:23.56 3:01.06 3:38.51 4:15.93 4:53.53
28.Holly Williams12Amersham 4:58.3533.49 1:10.75 1:48.52 2:26.41 3:04.40 3:42.36 4:20.46 4:58.35

13 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Danielle Hall-Jackson13Co Leeds 4:26.6029.87 1:02.88 1:36.94 2:11.13 2:44.91 3:19.37 3:52.65 4:26.60
2.Ellis Jackson13St Felix Sch 4:28.7330.32 1:03.24 1:37.49 2:11.61 2:45.55 3:20.16 3:54.81 4:28.73
3.Emma Saunders13Bolton Metro 4:30.2930.69 1:04.44 1:38.76 2:13.63 2:48.01 3:23.10 3:57.56 4:30.29
4.Sycerika Mcmahon13Ireland 4:30.7830.56 1:03.65 1:37.89 2:12.33 2:46.62 3:21.48 3:56.69 4:30.78
5.Rachael Williamson13KingstonHull 4:31.1430.71 1:04.42 1:38.66 2:13.29 2:47.90 3:22.71 3:57.14 4:31.14
6.Georgina McManus13Northampton 4:32.4531.03 1:05.00 1:39.70 2:14.60 2:49.42 3:24.17 3:58.90 4:32.45
7.Sophie Smith13Co Leicester 4:33.5430.67 1:04.61 1:39.46 2:14.85 2:49.94 3:24.96 4:00.09 4:33.54
8.Sara Hamilton13South Aberde 4:33.5930.22 1:04.09 1:38.93 2:14.58 2:49.24 3:24.65 3:59.90 4:33.59
9.Kathryn Woolston-Thoma13Co Sund'land 4:33.9230.99 1:04.92 1:39.87 2:14.66 2:49.76 3:24.93 3:59.52 4:33.92
10.Katie Cooper13Co Manch Aq 4:33.9730.62 1:03.96 1:38.85 2:14.48 2:49.33 3:24.54 3:59.71 4:33.97
11.Fiona Donnelly13Derventio 4:35.2530.68 1:04.31 1:38.82 2:13.85 2:49.27 3:24.68 4:00.56 4:35.25
12.Victoria Garlick13Oldham Aqua 4:35.4330.78 1:04.25 1:38.77 2:13.88 2:49.35 3:25.05 4:01.02 4:35.43
13.Lauren Quigley13Co Manch Aq 4:36.3230.87 1:04.84 1:39.79 2:15.17 2:51.24 3:26.61 4:01.55 4:36.32
14.Natasha Smith13Guildford Ct 4:36.9830.75 1:04.25 1:39.22 2:15.46 2:51.27 3:27.66 4:03.17 4:36.98
15.Lucy Grainge13SwimTrafford 4:37.6830.77 1:04.29 1:39.30 2:15.04 2:51.02 3:27.04 4:03.15 4:37.68
16.Heather Rodwell13Team Ipswich 4:38.3631.14 1:05.47 1:41.06 2:17.38 2:52.77 3:28.95 4:04.20 4:38.36
17.Holly Bateman13UEA Norwich 4:38.6331.64 1:06.12 1:41.76 2:17.72 2:53.39 3:29.44 4:05.12 4:38.63
18.Ella Hatton13Guildford Ct 4:39.4130.72 1:04.45 1:39.34 2:14.98 2:50.89 3:27.03 4:03.79 4:39.41
19.Jessica Lloyd13Oldham Aqua 4:40.3831.03 1:05.30 1:41.31 2:17.51 2:53.36 3:29.74 4:05.93 4:40.38
20.Pascale Reeves13St Felix Sch 4:40.4031.11 1:05.70 1:41.35 2:17.54 2:53.53 3:29.61 4:05.53 4:40.40
21.Chloe Willmott13Middlesboro 4:40.5832.03 1:06.71 1:42.69 2:18.70 2:54.37 3:30.48 4:06.05 4:40.58
22.Katy Ovington13Derwentside 4:40.7132.03 1:07.21 1:42.99 2:18.63 2:54.68 3:30.48 4:06.27 4:40.71
23.Grace Conlon13Lincoln Vulc 4:41.0731.76 1:06.59 1:42.29 2:18.27 2:54.14 3:30.37 4:06.19 4:41.07
24.Alice Fitton13Wigan BEST 4:41.3431.50 1:06.17 1:41.81 2:17.99 2:54.55 3:31.06 4:06.74 4:41.34
25.Mollie Temple13Lincoln Vulc 4:41.6631.70 1:06.85 1:42.35 2:18.46 2:54.75 3:31.03 4:07.20 4:41.66
26.Natasha Hofton13Nova Cent'n 4:41.8429.91 1:04.03 1:39.74 2:15.91 2:52.32 3:29.04 4:05.99 4:41.84
27.Lucy Emerson13Co Leeds 4:42.7731.37 1:06.38 1:42.56 2:18.50 2:54.56 3:30.74 4:07.15 4:42.77
28.Charlotte Milligan13Northampton 4:42.8532.58 1:07.90 1:43.57 2:19.36 2:55.46 3:31.43 4:07.68 4:42.85
29.Emily Vose13Co Leeds 4:42.9931.56 1:06.71 1:42.75 2:19.10 2:55.51 3:31.84 4:07.73 4:42.99
30.Victoria Lim13Rushmoor Ryl 4:43.2931.68 1:06.22 1:41.89 2:18.39 2:55.11 3:31.67 4:08.10 4:43.29
31.Faline Chapman13Rushmoor Ryl 4:43.3032.16 1:07.52 1:43.23 2:19.74 2:55.64 3:31.94 4:08.03 4:43.30
32.Hannah O'Brien13Co Birm'ham 4:44.0731.25 1:05.55 1:40.92 2:17.50 2:53.83 3:30.59 4:07.41 4:44.07
33.Faye Henesy13Nova Cent'n 4:44.3932.02 1:07.81 1:43.72 2:20.32 2:56.01 3:32.84 4:09.06 4:44.39
34.Eliza Bailey13Portsmouth N 4:45.7132.35 1:07.39 1:43.94 2:20.22 2:57.10 3:33.15 4:09.70 4:45.71
35.Lauren Walton13Beckenham 4:45.7931.60 1:06.08 1:41.70 2:18.15 2:54.60 3:31.61 4:09.26 4:45.79
36.Rebecca Walton13Beckenham 4:46.2131.89 1:07.02 1:43.20 2:19.81 2:56.45 3:33.76 4:10.84 4:46.21
37.Joanna Goodwin13Co Birm'ham 4:46.3331.81 1:06.80 1:42.76 2:19.61 2:56.86 3:34.20 4:11.23 4:46.33
38.Enya Booth13Co Leeds 4:46.7631.84 1:07.36 1:43.18 2:20.05 2:56.54 3:33.69 4:10.61 4:46.76
39.Sian Harkin13Co Cardiff 4:46.7731.75 1:07.17 1:43.51 2:20.04 2:56.23 3:33.62 4:10.77 4:46.77
40.Sophie Purnell13Bath Univ 4:47.0631.80 1:06.60 1:42.73 2:19.14 2:56.39 3:33.24 4:10.66 4:47.06
Natalie Moore13Bournem'th DDNC        
Ellie Stephenson13MiddlesboroDNF