| Event | Round |
|---|---|
| Womens Open 400m IM | Heats |
| Mens Open 400m Freestyle | Heats |
| Mens MD 200m Freestyle | Heats |
| Womens Open 200m Butterfly | Heats |
| Mens Open 100m Backstroke | Heats |
| Womens Open 100m Freestyle | Heats |
| Mens Open 200m Breaststroke | Heats |
| Womens Open 200m Backstroke | Heats |
| Mens Open 400m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 400m IM | Final |
| Womens 16/17 Yrs 400m IM | Final |
| Mens 15/16 Yrs 200m Breaststroke | Final |
| Mens 17/18 Yrs 200m Breaststroke | Final |
| Womens 14/15 Yrs 200m Butterfly | Final |
| Womens 16/17 Yrs 200m Butterfly | Final |
| Mens 15/16 Yrs 400m Freestyle | Final |
| Mens 17/18 Yrs 400m Freestyle | Final |
| Mens MD 400m Freestyle | Final |
| Womens MD 400m Freestyle | Final |
| Womens 14/15 Yrs 200m Backstroke | Final |
| Womens 16/17 Yrs 200m Backstroke | Final |
| Mens 15/16 Yrs 100m Backstroke | Semi |
| Mens 17/18 Yrs 100m Backstroke | Semi |
| Womens 14/15 Yrs 100m Freestyle | Semi |
| Womens 16/17 Yrs 100m Freestyle | Semi |
| Mens Open 400m Freestyle | Final |
| Event | Round |
|---|---|
| Mens MD 50m Freestyle | Heats |
| Womens MD 50m Freestyle | Heats |
| Mens Open 200m Butterfly | Heats |
| Womens Open 400m Freestyle | Heats |
| Mens Open 100m Freestyle | Heats |
| Womens Open 200m Breaststroke | Heats |
| Womens MD 100m Butterfly | Heats |
| Mens Open 200m IM | Heats |
| Womens Open 400m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 400m Freestyle | Final |
| Womens 16/17 Yrs 400m Freestyle | Final |
| Mens MD 50m Freestyle | Final |
| Womens MD 50m Freestyle | Final |
| Mens 15/16 Yrs 100m Backstroke | Final |
| Mens 17/18 Yrs 100m Backstroke | Final |
| Womens 14/15 Yrs 100m Freestyle | Final |
| Womens 16/17 Yrs 100m Freestyle | Final |
| Mens 15/16 Yrs 200m Butterfly | Final |
| Mens 17/18 Yrs 200m Butterfly | Final |
| Mens MD 100m Butterfly | Final |
| Womens MD 100m Butterfly | Final |
| Mens 15/16 Yrs 200m IM | Semi |
| Mens 17/18 Yrs 200m IM | Semi |
| Womens 14/15 Yrs 200m Breaststroke | Final |
| Womens 16/17 Yrs 200m Breaststroke | Final |
| Mens 15/16 Yrs 100m Freestyle | Semi |
| Mens 17/18 Yrs 100m Freestyle | Semi |
| Womens Open 400m Freestyle | Final |
| Event | Round |
|---|---|
| Mens MD 100m Backstroke | Heats |
| Womens MD 100m Backstroke | Heats |
| Womens Open 200m Freestyle | Heats |
| Mens Open 200m Backstroke | Heats |
| Womens Open 100m Butterfly | Heats |
| Mens MD 200m IM | Heats |
| Womens MD 200m IM | Heats |
| Mens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 100m Freestyle | Final |
| Mens 17/18 Yrs 100m Freestyle | Final |
| Mens MD 100m Backstroke | Final |
| Womens MD 100m Backstroke | Final |
| Womens 14/15 Yrs 200m Freestyle | Semi |
| Womens 16/17 Yrs 200m Freestyle | Semi |
| Mens 15/16 Yrs 200m IM | Final |
| Mens 17/18 Yrs 200m IM | Final |
| Mens 15/16 Yrs 200m Backstroke | Final |
| Mens 17/18 Yrs 200m Backstroke | Final |
| Mens MD 200m IM | Final |
| Womens MD 200m IM | Final |
| Womens 14/15 Yrs 100m Butterfly | Semi |
| Womens 16/17 Yrs 100m Butterfly | Semi |
| Mens Open 800m Freestyle | Final |
| Event | Round |
|---|---|
| Mens Open 200m Freestyle | Heats |
| Mens MD 100m Breaststroke | Heats |
| Womens MD 100m Breaststroke | Heats |
| Womens Open 100m Backstroke | Heats |
| Mens Open 100m Breaststroke | Heats |
| Womens Open 200m IM | Heats |
| Mens Open 100m Butterfly | Heats |
| Womens Open 100m Breaststroke | Heats |
| Mens Open 50m Freestyle | Heats |
| Womens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 50m Freestyle | Semi |
| Mens 17/18 Yrs 50m Freestyle | Semi |
| Womens 14/15 Yrs 100m Butterfly | Final |
| Womens 16/17 Yrs 100m Butterfly | Final |
| Mens MD 100m Breaststroke | Final |
| Womens MD 100m Breaststroke | Final |
| Mens 15/16 Yrs 100m Butterfly | Semi |
| Mens 17/18 Yrs 100m Butterfly | Semi |
| Womens 14/15 Yrs 200m Freestyle | Final |
| Womens 16/17 Yrs 200m Freestyle | Final |
| Mens 15/16 Yrs 200m Freestyle | Semi |
| Mens 17/18 Yrs 200m Freestyle | Semi |
| Womens 14/15 Yrs 100m Breaststroke | Semi |
| Womens 16/17 Yrs 100m Breaststroke | Semi |
| Womens 14/15 Yrs 200m IM | Semi |
| Womens 16/17 Yrs 200m IM | Semi |
| Mens 15/16 Yrs 100m Breaststroke | Semi |
| Mens 17/18 Yrs 100m Breaststroke | Semi |
| Womens 14/15 Yrs 100m Backstroke | Semi |
| Womens 16/17 Yrs 100m Backstroke | Semi |
| Mens MD 50m Backstroke | Final |
| Womens MD 50m Backstroke | Final |
| Mens 15/16 Yrs 50m Freestyle | Final |
| Mens 17/18 Yrs 50m Freestyle | Final |
| Womens Open 800m Freestyle | Final |
| Event | Round |
|---|---|
| Mens Open 400m IM | Heats |
| Womens Open 50m Freestyle | Heats |
| Mens Open 400m Medley | Heats |
| Womens Open 400m Medley | Heats |
| Mens MD 100m Freestyle | Heats |
| Womens MD 100m Freestyle | Heats |
| Event | Round |
|---|---|
| Mixed m | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 50m Freestyle | Semi |
| Womens 16/17 Yrs 50m Freestyle | Semi |
| Mens MD 50m Butterfly | Final |
| Womens MD 50m Butterfly | Final |
| Mens 15/16 Yrs 400m IM | Final |
| Mens 17/18 Yrs 400m IM | Final |
| Womens 14/15 Yrs 100m Backstroke | Final |
| Womens 16/17 Yrs 100m Backstroke | Final |
| Mens 15/16 Yrs 100m Breaststroke | Final |
| Mens 17/18 Yrs 100m Breaststroke | Final |
| Womens 14/15 Yrs 100m Breaststroke | Final |
| Womens 16/17 Yrs 100m Breaststroke | Final |
| Mens 15/16 Yrs 200m Freestyle | Final |
| Mens 17/18 Yrs 200m Freestyle | Final |
| Womens 14/15 Yrs 200m IM | Final |
| Womens 16/17 Yrs 200m IM | Final |
| Mens MD 100m Freestyle | Final |
| Womens MD 100m Freestyle | Final |
| Mens 15/16 Yrs 100m Butterfly | Final |
| Mens 17/18 Yrs 100m Butterfly | Final |
| Womens 14/15 Yrs 50m Freestyle | Final |
| Womens 16/17 Yrs 50m Freestyle | Final |
| Mens Open 400m Medley | Final |
| Womens Open 400m Medley | Final |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Corrie Scott | 14 | Eastkilbride | 5:05.12 | 739 | + 0.87 | 31.92 | 1:09.18 | 1:48.23 | 2:27.16 | 3:09.95 | 3:53.58 | 4:29.30 | 5:05.12 |
| 2. | Libby Mitchell | 14 | TauntonDeane | 5:06.90 | 726 | + 0.82 | 32.26 | 1:06.44 | 1:46.52 | 2:25.79 | 3:11.64 | 3:55.92 | 4:32.11 | 5:06.90 |
| 3. | Kayleigh Dawson | 15 | Co Newcastle | 5:07.28 | 723 | + 0.85 | 32.21 | 1:09.66 | 1:49.05 | 2:27.37 | 3:12.09 | 3:57.61 | 4:32.93 | 5:07.28 |
| 4. | Sian Morgan | 14 | Co Bradford | 5:07.71 | 720 | + 0.91 | 32.07 | 1:08.63 | 1:49.00 | 2:27.93 | 3:13.34 | 3:59.63 | 4:34.22 | 5:07.71 |
| 5. | Jennifer Dobson | 15 | Warrender Ba | 5:08.25 | 716 | + 0.76 | 33.54 | 1:10.51 | 1:48.33 | 2:26.65 | 3:11.49 | 3:57.25 | 4:33.78 | 5:08.25 |
| 6. | Ann Morris | 15 | Derventio | 5:08.85 | 712 | + 0.89 | 32.39 | 1:09.37 | 1:49.09 | 2:28.12 | 3:12.78 | 3:58.40 | 4:34.02 | 5:08.85 |
| 7. | Alexandra Harrison | 14 | St Felix Sch | 5:08.99 | 711 | + 0.85 | 32.24 | 1:09.54 | 1:49.96 | 2:29.46 | 3:13.47 | 3:57.51 | 4:33.55 | 5:08.99 |
| 8. | Sophie Chamberlain | 15 | St Felix Sch | 5:09.49 | 708 | + 0.90 | 31.23 | 1:08.22 | 1:48.92 | 2:28.70 | 3:13.38 | 3:58.46 | 4:34.70 | 5:09.49 |
| 9. | Hayley Burton | 14 | Lincoln Vulc | 5:09.89 | 705 | + 0.88 | 33.52 | 1:10.30 | 1:49.99 | 2:29.15 | 3:13.75 | 3:59.67 | 4:35.46 | 5:09.89 |
| 10. | Rachel Williams | 14 | Bath Univ | 5:10.04 | 704 | + 0.78 | 1:11.16 | 2:28.78 | 4:01.04 | 4:36.46 | 5:10.04 | |||
| No Split | 1:11.16 | No Split | 2:28.78 | 4:01.04 | No Split | |||||||||
| 11. | Lucy Gordon | 15 | Co Newcastle | 5:10.75 | 699 | + 0.87 | 31.32 | 1:09.07 | 1:48.36 | 2:27.37 | 3:13.76 | 3:59.17 | 4:36.03 | 5:10.75 |
| 12. | Rachel Tedeschi | 14 | Co Glasgow | 5:11.27 | 696 | + 0.91 | 33.08 | 1:10.14 | 1:50.34 | 2:29.87 | 3:15.25 | 3:59.18 | 4:35.96 | 5:11.27 |
| 13. | Gabriella Heard | 15 | Swim Swansea | 5:11.34 | 695 | + 0.87 | 32.82 | 1:10.05 | 1:49.47 | 2:28.38 | 3:12.88 | 3:57.75 | 4:35.25 | 5:11.34 |
| 14. | Elizabeth Hughes | 14 | Co Aberdeen | 5:11.64 | 693 | + 0.82 | 32.63 | 1:10.10 | 1:49.05 | 2:26.76 | 3:12.75 | 3:59.13 | 4:36.02 | 5:11.64 |
| 15. | Tabitha Chivers | 15 | Plymouth Lea | 5:11.67 | 693 | + 0.71 | 32.68 | 1:09.36 | 1:48.63 | 2:27.47 | 3:12.49 | 3:58.16 | 4:35.21 | 5:11.67 |
| 16. | Sophie Wilson | 14 | HillingdonSC | 5:13.11 | 684 | + 0.98 | 32.47 | 1:10.11 | 1:51.03 | 2:31.79 | 3:15.98 | 3:59.70 | 4:38.00 | 5:13.11 |
| 17. | Hannah Wardle | 15 | Co Leeds | 5:13.77 | 679 | + 0.84 | 31.98 | 1:09.76 | 1:52.05 | 2:34.44 | 3:16.32 | 4:00.32 | 4:37.65 | 5:13.77 |
| 18. | Claudia Murphy | 14 | Portsmouth N | 5:14.68 | 673 | + 0.79 | 32.06 | 1:09.10 | 1:50.55 | 2:30.58 | 3:15.28 | 4:01.39 | 4:39.49 | 5:14.68 |
| 19. | Sophie Allin | 15 | Millfield | 5:15.09 | 671 | + 0.74 | 1:09.87 | 2:30.55 | 4:00.41 | 5:15.09 | ||||
| No Split | 1:09.87 | No Split | 2:30.55 | 4:00.41 | No Split | |||||||||
| 20. | Natasha Mullender | 14 | Portsmouth N | 5:15.11 | 671 | + 0.88 | 34.26 | 1:15.38 | 1:55.44 | 2:35.71 | 3:18.79 | 4:01.97 | 4:39.54 | 5:15.11 |
| 21. | Sophie McBain | 14 | Northampton | 5:15.46 | 668 | + 0.94 | 33.20 | 1:12.26 | 1:53.02 | 2:32.65 | 3:17.63 | 4:03.32 | 4:39.97 | 5:15.46 |
| 22. | Sarah Goddard | 15 | Stockport Mo | 5:16.40 | 662 | + 0.84 | 1:09.94 | 2:35.87 | 4:04.87 | 4:41.66 | 5:16.40 | |||
| No Split | 1:09.94 | No Split | 2:35.87 | 4:04.87 | No Split | |||||||||
| 23. | Lori Kremer | 14 | Canada | 5:16.45 | 662 | + 0.82 | 31.28 | 1:07.51 | 1:48.51 | 2:28.76 | 3:16.02 | 4:04.74 | 4:41.27 | 5:16.45 |
| 24. | Sarah Kelly | 15 | Dun City Aqu | 5:16.75 | 660 | + 0.80 | 32.69 | 1:11.13 | 1:50.76 | 3:16.73 | 4:03.42 | 4:40.49 | 5:16.75 | |
| 25. | Brogan Dean | 14 | Co Manch Aq | 5:17.33 | 657 | + 0.84 | 34.54 | 1:13.60 | 1:52.87 | 2:31.09 | 3:16.82 | 4:02.33 | 4:40.73 | 5:17.33 |
| 26. | Charlotte Davies | 14 | Thanet Swim | 5:17.72 | 654 | + 0.83 | 33.73 | 1:12.23 | 1:53.63 | 2:34.52 | 3:20.38 | 4:06.61 | 4:43.08 | 5:17.72 |
| 27. | Kirsty Harkness | 15 | Portsmouth N | 5:17.73 | 654 | + 0.80 | 32.30 | 1:08.88 | 1:48.44 | 2:28.56 | 3:15.42 | 4:04.08 | 4:41.28 | 5:17.73 |
| 28. | Georgina Hunt | 15 | Thurrock | 5:18.05 | 652 | + 0.96 | 35.44 | 1:12.69 | 2:34.82 | 4:06.48 | 5:18.05 | |||
| 29. | Clare Ashmore | 14 | Co Leicester | 5:18.11 | 652 | + 0.82 | 32.25 | 1:10.31 | 1:50.00 | 2:29.67 | 3:16.02 | 4:04.23 | 4:42.07 | 5:18.11 |
| 30. | Rebecca Wilde | 14 | Newburn | 5:19.74 | 642 | + 0.89 | 33.22 | 1:12.07 | 1:51.66 | 2:30.87 | 3:18.66 | 4:07.49 | 4:44.24 | 5:19.74 |
| 31. | Stephanie Clutterbuck | 14 | Bath Univ | 5:19.87 | 641 | + 0.92 | 34.62 | 1:15.94 | 1:55.29 | 2:33.28 | 3:19.61 | 4:07.01 | 4:43.72 | 5:19.87 |
| 32. | Kelsey Richards | 14 | Romford Town | 5:20.44 | 638 | + 0.80 | 34.18 | 1:12.21 | 1:53.48 | 2:33.86 | 3:20.35 | 4:07.61 | 4:44.78 | 5:20.44 |
| 33. | Lucy Swithenbank | 14 | Aquabears | 5:21.90 | 629 | + 0.75 | 33.17 | 1:10.62 | 1:52.57 | 2:33.03 | 3:21.02 | 4:10.65 | 4:46.77 | 5:21.90 |
| 34. | Sophie Brooks | 14 | Crawley | 5:22.20 | 627 | + 0.78 | 32.96 | 1:10.51 | 1:51.74 | 2:34.00 | 3:20.34 | 4:09.72 | 4:46.11 | 5:22.20 |
| 35. | Blaine Small | 15 | Carnegie | 5:23.44 | 620 | + 0.83 | 32.29 | 1:09.65 | 1:50.15 | 2:30.84 | 3:19.33 | 4:06.72 | 4:45.59 | 5:23.44 |
| 36. | Abigail Munday | 14 | Guildford Ct | 5:24.12 | 616 | + 0.82 | 32.63 | 1:12.40 | 1:54.92 | 2:37.08 | 3:22.53 | 4:10.33 | 4:47.27 | 5:24.12 |
| 37. | Alexandra Robinson | 14 | Co Sund'land | 5:24.40 | 615 | + 0.76 | 32.50 | 1:13.43 | 1:54.39 | 2:34.86 | 3:18.79 | 4:06.01 | 4:45.20 | 5:24.40 |
| 38. | Zara McLaren | 14 | Nova Cent'n | 5:25.24 | 610 | + 0.85 | 34.14 | 1:13.30 | 1:55.85 | 2:37.12 | 3:23.28 | 4:10.08 | 4:48.01 | 5:25.24 |
| 39. | Rebecca Barsby | 14 | Nova Cent'n | 5:26.09 | 605 | + 0.94 | 40.13 | 1:14.59 | 2:09.62 | 2:38.81 | 4:11.74 | 5:26.09 | ||
| 40. | Lauren Kane | 14 | Co Aberdeen | 5:26.54 | 603 | + 0.87 | 1:04.66 | 1:11.49 | 2:28.66 | 2:33.74 | 4:12.93 | 5:26.54 | ||
| 41. | Alice Cousins | 14 | Co Birm'ham | 5:27.61 | 597 | + 0.77 | 33.67 | 1:14.20 | 1:55.21 | 2:35.80 | 3:24.22 | 4:13.87 | 4:50.65 | 5:27.61 |
| Joanne Zambelli | 14 | Barnet Copt | DQSL-5L | 1:10.53 | 2:29.14 | 4:01.56 | 4:39.22 | |||||||
| No Split | 1:10.53 | No Split | 2:29.14 | 4:01.56 | No Split |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kimberley Rowles | 16 | Ferndown | 5:03.67 | 749 | + 0.82 | 32.48 | 1:09.41 | 1:48.11 | 2:25.77 | 3:10.30 | 3:54.98 | 4:29.77 | 5:03.67 |
| 2. | Kate Hutchinson | 17 | Co Leeds | 5:03.97 | 747 | + 0.75 | 31.97 | 1:08.35 | 1:48.16 | 2:27.17 | 3:08.66 | 3:52.25 | 4:29.47 | 5:03.97 |
| 3. | Helen McRoberts | 17 | Warrender Ba | 5:04.91 | 740 | + 0.73 | 32.55 | 1:09.39 | 1:48.37 | 2:27.30 | 3:11.20 | 3:56.67 | 4:31.82 | 5:04.91 |
| 4. | Alice Cordwell | 16 | Co Sheffield | 5:05.78 | 734 | + 0.71 | 31.35 | 1:07.56 | 1:47.02 | 2:26.31 | 3:11.50 | 3:57.19 | 4:31.66 | 5:05.78 |
| 5. | Jennifer Jackson | 17 | Wigan | 5:07.59 | 721 | + 0.88 | 32.42 | 1:09.23 | 1:47.28 | 2:25.86 | 3:10.68 | 3:57.81 | 4:33.07 | 5:07.59 |
| 6. | Haydn Maclean | 17 | Millfield | 5:07.93 | 719 | + 0.83 | 31.67 | 1:07.89 | 1:47.43 | 2:26.29 | 3:10.19 | 3:55.12 | 4:32.20 | 5:07.93 |
| 7. | Deanna Matthews | 16 | Canada | 5:10.25 | 703 | + 0.94 | 33.11 | 1:13.30 | 1:51.76 | 2:29.24 | 3:15.33 | 4:01.42 | 4:36.53 | 5:10.25 |
| 8. | Alice McCall | 17 | Wigan BEST | 5:10.93 | 698 | + 0.77 | 32.27 | 1:08.83 | 1:50.64 | 2:31.58 | 3:16.60 | 4:02.13 | 4:37.22 | 5:10.93 |
| 9. | Jessica Ford | 17 | Thurrock | 5:11.23 | 696 | + 0.85 | 1:12.87 | 1:52.27 | 2:31.77 | 4:00.87 | 5:11.23 | |||
| No Split | 1:12.87 | 39.40 | 39.50 | 4:00.87 | No Split | |||||||||
| 10. | Emma Godwin | 17 | Wigan BEST | 5:11.91 | 691 | + 0.68 | 1:11.20 | 2:30.70 | 4:02.51 | 5:11.91 | ||||
| No Split | 1:11.20 | No Split | 2:30.70 | 4:02.51 | No Split | |||||||||
| 11. | Lucy Greenfield | 16 | Co Sheffield | 5:13.49 | 681 | + 0.74 | 32.34 | 1:10.45 | 1:49.79 | 2:29.20 | 3:15.18 | 4:02.09 | 4:37.31 | 5:13.49 |
| 12. | Aisha Thornton | 16 | Warrington W | 5:14.82 | 672 | + 0.86 | 1:11.35 | 2:34.67 | 4:05.91 | 5:14.82 | ||||
| No Split | 1:11.35 | No Split | 2:34.67 | 4:05.91 | No Split | |||||||||
| 13. | Emily Pinchin | 16 | Guildford Ct | 5:15.44 | 669 | + 0.80 | 32.48 | 1:11.33 | 1:51.97 | 2:32.59 | 3:17.03 | 4:02.36 | 4:39.17 | 5:15.44 |
| 14. | Gemma Bannister | 17 | Bracknell | 5:15.45 | 668 | + 0.75 | 32.15 | 1:09.68 | 1:48.71 | 2:26.56 | 3:14.50 | 4:02.32 | 4:39.05 | 5:15.45 |
| 15. | Rachel Langford | 17 | Northampton | 5:17.55 | 655 | + 0.84 | 33.15 | 1:10.33 | 1:52.45 | 2:33.42 | 3:18.98 | 4:04.87 | 4:41.46 | 5:17.55 |
| 16. | Jessica Porter | 16 | Barnet Copt | 5:18.61 | 649 | + 0.88 | 32.20 | 1:09.74 | 1:51.93 | 2:33.16 | 3:19.24 | 4:06.72 | 4:42.63 | 5:18.61 |
| 17. | Emma Carter | 16 | Plymouth Lea | 5:32.77 | 569 | + 0.73 | 33.91 | 1:15.49 | 1:59.62 | 2:43.27 | 3:28.31 | 4:14.36 | 4:54.26 | 5:32.77 |

