| Event | Round |
|---|---|
| Mens Open 400m Freestyle | Heats |
| Womens Open 200m Butterfly | Heats |
| Mens Open 100m Backstroke | Heats |
| Womens Open 100m Freestyle | Heats |
| Mens MD Open 400m Freestyle | Heats |
| Womens MD Open 400m Freestyle | Heats |
| Mens MD Open 200m Freestyle | Heats |
| Womens MD Open 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens Open 400m Freestyle | Final |
| Womens Open 200m Butterfly | Final |
| Mens Open 100m Backstroke | Final |
| Womens Open 100m Freestyle | Final |
| Womens MD Open 100m Breaststroke | Heats |
| Mens MD Open 100m Breaststroke | Heats |
| Mens Open 400m Freestyle | Final |
| Womens Open 200m Butterfly | Final |
| Mens Open 100m Backstroke | Final |
| Womens Open 100m Freestyle | Final |
| Event | Round |
|---|---|
| Womens MD Open 100m Breaststroke | Final |
| Mens MD Open 100m Breaststroke | Final |
| Mens Open 200m IM | Heats |
| Womens Open 400m Freestyle | Heats |
| Mens Open 50m Freestyle | Heats |
| Womens Open 100m Backstroke | Heats |
| Mens Open 100m Breaststroke | Heats |
| Womens MD Open 50m Backstroke | Final |
| Mens MD Open 50m Backstroke | Final |
| Event | Round |
|---|---|
| Mens Open 200m IM | Final |
| Womens Open 400m Freestyle | Final |
| Mens Open 50m Freestyle | Final |
| Womens Open 100m Backstroke | Final |
| Mens Open 100m Breaststroke | Final |
| Mens Open 200m IM | Final |
| Womens Open 400m Freestyle | Final |
| Mens Open 50m Freestyle | Final |
| Womens Open 100m Backstroke | Final |
| Mens Open 100m Breaststroke | Final |
| Mens MD Open 100m Freestyle | Heats |
| Womens MD Open 100m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens MD Open 50m Butterfly | Final |
| Womens MD Open 50m Butterfly | Final |
| Womens Open 200m IM | Heats |
| Mens Open 200m Freestyle | Heats |
| Womens Open 50m Freestyle | Heats |
| Mens Open 200m Backstroke | Heats |
| Womens Open 100m Breaststroke | Heats |
| Mens MD Open 100m Freestyle | Final |
| Womens MD Open 100m Freestyle | Final |
| Event | Round |
|---|---|
| Womens Open 200m IM | Final |
| Mens Open 200m Freestyle | Final |
| Womens Open 50m Freestyle | Final |
| Mens Open 200m Backstroke | Final |
| Womens Open 100m Breaststroke | Final |
| Womens MD Open 100m Backstroke | Heats |
| Mens MD Open 100m Backstroke | Heats |
| Womens Open 200m IM | Final |
| Mens Open 200m Freestyle | Final |
| Womens Open 50m Freestyle | Final |
| Mens Open 200m Backstroke | Final |
| Womens Open 100m Breaststroke | Final |
| Event | Round |
|---|---|
| Womens MD Open 100m Backstroke | Final |
| Mens MD Open 100m Backstroke | Final |
| Mens Open 200m Breaststroke | Heats |
| Womens Open 100m Butterfly | Heats |
| Mens Open 400m IM | Heats |
| Womens Open 800m Freestyle | Heats |
| Mens Open 100m Butterfly | Heats |
| Event | Round |
|---|---|
| Mens Open 200m Breaststroke | Final |
| Womens Open 100m Butterfly | Final |
| Mens Open 400m IM | Final |
| Mens Open 100m Butterfly | Final |
| Womens MD Open 50m Freestyle | Heats |
| Mens MD Open 50m Freestyle | Heats |
| Mens Open 200m Breaststroke | Final |
| Womens Open 100m Butterfly | Final |
| Mens Open 400m IM | Final |
| Mens Open 100m Butterfly | Final |
| Womens MD Open 100m Butterfly | Heats |
| Mens MD Open 100m Butterfly | Heats |
| Event | Round |
|---|---|
| Womens MD Open 50m Freestyle | Final |
| Mens MD Open 50m Freestyle | Final |
| Womens Open 200m Backstroke | Heats |
| Mens Open 100m Freestyle | Heats |
| Womens Open 200m Breaststroke | Heats |
| Mens Open 1500m Freestyle | Heats |
| Womens MD Open 100m Butterfly | Final |
| Mens MD Open 100m Butterfly | Final |
| Event | Round |
|---|---|
| Womens Open 200m Backstroke | Final |
| Mens Open 100m Freestyle | Final |
| Womens Open 200m Breaststroke | Final |
| Womens Open 800m Freestyle | Final |
| Womens MD Open 200m IM | Heats |
| Mens MD Open 200m IM | Heats |
| Womens Open 200m Backstroke | Final |
| Mens Open 100m Freestyle | Final |
| Womens Open 200m Breaststroke | Final |
| Womens Open 800m Freestyle | Final |
| Event | Round |
|---|---|
| Mens MD Open 200m IM | Final |
| Womens MD Open 200m IM | Final |
| Womens Open 400m IM | Heats |
| Mens Open 200m Butterfly | Heats |
| Womens Open 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens Open 400m IM | Final |
| Mens Open 200m Butterfly | Final |
| Womens Open 200m Freestyle | Final |
| Mens Open 1500m Freestyle | Final |
| Womens Open 400m IM | Final |
| Mens Open 200m Butterfly | Final |
| Womens Open 200m Freestyle | Final |
| Mens Open 1500m Freestyle | Final |
| Event | Round |
|---|---|
| Mens 1500m Time Trial | Final |
| Womens 800m Time Trial | Final |
| Place | Name | YoB | Club | Time | FINA points | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristopher Gilchrist | (83) | Co Edinburgh | 2:10.82 | 987 | 29.73 | 1:03.06 | 1:36.79 | 2:10.82 |
| 2. | James Kirton | (85) | Co Sheffield | 2:12.93 | 941 | 29.67 | 1:02.98 | 1:37.47 | 2:12.93 |
| 3. | Richard Webb | (87) | Bath Univ | 2:13.72 | 924 | 30.58 | 1:04.23 | 1:38.48 | 2:13.72 |
| 4. | Craig Elliot | (87) | Loughboro Un | 2:14.05 | 917 | 29.72 | 1:03.22 | 1:37.81 | 2:14.05 |
| 5. | Michael Jamieson | (88) | Co Edinburgh | 2:15.27 | 893 | 30.55 | 1:05.12 | 1:40.42 | 2:15.27 |
| 6. | Christopher Watkinson | (86) | Loughboro Un | 2:15.49 | 888 | 30.23 | 1:04.24 | 1:39.32 | 2:15.49 |
| 7. | Christopher Cook | (79) | Co Newcastle | 2:16.41 | 870 | 29.74 | 1:03.66 | 1:39.07 | 2:16.41 |
| 8. | Daniel Sliwinski | (90) | Gallica | 2:16.55 | 868 | 31.00 | 1:05.51 | 1:40.41 | 2:16.55 |
| 9. | Christopher Jones | (81) | Swindon Dolp | 2:16.70 | 865 | 30.48 | 1:05.55 | 1:40.02 | 2:16.70 |
| 10. | Robert Holderness | (90) | Millfield | 2:16.71 | 865 | 31.35 | 1:06.22 | 1:40.88 | 2:16.71 |
| 11. | Joseph Gannon | (83) | Stockport Mo | 2:18.09 | 839 | 30.55 | 1:04.93 | 1:40.65 | 2:18.09 |
| 12. | Andrew Willis | (90) | Bracknell | 2:19.21 | 819 | 31.05 | 1:06.32 | 1:42.40 | 2:19.21 |
| 13. | Douglas Scott | (91) | Eastkilbride | 2:20.23 | 801 | 31.06 | 1:07.41 | 1:43.62 | 2:20.23 |
| 14. | Russell Smith | (91) | Stockport Mo | 2:20.32 | 800 | 31.66 | 1:07.42 | 1:43.86 | 2:20.32 |
| 15. | Mark Branch | (87) | Ren 96 | 2:20.54 | 796 | 31.50 | 1:07.02 | 1:43.30 | 2:20.54 |
| 16. | Andrew Rodgie | (88) | Carnegie | 2:20.95 | 789 | 31.06 | 1:06.36 | 1:42.61 | 2:20.95 |
| 17. | Ross Clark | (87) | Dun City Aqu | 2:21.41 | 781 | 30.64 | 1:06.51 | 1:43.68 | 2:21.41 |
| 18. | Mark Strachan | (87) | Co Coventry | 2:21.60 | 778 | 31.79 | 1:08.17 | 1:44.92 | 2:21.60 |
| 19. | Bobby Cave | (90) | Hatfield | 2:21.95 | 772 | 32.08 | 1:08.60 | 1:45.00 | 2:21.95 |
| 20. | Kyle Goodfellow | (87) | Warrender Ba | 2:22.81 | 759 | 31.68 | 1:07.21 | 1:44.46 | 2:22.81 |
| 21. | Robert Shaw | (89) | Co Newcastle | 2:23.38 | 749 | 31.88 | 1:08.60 | 1:45.57 | 2:23.38 |
| 22. | Ewan Martin | (85) | Loughboro Un | 2:23.56 | 747 | 31.56 | 1:07.57 | 1:45.17 | 2:23.56 |
| 23. | Steven Binnie | (86) | StirlingSwim | 2:23.85 | 742 | 31.70 | 1:07.87 | 1:45.41 | 2:23.85 |
| 24. | Timothy Almond | (92) | Warrington W | 2:24.48 | 733 | 33.58 | 1:10.23 | 1:47.78 | 2:24.48 |
| 24. | Mark Conroy | (91) | Plymouth Lea | 2:24.48 | 733 | 32.11 | 1:08.97 | 1:46.93 | 2:24.48 |
| 26. | Jamie Ross | (87) | StirlingSwim | 2:24.50 | 732 | 31.89 | 1:08.57 | 1:46.47 | 2:24.50 |
| 27. | Joseph Parker | (93) | Plymouth Lea | 2:24.94 | 726 | 33.07 | 1:09.73 | 1:47.31 | 2:24.94 |
| 28. | Iain Scanlon | (90) | Dunedin ST | 2:25.06 | 724 | 32.83 | 1:09.64 | 1:47.10 | 2:25.06 |
| 29. | Paul Sutherland | (90) | Kelly Coll | 2:25.15 | 722 | 31.90 | 1:08.68 | 1:46.70 | 2:25.15 |
| 30. | Matthew Shead | (89) | Millfield | 2:25.44 | 718 | 31.95 | 1:09.04 | 1:46.72 | 2:25.44 |
| 31. | Blake Wilson | (92) | Oldham Aqua | 2:25.83 | 712 | 32.53 | 1:09.47 | 1:48.27 | 2:25.83 |
| 32. | Nicholas Tawn | (91) | Carnforth | 2:25.99 | 710 | 32.19 | 1:08.94 | 1:48.45 | 2:25.99 |
| 33. | Nathan Petch | (87) | Co Coventry | 2:27.27 | 692 | 32.56 | 1:09.94 | 1:48.83 | 2:27.27 |
| 34. | Fabian Whitbread | (92) | Plymouth Lea | 2:27.70 | 686 | 33.45 | 1:11.03 | 1:49.17 | 2:27.70 |
| 35. | David Cocks | (90) | Co Cardiff | 2:28.61 | 673 | 33.34 | 1:11.31 | 1:49.64 | 2:28.61 |
| 36. | Christopher Steeples | (92) | Derventio | 2:28.72 | 672 | 32.61 | 1:10.95 | 1:50.53 | 2:28.72 |
| 37. | Samuel George | (93) | South Aberde | 2:29.05 | 667 | 34.17 | 1:12.58 | 1:51.35 | 2:29.05 |
| 37. | James Gibson | (91) | Co Manch Aq | 2:29.05 | 667 | 32.98 | 1:11.17 | 1:49.70 | 2:29.05 |
| 39. | Daniel Brown | (92) | Pembs Aces | 2:29.28 | 664 | 32.01 | 1:09.69 | 1:49.02 | 2:29.28 |
| 40. | Rory Pardoe | (92) | Torfaen | 2:29.65 | 659 | 34.92 | 1:13.15 | 1:51.49 | 2:29.65 |
| 41. | Mitchell Lavin | (93) | Co Leeds | 2:29.82 | 657 | 33.54 | 1:11.93 | 1:50.71 | 2:29.82 |
| 42. | Tristan Slater | (93) | Millfield | 2:29.87 | 656 | 34.35 | 1:13.00 | 1:51.99 | 2:29.87 |
| 43. | Patrick Callan | (92) | Wear Valley | 2:31.71 | 633 | 33.16 | 1:11.57 | 1:51.46 | 2:31.71 |
| 44. | Peter Stewart | (92) | Dun City Aqu | 2:32.15 | 627 | 32.99 | 1:10.93 | 1:50.63 | 2:32.15 |
| 45. | Lewis Coleman | (92) | Team Ipswich | 2:33.72 | 608 | 33.44 | 1:12.03 | 1:51.86 | 2:33.72 |
| 46. | Harry Needs | (92) | Camden Swiss | 2:33.73 | 608 | 34.19 | 1:12.86 | 1:52.34 | 2:33.73 |
| 47. | Dan Wallace | (93) | Duns | 2:33.81 | 607 | 33.47 | 1:12.23 | 1:52.38 | 2:33.81 |
| 48. | Benjamin Edwards | (92) | Blackburn | 2:38.12 | 559 | 33.93 | 1:13.46 | 1:55.31 | 2:38.12 |
| 49. | Cathal Westman | (93) | Swindon Dolp | 2:40.00 | 539 | 34.75 | 1:15.33 | 1:57.29 | 2:40.00 |

