Isle of Man Swim Team 23/02/2008 - 20:52PM
SWAGELOK
2008 Isle of Man Swimming Championships
Event 6 Girls 11 Year Olds 800 SC Meter Freestyle
==================================================================
11 2008IOM C: C 10:13.26 07/02/2004Olivia Rawlinson, R
11 2008Islan: S 9:21.88 14/01/2006Olivia Rawlinson
11 2008Islan: J 9:21.88
Name Age Team Seed Finals
==================================================================
21 Brew, Stephanie 11 Ramseian SC 11:41.61 11:08.19
37.29 41.19 42.50 42.16
42.45 42.64 42.38 43.39
42.86 42.54 41.24 42.34
42.89 42.45 41.78 38.09
Event 6 Girls 12-13 800 SC Meter Freestyle
==================================================================
12-13 2008IO: C 9:21.88 15/01/2005Olivia Rawlinson, R
12-13 2008Is: S 9:21.88 14/01/2006Olivia Rawlinson
12-13 2008Is: J 9:21.88
Name Age Team Seed Finals
==================================================================
6 Blaker, Katie 12 Ramseian SC 10:14.83 9:47.90
35.38 38.00 37.77 38.00
37.49 37.26 37.39 37.03
35.83 36.70 36.33 36.79
36.35 36.69 36.84 34.05
10 Howitt, Hannah 13 Southern Asc 10:44.13 10:09.01
34.71 37.99 38.39 38.33
38.69 38.32 38.67 38.78
38.94 39.37 38.60 38.83
38.18 38.59 38.45 34.17
13 Sullivan, Ciara 13 Douglas Asc 11:46.41 10:16.32
34.83 37.96 38.74 39.23
38.94 39.34 39.20 39.11
39.23 38.97 38.96 38.81
38.74 39.09 38.68 36.49
17 Trimble, Lauren 12 Southern Asc 12:11.67 10:45.34
35.34 40.34 42.06 42.29
42.24 40.87 41.40 41.97
41.45 41.73 41.47 41.35
40.25 39.66 39.00 33.92
18 Callow, Alex 13 Ramseian SC 10:37.56 10:49.43
34.58 38.53 39.50 40.15
39.91 41.13 40.30 40.64
41.57 42.46 43.05 42.07
42.27 41.27 41.30 40.70
19 Shimmin, Samantha 12 Douglas Asc 12:34.13 11:07.83
36.08 39.99 41.91 42.50
42.48 42.14 43.79 43.05
43.83 44.18 43.43 43.31
41.13 41.72 42.06 36.23
20 Leaton, Sophie 13 Ramseian SC 10:38.00 11:08.13
35.82 40.38 41.43 41.68
41.50 41.18 42.18 42.36
42.47 43.18 43.74 42.77
42.82 42.87 41.96 41.79
23 Breed, Sarah 12 Southern Asc 12:21.90 11:23.07
37.53 42.48 43.23 42.64
43.98 43.58 43.26 42.39
43.97 43.82 44.95 43.60
42.63 44.23 42.55 38.23
24 Kennish, Mary 12 Ramseian SC 11:54.96 11:26.86
37.27 42.04 42.65 43.06
43.85 43.17 43.12 43.30
43.44 44.86 44.47 44.17
43.50 44.18 43.02 40.76
27 Wilson, Elizabeth 12 Douglas Asc 11:49.35 11:52.33
38.52 43.17 44.11 44.55
44.64 46.21 46.00 47.00
45.08 45.97 43.07 44.32
46.70 45.38 44.61 43.00
28 Laing, Breesha 12 Southern Asc 13:16.83 11:53.65
41.32 45.16 45.54 45.25
45.70 45.70 45.41 45.09
45.38 44.91 45.29 44.85
45.19 44.15 43.84 40.87
Event 6 Women 14-15 800 SC Meter Freestyle
==================================================================
14-15 2008IO: C 9:21.92 13/01/2007Olivia Rawlinson, R
14-15 2008Is: S 9:21.88 14/01/2006Olivia Rawlinson
14-15 2008Is: J 9:21.88
Name Age Team Seed Finals
==================================================================
3 Rawlinson, Olivia C 15 Ramseian SC 9:06.21 9:05.02S
31.72 34.28 33.83 34.70
34.92 34.58 34.47 34.78
33.81 33.71 34.48 34.66
34.52 33.97 34.48 32.11
8 Evans, Poppy 14 Ramseian SC 10:16.00 9:56.36
35.37 38.24 38.00 38.19
38.09 38.43 38.20 38.21
38.38 37.60 37.42 37.48
36.03 36.27 36.33 34.12
15 Stoutt, Hannah 14 Ramseian SC 10:34.72 10:43.52
35.80 41.03 42.08 41.15
40.55 41.01 40.57 40.21
40.63 40.91 40.02 40.34
40.00 40.48 40.89 37.85
Event 6 Women 16 & Over 800 SC Meter Freestyle
==================================================================
16&O 2008IOM: C 9:26.45 13/01/2007Giselle Whitlam-Riley, D
16&O 2008Isl: S 9:21.88 14/01/2006Olivia Rawlinson
16&O 2008Isl: J 9:21.88
Name Age Team Seed Finals
==================================================================
11 Kennish, Hannah 16 Douglas Asc 10:08.22 10:09.72
34.56 37.84 38.18 38.44
38.29 38.25 38.69 38.62
39.11 38.84 38.62 38.83
38.43 38.65 38.04 36.33
Event 6 Boys 11 Year Olds 800 SC Meter Freestyle
==================================================================
11 2008IOM C: C 10:27.88 14/01/2006Tom Bielich, R
11 2008Islan: S 8:47.80 1968 Steve Cooil
11 2008Islan: J 8:48.79
Name Age Team Seed Finals
==================================================================
25 Copparelli, Mark T 11 Douglas Asc NT 11:41.82
39.10 44.42 44.61 45.14
45.22 45.23 45.07 45.41
45.00 44.68 44.58 44.16
44.22 42.87 42.34 39.77
Event 6 Boys 12-13 800 SC Meter Freestyle
==================================================================
12-13 2008IO: C 9:41.68 13/01/2007Phillip Harrison, D
12-13 2008Is: S 8:47.80 1968 Steve Cooil
12-13 2008Is: J 8:48.79
Name Age Team Seed Finals
==================================================================
22 Corkill, Andrew 13 Southern Asc 11:51.07 11:09.79
36.34 40.86 42.84 43.02
43.04 43.33 42.85 43.08
42.54 42.97 42.28 42.76
42.36 42.80 42.36 36.36
29 Kelly, Kevin 12 Southern Asc 13:28.05 11:55.58
38.73 43.76 44.95 46.04
46.46 46.26 46.59 45.91
45.13 46.42 44.56 45.73
44.06 45.82 43.99 41.17
Event 6 Men 14-15 800 SC Meter Freestyle
==================================================================
14-15 2008IO: C 8:50.43 15/01/2006Matthew Quayle, D
14-15 2008Is: S 8:47.80 1968 Steve Cooil
14-15 2008Is: J 8:48.79
Name Age Team Seed Finals
==================================================================
1 Harrison, Philip 14 Douglas Asc 9:13.48 9:01.78
31.42 33.89 34.39 35.02
34.76 34.65 34.76 34.78
33.11 32.73 33.20 33.53
33.76 34.15 34.67 32.96
4 Kelly, Tom C 15 Southern Asc 9:44.96 9:29.39
31.59 35.03 35.97 35.96
36.41 35.93 36.15 36.88
36.02 36.09 36.25 36.17
36.18 35.93 36.13 32.70
12 Christian, Connor 14 Ramseian SC 10:39.63 10:15.35
34.48 37.84 38.51 38.60
38.78 39.19 38.73 39.15
39.12 39.17 39.16 38.76
39.13 38.52 39.27 36.94
14 Wignall, Christopher 14 Southern Asc 10:24.59 10:32.87
35.35 39.72 39.93 39.89
40.01 39.76 39.90 40.11
39.70 40.27 40.62 40.15
39.77 40.97 39.45 37.27
16 Sherry, Sam 15 Ramseian SC 11:51.28 10:44.65
35.12 38.88 40.18 41.45
40.79 41.40 41.28 41.05
41.96 41.96 41.58 42.24
39.71 40.30 40.74 36.01
26 Allen, James 14 Douglas Asc NT 11:48.09
36.11 40.17 42.97 44.27
45.01 1:31.97 46.81 46.73
46.04 45.83 46.04 44.56
45.05 46.16 40.37
Event 6 Men 16 & Over 800 SC Meter Freestyle
==================================================================
16&O 2008IOM: C 9:29.22 15/01/2007Mattheu Marshal, D
16&O 2008Isl: S 8:47.80 1968 Steve Cooil
16&O 2008Isl: J 8:48.79
Name Age Team Seed Finals
==================================================================
2 Quayle, Matthew D 17 Douglas Asc 8:47.20 9:04.04C
31.64 33.82 33.03 33.34
33.73 34.11 34.42 34.41
34.59 34.36 34.64 34.96
34.98 35.11 33.91 32.99
5 Marshall, Matheu 16 Douglas Asc 9:29.22 9:35.53
32.30 34.96 35.73 36.04
35.93 36.61 36.69 37.15
37.02 37.05 35.43 36.54
36.97 36.67 36.31 34.13
7 Sheath, Ben 16 Southern Asc 9:57.84 9:55.55
33.25 36.47 37.39 37.58
37.79 37.98 38.20 38.07
38.12 37.81 38.51 37.96
37.05 38.09 36.93 34.35
9 Frize, Robert G 41 Douglas Asc 10:16.00 10:03.82
33.73 37.17 37.85 38.13
38.40 38.76 38.22 38.79
37.84 38.06 37.76 37.95
38.60 38.33 37.85 36.38