| Event | Round |
|---|---|
| Boys 11/14 Yrs 400m Freestyle | Heats |
| Girls 11/13 Yrs 400m IM | Heats |
| Boys 11/14 Yrs 100m Backstroke | Heats |
| Girls 11/13 Yrs 100m Freestyle | Heats |
| Boys 11/14 Yrs 200m Breaststroke | Heats |
| Girls 11/13 Yrs 200m Backstroke | Heats |
| Boys 400m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 400m Freestyle | Final |
| Boys 12 Yrs 400m Freestyle | Final |
| Boys 13 Yrs 400m Freestyle | Final |
| Boys 14 Yrs 400m Freestyle | Final |
| Girls 11 Yrs 400m IM | Final |
| Girls 12 Yrs 400m IM | Final |
| Girls 13 Yrs 400m IM | Final |
| Boys 11 Yrs 100m Backstroke | Final |
| Boys 12 Yrs 100m Backstroke | Final |
| Boys 13 Yrs 100m Backstroke | Final |
| Boys 14 Yrs 100m Backstroke | Final |
| Girls 11 Yrs 100m Freestyle | Final |
| Girls 12 Yrs 100m Freestyle | Final |
| Girls 13 Yrs 100m Freestyle | Final |
| Boys 11 Yrs 200m Breaststroke | Final |
| Boys 12 Yrs 200m Breaststroke | Final |
| Boys 13 Yrs 200m Breaststroke | Final |
| Boys 14 Yrs 200m Breaststroke | Final |
| Girls 11 Yrs 200m Backstroke | Final |
| Girls 12 Yrs 200m Backstroke | Final |
| Girls 13 Yrs 200m Backstroke | Final |
| Boys 400m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 400m Freestyle | Heats |
| Boys 11/14 Yrs 200m Butterfly | Heats |
| Girls 11/13 Yrs 200m Breaststroke | Heats |
| Boys 11/14 Yrs 100m Freestyle | Heats |
| Girls 11/13 Yrs 200m Butterfly | Heats |
| Boys 11/14 Yrs 200m IM | Heats |
| Girls 400m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 12/14 Yrs 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 400m Freestyle | Final |
| Girls 12 Yrs 400m Freestyle | Final |
| Girls 13 Yrs 400m Freestyle | Final |
| Boys 11 Yrs 200m Butterfly | Final |
| Boys 12 Yrs 200m Butterfly | Final |
| Boys 13 Yrs 200m Butterfly | Final |
| Boys 14 Yrs 200m Butterfly | Final |
| Girls 11 Yrs 200m Breaststroke | Final |
| Girls 12 Yrs 200m Breaststroke | Final |
| Girls 13 Yrs 200m Breaststroke | Final |
| Boys 11 Yrs 100m Freestyle | Final |
| Boys 12 Yrs 100m Freestyle | Final |
| Boys 13 Yrs 100m Freestyle | Final |
| Boys 14 Yrs 100m Freestyle | Final |
| Girls 11 Yrs 200m Butterfly | Final |
| Girls 12 Yrs 200m Butterfly | Final |
| Girls 13 Yrs 200m Butterfly | Final |
| Boys 11 Yrs 200m IM | Final |
| Boys 12 Yrs 200m IM | Final |
| Boys 13 Yrs 200m IM | Final |
| Boys 14 Yrs 200m IM | Final |
| Girls 400m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 200m Freestyle | Heats |
| Boys 11/14 Yrs 200m Backstroke | Heats |
| Girls 11/13 Yrs 100m Butterfly | Heats |
| Boys 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 200m Freestyle | Final |
| Girls 12 Yrs 200m Freestyle | Final |
| Girls 13 Yrs 200m Freestyle | Final |
| Boys 11 Yrs 200m Backstroke | Final |
| Boys 12 Yrs 200m Backstroke | Final |
| Boys 13 Yrs 200m Backstroke | Final |
| Boys 14 Yrs 200m Backstroke | Final |
| Girls 11 Yrs 100m Butterfly | Final |
| Girls 12 Yrs 100m Butterfly | Final |
| Girls 13 Yrs 100m Butterfly | Final |
| Boys 800m Freestyle | Final |
| Event | Round |
|---|---|
| Boys 11/14 Yrs 200m Freestyle | Heats |
| Girls 11/13 Yrs 100m Backstroke | Heats |
| Boys 11/14 Yrs 100m Breaststroke | Heats |
| Girls 11/13 Yrs 100m Breaststroke | Heats |
| Boys 11/14 Yrs 100m Butterfly | Heats |
| Girls 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 12/14 Yrs 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 11 Yrs 200m Freestyle | Final |
| Boys 12 Yrs 200m Freestyle | Final |
| Boys 13 Yrs 200m Freestyle | Final |
| Boys 14 Yrs 200m Freestyle | Final |
| Girls 11 Yrs 100m Backstroke | Final |
| Girls 12 Yrs 100m Backstroke | Final |
| Girls 13 Yrs 100m Backstroke | Final |
| Boys 11 Yrs 100m Breaststroke | Final |
| Boys 12 Yrs 100m Breaststroke | Final |
| Boys 13 Yrs 100m Breaststroke | Final |
| Boys 14 Yrs 100m Breaststroke | Final |
| Girls 11 Yrs 100m Breaststroke | Final |
| Girls 12 Yrs 100m Breaststroke | Final |
| Girls 13 Yrs 100m Breaststroke | Final |
| Boys 11 Yrs 100m Butterfly | Final |
| Boys 12 Yrs 100m Butterfly | Final |
| Boys 13 Yrs 100m Butterfly | Final |
| Boys 14 Yrs 100m Butterfly | Final |
| Girls 800m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 11/13 Yrs 200m IM | Heats |
| Boys 11/14 Yrs 400m IM | Heats |
| Girls 400m Medley | Heats |
| Boys 400m Medley | Heats |
| Event | Round |
|---|---|
| Girls 11 Yrs 200m IM | Final |
| Girls 12 Yrs 200m IM | Final |
| Girls 13 Yrs 200m IM | Final |
| Boys 11 Yrs 400m IM | Final |
| Boys 12 Yrs 400m IM | Final |
| Boys 13 Yrs 400m IM | Final |
| Boys 14 Yrs 400m IM | Final |
| Girls 400m Medley | Final |
| Boys 400m Medley | Final |
| Place | Name | AaD | Club | Time | RT | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Shauntelle Austin | 11 | Preston | 2:32.71 | + 0.83 | 33.53 | 1:11.98 | 1:52.67 | 2:32.71 |
| 2. | Penny Whittingham | 11 | Co Birm'ham | 2:33.44 | + 0.87 | 33.48 | 1:12.29 | 1:52.47 | 2:33.44 |
| 3. | Brearnna Close | 11 | Co Manch Aq | 2:36.28 | + 0.80 | 33.42 | 1:13.21 | 1:54.82 | 2:36.28 |
| 4. | Anna Newlands | 11 | Copeland | 2:37.08 | + 0.90 | 35.04 | 1:15.24 | 1:57.15 | 2:37.08 |
| 5. | Emily Bell | 11 | Barnet Copt | 2:38.55 | + 0.93 | 35.19 | 1:15.08 | 1:56.86 | 2:38.55 |
| 6. | Jodie Hare | 11 | Barnet Copt | 2:38.79 | + 0.95 | 34.46 | 1:14.56 | 1:56.89 | 2:38.79 |
| 7. | Poppy Chapple | 11 | Barnet Copt | 2:39.19 | + 1.06 | - | 1:16.59 | 1:57.66 | 2:39.19 |
| 8. | Bethany Young | 11 | Warrington W | 2:40.53 | + 0.83 | 36.44 | 1:17.53 | 1:59.04 | 2:40.53 |
| 9. | Isabella Bosanko | 11 | Co Sund'land | 2:44.68 | + 0.83 | - | 1:18.42 | 2:01.49 | 2:44.68 |
| 10. | Lucy Emma Walton | 11 | Co Sund'land | 2:44.89 | + 0.92 | 36.73 | 1:18.55 | 2:01.99 | 2:44.89 |
| 11. | Zara Ryan | 11 | Newbury | 2:45.14 | + 0.96 | 34.39 | 1:16.18 | 2:01.50 | 2:45.14 |
| 12. | Leah Picillo | 11 | Maxwell | 2:47.19 | + 0.83 | 38.26 | 1:19.37 | 2:03.73 | 2:47.19 |
| 12. | Harriet West | 11 | Co Leicester | 2:47.19 | + 0.86 | 36.19 | 1:18.86 | 2:03.45 | 2:47.19 |
| 14. | Alice Hewson | 11 | Berkhamsted | 2:49.03 | + 0.91 | 34.56 | 1:17.43 | 2:03.98 | 2:49.03 |
| 15. | Bethany Hogg | 11 | Derwentside | 2:49.30 | + 0.77 | 36.72 | 1:19.44 | 2:03.78 | 2:49.30 |
| 16. | Abby Parkinson | 11 | Bo Kirklees | 2:49.36 | + 0.84 | 35.59 | 1:18.01 | 2:04.51 | 2:49.36 |
| 17. | Amrita Robertson | 11 | Bo Waltham F | 2:49.88 | + 0.85 | 35.96 | 1:19.30 | 2:04.59 | 2:49.88 |
| 18. | Megan Owen | 11 | Portsmouth N | 2:50.55 | + 0.91 | 36.76 | 1:20.11 | 2:06.40 | 2:50.55 |
| Place | Name | AaD | Club | Time | RT | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristina Neves | 12 | Guernsey | 2:27.51 | + 0.93 | 31.76 | 1:10.35 | 1:49.75 | 2:27.51 |
| 2. | Eilidh Macgregor | 12 | Bracknell | 2:31.45 | + 0.77 | 33.57 | 1:12.07 | 1:52.12 | 2:31.45 |
| 3. | Alice Lim | 12 | Rushmoor Ryl | 2:32.55 | + 0.85 | 34.14 | 1:13.22 | 1:53.48 | 2:32.55 |
| 4. | Charlotte Disley | 12 | Southport | 2:33.69 | + 0.73 | 33.45 | 1:12.41 | 1:52.96 | 2:33.69 |
| 5. | Isabelle Frampton | 12 | Seagulls Swi | 2:33.88 | + 0.96 | 33.02 | 1:10.64 | 1:52.10 | 2:33.88 |
| 6. | Anna Ward | 12 | Co Leeds | 2:34.01 | + 0.86 | 33.92 | 1:12.70 | 1:53.38 | 2:34.01 |
| 7. | Eleanor Pirrie | 12 | Runnymede | 2:34.28 | + 0.80 | 33.63 | 1:12.42 | 1:53.41 | 2:34.28 |
| 8. | Grace Morley | 12 | Wigan BEST | 2:34.54 | + 0.81 | 32.53 | 1:10.93 | 1:52.61 | 2:34.54 |
| 9. | Lucy Davis | 12 | Gallica | 2:34.64 | + 0.90 | 34.76 | 1:14.31 | 1:55.14 | 2:34.64 |
| 10. | Heidi Gregory | 12 | Nova Cent'n | 2:36.23 | + 0.99 | 34.70 | 1:13.12 | 1:54.39 | 2:36.23 |
| 11. | Victoria Moulson | 12 | Nofio Sir Ga | 2:36.80 | + 0.85 | 33.34 | 1:11.79 | 1:53.27 | 2:36.80 |
| 12. | Siwan Thomas-Howells | 12 | Swim Swansea | 2:38.18 | + 0.84 | 33.61 | 1:12.97 | 1:55.32 | 2:38.18 |
| 13. | Alice Dearing | 12 | Co Birm'ham | 2:40.84 | + 0.73 | 36.60 | 1:18.13 | 2:00.24 | 2:40.84 |
| 14. | Ellena Jones | 12 | Swansea Val | 2:41.09 | + 0.84 | 35.20 | 1:13.96 | 1:56.92 | 2:41.09 |
| 15. | Nicole Dollery | 12 | Portsmouth N | 2:41.27 | + 0.91 | 34.45 | 1:16.28 | 1:58.65 | 2:41.27 |
| 16. | Lauren Mills | 12 | Stockport Mo | 2:43.70 | + 0.80 | 34.73 | 1:15.45 | 1:58.77 | 2:43.70 |
| 17. | Rebecca Mottershaw | 12 | Co Leeds | 2:47.14 | + 0.66 | 35.89 | 1:18.26 | 2:02.79 | 2:47.14 |
| Karoelen Kova | 12 | Fmvisik | DNC | ||||||
| Emma Day | 12 | Guildford Ct | DNC | ||||||
| Elif Nas | 12 | Fmvisik | DNC |
| Place | Name | AaD | Club | Time | RT | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Elena Sheridan | 13 | Romford Town | 2:23.08 | + 0.89 | 32.94 | 1:09.46 | 1:46.93 | 2:23.08 |
| 2. | Noemie Thomas | 13 | UBC Dolphins | 2:24.31 | + 0.68 | 31.88 | 1:08.21 | 1:46.01 | 2:24.31 |
| 3. | Tegan Turner-Clarke | 13 | Co Sheffield | 2:24.39 | + 0.75 | 32.11 | 1:08.87 | 1:46.71 | 2:24.39 |
| 4. | Abigail Abrahams | 13 | TauntonDeane | 2:24.82 | + 1.01 | 31.25 | 1:08.41 | 1:46.51 | 2:24.82 |
| 5. | Anna Hopkin | 13 | Gallica | 2:25.96 | + 0.77 | 31.90 | 1:08.55 | 1:47.08 | 2:25.96 |
| 6. | Poppy Ingleson | 13 | UEA Norwich | 2:26.23 | + 0.75 | 33.44 | 1:09.80 | 1:48.16 | 2:26.23 |
| 7. | Georgia Barton | 13 | Preston | 2:26.76 | + 0.93 | 32.62 | 1:09.65 | 1:47.89 | 2:26.76 |
| 8. | Charlotte Hicks | 13 | St Felix Sch | 2:27.03 | + 0.94 | 33.00 | 1:10.20 | 1:48.49 | 2:27.03 |
| 9. | Phoebe Lenderyou | 13 | Co Newcastle | 2:27.44 | + 0.79 | 31.35 | 1:07.83 | 1:46.49 | 2:27.44 |
| 10. | Jennifer Hussey | 13 | Portsmouth N | 2:27.60 | + 0.84 | 32.91 | 1:09.78 | 1:48.14 | 2:27.60 |
| 11. | Aimee Harvey | 13 | Warrington W | 2:29.68 | + 0.81 | 32.39 | 1:10.25 | 1:50.01 | 2:29.68 |
| 12. | Katie Bennett | 13 | Satellite | 2:29.98 | + 0.93 | 34.30 | 1:11.51 | 1:51.27 | 2:29.98 |
| 13. | Rachael O'Donnell | 13 | Incas | 2:30.25 | + 0.81 | 32.25 | 1:09.33 | 1:49.68 | 2:30.25 |
| 14. | Kayrine Kelly | 13 | StirlingSwim | 2:30.48 | + 0.87 | 33.14 | 1:10.87 | 1:50.91 | 2:30.48 |
| 15. | Samantha Berry | 13 | SX3 Swindon | 2:30.62 | + 0.69 | 33.32 | 1:11.15 | 1:50.45 | 2:30.62 |
| 16. | Stephanie Malcolm | 13 | Bo Waltham F | 2:32.17 | + 0.95 | 32.91 | 1:10.93 | 1:51.61 | 2:32.17 |

