Top menu

Printer friendly page
Site-wide RSS feed
 

2009 ASA National Age Group Championships (50m)

Session 1, 22 Jul, 2009 at 08:30

EventRound
Boys 11/14 Yrs 400m Freestyle Heats
Girls 11/13 Yrs 400m IM Heats
Boys 11/14 Yrs 100m Backstroke Heats
Girls 11/13 Yrs 100m Freestyle Heats
Boys 11/14 Yrs 200m Breaststroke Heats
Girls 11/13 Yrs 200m Backstroke Heats
Boys 400m Freestyle Heats

Session 2, 22 Jul, 2009 at 13:30

EventRound
Girls 11/13 Yrs 1500m Freestyle Heats

Session 3, 22 Jul, 2009 at 17:00

EventRound
Boys 11 Yrs 400m Freestyle Final
Boys 12 Yrs 400m Freestyle Final
Boys 13 Yrs 400m Freestyle Final
Boys 14 Yrs 400m Freestyle Final
Girls 11 Yrs 400m IM Final
Girls 12 Yrs 400m IM Final
Girls 13 Yrs 400m IM Final
Boys 11 Yrs 100m Backstroke Final
Boys 12 Yrs 100m Backstroke Final
Boys 13 Yrs 100m Backstroke Final
Boys 14 Yrs 100m Backstroke Final
Girls 11 Yrs 100m Freestyle Final
Girls 12 Yrs 100m Freestyle Final
Girls 13 Yrs 100m Freestyle Final
Boys 11 Yrs 200m Breaststroke Final
Boys 12 Yrs 200m Breaststroke Final
Boys 13 Yrs 200m Breaststroke Final
Boys 14 Yrs 200m Breaststroke Final
Girls 11 Yrs 200m Backstroke Final
Girls 12 Yrs 200m Backstroke Final
Girls 13 Yrs 200m Backstroke Final
Boys 400m Freestyle Final

Session 4, 23 Jul, 2009 at 08:30

EventRound
Girls 11/13 Yrs 400m Freestyle Heats
Boys 11/14 Yrs 200m Butterfly Heats
Girls 11/13 Yrs 200m Breaststroke Heats
Boys 11/14 Yrs 100m Freestyle Heats
Girls 11/13 Yrs 200m Butterfly Heats
Boys 11/14 Yrs 200m IM Heats
Girls 400m Freestyle Heats

Session 5, 23 Jul, 2009 at 13:30

EventRound
Boys 12/14 Yrs 1500m Freestyle Heats

Session 6, 23 Jul, 2009 at 17:00

EventRound
Girls 11 Yrs 400m Freestyle Final
Girls 12 Yrs 400m Freestyle Final
Girls 13 Yrs 400m Freestyle Final
Boys 11 Yrs 200m Butterfly Final
Boys 12 Yrs 200m Butterfly Final
Boys 13 Yrs 200m Butterfly Final
Boys 14 Yrs 200m Butterfly Final
Girls 11 Yrs 200m Breaststroke Final
Girls 12 Yrs 200m Breaststroke Final
Girls 13 Yrs 200m Breaststroke Final
Boys 11 Yrs 100m Freestyle Final
Boys 12 Yrs 100m Freestyle Final
Boys 13 Yrs 100m Freestyle Final
Boys 14 Yrs 100m Freestyle Final
Girls 11 Yrs 200m Butterfly Final
Girls 12 Yrs 200m Butterfly Final
Girls 13 Yrs 200m Butterfly Final
Boys 11 Yrs 200m IM Final
Boys 12 Yrs 200m IM Final
Boys 13 Yrs 200m IM Final
Boys 14 Yrs 200m IM Final
Girls 400m Freestyle Final

Session 7, 24 Jul, 2009 at 09:00

EventRound
Girls 11/13 Yrs 200m Freestyle Heats
Boys 11/14 Yrs 200m Backstroke Heats
Girls 11/13 Yrs 100m Butterfly Heats
Boys 800m Freestyle Heats

Session 8, 24 Jul, 2009 at 13:30

EventRound
Girls 11/13 Yrs 800m Freestyle Heats

Session 9, 24 Jul, 2009 at 17:00

EventRound
Girls 11 Yrs 200m Freestyle Final
Girls 12 Yrs 200m Freestyle Final
Girls 13 Yrs 200m Freestyle Final
Boys 11 Yrs 200m Backstroke Final
Boys 12 Yrs 200m Backstroke Final
Boys 13 Yrs 200m Backstroke Final
Boys 14 Yrs 200m Backstroke Final
Girls 11 Yrs 100m Butterfly Final
Girls 12 Yrs 100m Butterfly Final
Girls 13 Yrs 100m Butterfly Final
Boys 800m Freestyle Final

Session 10, 25 Jul, 2009 at 09:00

EventRound
Boys 11/14 Yrs 200m Freestyle Heats
Girls 11/13 Yrs 100m Backstroke Heats
Boys 11/14 Yrs 100m Breaststroke Heats
Girls 11/13 Yrs 100m Breaststroke Heats
Boys 11/14 Yrs 100m Butterfly Heats
Girls 800m Freestyle Heats

Session 11, 25 Jul, 2009 at 13:30

EventRound
Boys 12/14 Yrs 800m Freestyle Heats

Session 12, 25 Jul, 2009 at 17:00

EventRound
Boys 11 Yrs 200m Freestyle Final
Boys 12 Yrs 200m Freestyle Final
Boys 13 Yrs 200m Freestyle Final
Boys 14 Yrs 200m Freestyle Final
Girls 11 Yrs 100m Backstroke Final
Girls 12 Yrs 100m Backstroke Final
Girls 13 Yrs 100m Backstroke Final
Boys 11 Yrs 100m Breaststroke Final
Boys 12 Yrs 100m Breaststroke Final
Boys 13 Yrs 100m Breaststroke Final
Boys 14 Yrs 100m Breaststroke Final
Girls 11 Yrs 100m Breaststroke Final
Girls 12 Yrs 100m Breaststroke Final
Girls 13 Yrs 100m Breaststroke Final
Boys 11 Yrs 100m Butterfly Final
Boys 12 Yrs 100m Butterfly Final
Boys 13 Yrs 100m Butterfly Final
Boys 14 Yrs 100m Butterfly Final
Girls 800m Freestyle Final

Session 13, 26 Jul, 2009 at 09:00

EventRound
Girls 11/13 Yrs 200m IM Heats
Boys 11/14 Yrs 400m IM Heats
Girls 400m Medley Heats
Boys 400m Medley Heats

Session 14, 26 Jul, 2009 at 15:30

EventRound
Girls 11 Yrs 200m IM Final
Girls 12 Yrs 200m IM Final
Girls 13 Yrs 200m IM Final
Boys 11 Yrs 400m IM Final
Boys 12 Yrs 400m IM Final
Boys 13 Yrs 400m IM Final
Boys 14 Yrs 400m IM Final
Girls 400m Medley Final
Boys 400m Medley Final

Heats Girls 13 Yrs 400m IM

11 Yrs Age Group

PlaceNameAaDClubTimeRT50m100m150m200m250m300m350m400m
1.Penny Whittingham11Co Birm'ham 5:23.70-.--33.34 1:11.67 1:52.79 2:34.70 3:21.73 4:09.67 4:47.38 5:23.70
2.Shauntelle Austin11Preston 5:24.44-.--33.23 1:11.79 1:52.96 2:33.53 3:21.94 4:10.32 4:48.37 5:24.44
3.Daniella Whiting11Bath Univ 5:28.47-.--36.80 1:19.46 2:00.52 2:41.26 3:26.23 4:13.01 4:51.12 5:28.47
4.Poppy Chapple11Barnet Copt 5:31.87-.--36.09 1:15.21 1:58.44 2:40.77 3:28.52 4:16.82 4:55.27 5:31.87
5.Jennifer King11N Ayrshire 5:32.50-.--36.12 1:17.06 1:56.85 2:35.70 3:26.73 4:15.30 4:54.12 5:32.50
6.Erin Nabney11Harrow Weald 5:36.60-.--36.24 1:21.87 2:04.17 2:46.73 3:32.82 4:19.72 4:58.34 5:36.60
7.Ellen Suddes11York City 5:37.69-.--35.38 1:18.49 2:03.62 2:48.08 3:33.38 4:19.81 4:59.63 5:37.69
8.Emily Bell11Barnet Copt 5:38.86-.--34.98 1:14.69 1:59.99 2:44.21 3:34.14 4:22.76 5:01.62 5:38.86
9.Leah Picillo11Maxwell 5:38.95-.--35.61 1:17.08 2:00.85 2:45.24 3:31.73 4:21.30 5:00.41 5:38.95
10.Isabella Bosanko11Co Sund'land 5:42.41-.--35.17 1:17.06 2:03.09 2:49.87 3:38.57 4:28.05 5:04.94 5:42.41
11.Danielle Binks11Nova Cent'n 5:43.83-.--37.86 1:21.80 2:06.61 2:51.84 3:37.58 4:24.57 5:04.43 5:43.83
12.Anna Newlands11Copeland 5:44.82-.--34.59 1:15.91 1:59.59 2:44.25 3:35.56 4:27.17 5:05.88 5:44.82
13.Alice Hewson11Berkhamsted 5:48.19-.--33.79 1:15.01 1:57.23 2:39.84 3:33.30 4:28.37 5:09.01 5:48.19
14.Kathleen Dawson11Warrington W 5:48.49-.--36.13 1:21.60 2:03.25 2:46.05 3:40.13 4:34.80 5:11.90 5:48.49
15.Abby Parkinson11Bo Kirklees 5:49.16-.--36.21 1:18.50 2:02.70 2:46.18 3:37.63 4:29.67 5:09.73 5:49.16
16.Olivia Askew11Oldham Aqua 5:54.18-.--35.70 1:19.38 2:04.04 2:48.59 3:40.21 4:34.16 5:15.67 5:54.18
Ellena Hoar11Portsmouth NDNF         

12 Yrs Age Group

PlaceNameAaDClubTimeRT50m100m150m200m250m300m350m400m
1.Laura Hibbert12Stockport Mo 5:16.87-.--33.62 1:12.48 1:56.40 2:39.98 3:22.00 4:04.60 4:41.63 5:16.87
2.Lucy Davis12Gallica 5:19.81-.--34.31 1:12.96 1:53.07 2:32.38 3:19.90 4:08.42 4:44.17 5:19.81
3.Georgina Young12Nova Cent'n 5:20.71-.--34.52 1:14.23 1:55.45 2:36.26 3:19.55 4:05.05 4:43.60 5:20.71
4.Kristina Neves12Guernsey 5:21.60-.--32.04 1:10.96 1:52.86 2:34.44 3:23.92 4:14.00 4:49.19 5:21.60
5.Molly Redford12Dun City Aqu 5:21.78-.--33.95 1:12.65 1:53.31 2:34.62 3:21.38 4:08.69 4:45.45 5:21.78
6.Lauren Cheston12Southport 5:21.94-.--34.04 1:14.85 1:58.42 2:41.10 3:26.43 4:12.24 4:48.09 5:21.94
7.Emily Knowles-Jones12Stockport Mo 5:23.51-.--34.69 1:13.94 1:55.80 2:38.64 3:24.68 4:10.39 4:47.89 5:23.51
8.Charlotte Disley12Southport 5:24.06-.--33.85 1:12.98 1:53.20 2:32.93 3:21.08 4:08.33 4:46.90 5:24.06
9.Amber Keegan12Nova Cent'n 5:24.35-.--36.68 1:19.79 2:01.05 2:41.73 3:26.96 4:11.58 4:49.01 5:24.35
10.Ella Dias12AIB Tigers 5:24.39-.--35.69 1:15.42 1:55.61 2:35.61 3:24.29 4:12.94 4:50.21 5:24.39
11.Nicole Dollery12Portsmouth N 5:26.45-.--34.16 1:13.73 1:53.02 2:33.26 3:21.81 4:12.08 4:49.53 5:26.45
12.Anna Ward12Co Leeds 5:28.58-.--33.80 1:12.58 1:53.47 2:33.70 3:23.11 4:13.09 4:51.00 5:28.58
13.Lucy Smith12Co Oxford 5:30.00-.--36.07 1:17.18 2:00.02 2:42.22 3:29.65 4:17.48 4:54.13 5:30.00
14.Yong Chin Breslin12Co Glasgow 5:30.30-.--35.01 1:16.50 1:59.15 2:41.07 3:28.15 4:16.04 4:53.67 5:30.30
15.Alice Lim12Rushmoor Ryl 5:31.94-.--33.68 1:12.86 1:56.29 2:40.15 3:28.95 4:19.28 4:56.24 5:31.94
16.Siwan Thomas-Howells12Swim Swansea 5:32.17-.--33.08 1:12.02 1:55.19 2:37.66 3:26.56 4:16.01 4:54.47 5:32.17
17.Charlotte McKenzie12Falkirk 5:34.60-.--34.02 1:15.28 1:55.38 2:36.33 3:25.28 4:15.37 4:55.52 5:34.60
18.Jessica Fullalove12Oldham Aqua 5:35.52-.--32.55 1:10.87 1:53.72 2:36.65 3:25.82 4:15.65 4:56.51 5:35.52
19.Tiana Gordon12Northampton 5:36.50-.--34.58 1:15.94 1:57.94- 3:28.81 4:18.49 4:57.59 5:36.50
20.Brock Whiston12Romford Town 5:39.79-.--35.67 1:17.95 2:01.24 2:43.60 3:30.68 4:22.32 5:01.09 5:39.79
Nicola Graham12Co LeedsDQ T-         

13 Yrs Age Group

PlaceNameAaDClubTimeRT50m100m150m200m250m300m350m400m
1.Jessica Liss13Plymouth Lea 4:59.50-.--31.99 1:07.75 1:48.53 2:28.30 3:07.38 3:47.41 4:24.13 4:59.50
2.Megan Davis13Gallica 5:08.84-.--33.19 1:11.49 1:50.28 2:28.27 3:14.68 4:02.40 4:35.31 5:08.84
3.Madeleine Tichborne13Barnet Copt 5:09.15-.--33.48 1:11.35 1:49.84 2:28.52 3:14.44- 4:35.61 5:09.15
4.Emily Jones13Garioch 5:09.88-.--32.44 1:10.23 1:49.98 2:30.24 3:14.65 3:59.88 4:35.07 5:09.88
5.Sophie Pyatt13Stockport Mo 5:10.25-.--33.19 1:10.92 1:49.90 2:28.57 3:12.83 3:57.25 4:34.41 5:10.25
6.Georgia Barton13Preston 5:12.94-.--32.14 1:08.34 1:48.71 2:27.33 3:14.37 4:01.08 4:37.96 5:12.94
7.Phoebe Lenderyou13Co Newcastle 5:14.17-.--31.12 1:07.74 1:46.41 2:25.95 3:12.66 4:00.30 4:36.84 5:14.17
8.Poppy Rudin13Nova Cent'n 5:15.08-.--33.84 1:12.08 1:51.60 2:32.32 3:18.17 4:05.18 4:40.36 5:15.08
9.Katie Bennett13Satellite 5:16.19-.--32.86 1:09.90 1:50.09 2:30.12 3:15.70 4:02.56 4:39.66 5:16.19
10.Kirstin McKinley13Co Glasgow 5:16.39-.--33.96 1:12.22 1:52.35 2:33.76 3:18.50 4:04.77 4:41.30 5:16.39
11.Jodie Hawksworth13Cheadle 5:16.71-.--34.31 1:14.64 1:55.70 2:36.32 3:17.59 4:00.76 4:39.66 5:16.71
12.Charlotte Hicks13St Felix Sch 5:18.35-.--32.88 1:09.66 1:50.35 2:30.04 3:16.40 4:04.37 4:42.23 5:18.35
13.Kristie Hackett13Co Birm'ham 5:18.76-.--33.07 1:11.02 1:52.21 2:32.04 3:19.72 4:08.13 4:43.41 5:18.76
14.Zara Bailey13Co Peterboro 5:19.38-.--33.95 1:13.42 1:55.22 2:35.22 3:21.11 4:06.60 4:44.31 5:19.38
15.Joanne Simpson13Co Leeds 5:19.40-.--35.74 1:15.01 1:55.33 2:34.91 3:20.93 4:08.35 4:44.64 5:19.40
16.Kayrine Kelly13StirlingSwim 5:19.94-.--33.53 1:11.90 1:52.58 2:32.39 3:19.67 4:07.98 4:45.00 5:19.94
17.Elena Sheridan13Romford Town 5:20.72-.--31.43 1:07.72 1:49.80 2:30.59 3:16.97 4:04.14 4:42.31 5:20.72
18.Abigail Abrahams13TauntonDeane 5:20.99-.--31.76 1:09.20 1:51.05 2:32.57 3:20.05 4:08.26- 5:20.99
19.Alice Holmes13Co Birm'ham 5:21.84-.--34.07 1:11.60 1:53.34 2:34.57 3:22.07 4:10.38 4:46.14 5:21.84
20.Jocelyn Ulyett13Co Milton K 5:23.03-.--32.87 1:11.07 1:51.57 2:32.61 3:20.13 4:08.57 4:45.91 5:23.03
21.Freya Resendez13Co Leeds 5:24.33-.--33.70 1:14.03 1:57.27 2:40.72 3:24.28 4:09.67 4:47.86 5:24.33
22.Emilie James13Bridgend Cty 5:25.53-.--33.67 1:13.44 1:54.60 2:35.20 3:21.98 4:11.17 4:48.32 5:25.53
Holly Madden13Stockport MoDNC         
Siobhan-Marie O'Connor13Bath UnivDNC         
Elizabeth Smith13Co NewportDNF