| Event | Round |
|---|---|
| Womens Open 100m Freestyle | Heats |
| Mens Open 400m Freestyle | Heats |
| Mens MD 200m IM | Heats |
| Womens MD 200m IM | Heats |
| Womens Open 400m IM | Heats |
| Mens Open 100m Backstroke | Heats |
| Womens Open 100m Breaststroke | Heats |
| Mens Open 100m Breaststroke | Heats |
| Womens Open 200m Backstroke | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 100m Freestyle | Semi |
| Womens 16/17 Yrs 100m Freestyle | Semi |
| Mens 15/16 Yrs 100m Backstroke | Semi |
| Mens 17/18 Yrs 100m Backstroke | Semi |
| Womens 14/15 Yrs 100m Breaststroke | Semi |
| Womens 16/17 Yrs 100m Breaststroke | Semi |
| Mens 15/16 Yrs 100m Breaststroke | Semi |
| Mens 17/18 Yrs 100m Breaststroke | Semi |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 400m Freestyle | Final |
| Mens 17/18 Yrs 400m Freestyle | Final |
| Womens 14/15 Yrs 400m IM | Final |
| Womens 16/17 Yrs 400m IM | Final |
| Mens MD 200m IM | Final |
| Womens MD 200m IM | Final |
| Womens 14/15 Yrs 200m Backstroke | Final |
| Womens 16/17 Yrs 200m Backstroke | Final |
| Womens Open 100m Freestyle | Final |
| Mens Open 400m Freestyle | Final |
| Womens Open 400m IM | Final |
| Mens Open 100m Backstroke | Final |
| Womens Open 100m Breaststroke | Final |
| Mens Open 100m Breaststroke | Final |
| Womens Open 200m Backstroke | Final |
| Event | Round |
|---|---|
| Womens Open 100m Backstroke | Heats |
| Mens MD 100m Freestyle | Heats |
| Womens MD 100m Freestyle | Heats |
| Mens Open 100m Freestyle | Heats |
| Womens Open 50m Butterfly | Heats |
| Mens Open 50m Butterfly | Heats |
| Girls 4x200m Freestyle team | Heats |
| Boys 4x200m Freestyle team | Heats |
| Womens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 100m Backstroke | Semi |
| Womens 16/17 Yrs 100m Backstroke | Semi |
| Mens 15/16 Yrs 100m Freestyle | Semi |
| Mens 17/18 Yrs 100m Freestyle | Semi |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 100m Freestyle | Final |
| Womens 16/17 Yrs 100m Freestyle | Final |
| Mens 15/16 Yrs 100m Backstroke | Final |
| Mens 17/18 Yrs 100m Backstroke | Final |
| Mens MD 100m Freestyle | Final |
| Womens MD 100m Freestyle | Final |
| Womens 14/15 Yrs 100m Breaststroke | Final |
| Womens 16/17 Yrs 100m Breaststroke | Final |
| Mens 15/16 Yrs 100m Breaststroke | Final |
| Mens 17/18 Yrs 100m Breaststroke | Final |
| Womens Open 50m Butterfly | Final |
| Mens Open 50m Butterfly | Final |
| Mens Open 100m Freestyle | Final |
| Womens Open 100m Backstroke | Final |
| Womens Open 800m Freestyle | Final |
| Mens Open 800m Freestyle | Final |
| Event | Round |
|---|---|
| Mens Open 200m IM | Heats |
| Womens Open 200m Freestyle | Heats |
| Mens MD 100m Breaststroke | Heats |
| Womens MD 100m Breaststroke | Heats |
| Mens Open 200m Breaststroke | Heats |
| Womens Open 100m Butterfly | Heats |
| Mens Open 200m Butterfly | Heats |
| Mens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 200m Freestyle | Semi |
| Womens 16/17 Yrs 200m Freestyle | Semi |
| Mens 15/16 Yrs 200m IM | Semi |
| Mens 17/18 Yrs 200m IM | Semi |
| Womens 14/15 Yrs 100m Butterfly | Semi |
| Womens 16/17 Yrs 100m Butterfly | Semi |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 100m Freestyle | Final |
| Mens 17/18 Yrs 100m Freestyle | Final |
| Mens MD 100m Breaststroke | Final |
| Womens MD 100m Breaststroke | Final |
| Womens 14/15 Yrs 100m Backstroke | Final |
| Womens 16/17 Yrs 100m Backstroke | Final |
| Mens 15/16 Yrs 200m Breaststroke | Final |
| Mens 17/18 Yrs 200m Breaststroke | Final |
| Mens 15/16 Yrs 200m Butterfly | Final |
| Mens 17/18 Yrs 200m Butterfly | Final |
| Mens Open 200m IM | Final |
| Womens Open 200m Freestyle | Final |
| Mens Open 200m Breaststroke | Final |
| Mens MD 50m Backstroke | Final |
| Womens MD 50m Backstroke | Final |
| Womens Open 100m Butterfly | Final |
| Mens Open 200m Butterfly | Final |
| Event | Round |
|---|---|
| Mens Open 200m Freestyle | Heats |
| Mens MD 100m Butterfly | Heats |
| Womens MD 100m Butterfly | Heats |
| Womens Open 50m Breaststroke | Heats |
| Mens Open 50m Backstroke | Heats |
| Womens Open 200m IM | Heats |
| Mens MD 50m Freestyle | Heats |
| Womens MD 50m Freestyle | Heats |
| Boys 4x100m Medley team | Heats |
| Girls 400m Medley | Heats |
| Womens Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 200m Freestyle | Semi |
| Mens 17/18 Yrs 200m Freestyle | Semi |
| Womens 14/15 Yrs 200m IM | Semi |
| Womens 16/17 Yrs 200m IM | Semi |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 200m Freestyle | Final |
| Womens 16/17 Yrs 200m Freestyle | Final |
| Mens MD 100m Butterfly | Final |
| Womens MD 100m Butterfly | Final |
| Mens 15/16 Yrs 200m IM | Final |
| Mens 17/18 Yrs 200m IM | Final |
| Womens 14/15 Yrs 100m Butterfly | Final |
| Womens 16/17 Yrs 100m Butterfly | Final |
| Mens Open 200m Freestyle | Final |
| Womens Open 50m Breaststroke | Final |
| Mens Open 50m Backstroke | Final |
| Mens MD 50m Freestyle | Final |
| Womens MD 50m Freestyle | Final |
| Womens Open 200m IM | Final |
| Mens Open 400m Medley | Final |
| Womens Open 400m Medley | Final |
| Event | Round |
|---|---|
| Mens Open 100m Butterfly | Heats |
| Mens MD 100m Backstroke | Heats |
| Womens MD 100m Backstroke | Heats |
| Womens Open 200m Breaststroke | Heats |
| Mens Open 200m Backstroke | Heats |
| Womens Open 200m Butterfly | Heats |
| Mens Open 50m Freestyle | Heats |
| Mens MD 50m Butterfly | Heats |
| Womens MD 50m Butterfly | Heats |
| Womens Open 50m Backstroke | Heats |
| Mens Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 100m Butterfly | Semi |
| Mens 17/18 Yrs 100m Butterfly | Semi |
| Event | Round |
|---|---|
| Mens 15/16 Yrs 50m Freestyle | Semi |
| Mens 17/18 Yrs 50m Freestyle | Semi |
| Womens 14/15 Yrs 200m Breaststroke | Final |
| Womens 16/17 Yrs 200m Breaststroke | Final |
| Mens MD 100m Backstroke | Final |
| Womens MD 100m Backstroke | Final |
| Mens 15/16 Yrs 200m Backstroke | Final |
| Mens 17/18 Yrs 200m Backstroke | Final |
| Womens 14/15 Yrs 200m Butterfly | Final |
| Womens 16/17 Yrs 200m Butterfly | Final |
| Mens 15/16 Yrs 200m Freestyle | Final |
| Mens 17/18 Yrs 200m Freestyle | Final |
| Womens 14/15 Yrs 200m IM | Final |
| Womens 16/17 Yrs 200m IM | Final |
| Mens Open 50m Freestyle | Final |
| Mens MD 50m Butterfly | Final |
| Womens MD 50m Butterfly | Final |
| Womens Open 200m Breaststroke | Final |
| Mens Open 200m Backstroke | Final |
| Womens Open 200m Butterfly | Final |
| Mens Open 100m Butterfly | Final |
| Womens Open 50m Backstroke | Final |
| Mens 15/16 Yrs 50m Freestyle | Final |
| Mens 17/18 Yrs 50m Freestyle | Final |
| Event | Round |
|---|---|
| Womens Open 400m Freestyle | Heats |
| Mens MD 400m Freestyle | Heats |
| Womens MD 400m Freestyle | Heats |
| Mens Open 50m Breaststroke | Heats |
| Womens Open 50m Freestyle | Heats |
| Mens Open 400m IM | Heats |
| Mens MD 200m Freestyle | Heats |
| Girls 4x100m Freestyle team | Heats |
| Boys 4x100m Freestyle team | Heats |
| Event | Round |
|---|---|
| Womens 14/15 Yrs 50m Freestyle | Semi |
| Womens 16/17 Yrs 50m Freestyle | Semi |
| Mens 15/16 Yrs 400m IM | Final |
| Mens 17/18 Yrs 400m IM | Final |
| Womens 14/15 Yrs 400m Freestyle | Final |
| Womens 16/17 Yrs 400m Freestyle | Final |
| Mens MD 400m Freestyle | Final |
| Womens MD 400m Freestyle | Final |
| Mens 15/16 Yrs 100m Butterfly | Final |
| Mens 17/18 Yrs 100m Butterfly | Final |
| Womens Open 50m Freestyle | Final |
| Mens Open 400m IM | Final |
| Womens Open 400m Freestyle | Final |
| Mens Open 50m Breaststroke | Final |
| Womens 14/15 Yrs 50m Freestyle | Final |
| Womens 16/17 Yrs 50m Freestyle | Final |
| Womens Open 400m Freestyle | Final |
| Mens Open 400m Freestyle | Final |
| Place | Name | AaD | Club | Cat | Time | RT | 50m | 100m |
|---|---|---|---|---|---|---|---|---|
| 1. | Benjamin James Procter | 19 | Newquay | 14 | 56.54 | + 0.91 | 27.11 | 56.54 |
| 2. | David Roberts | 29 | Swansea Perf | 7 | 1:03.39 | + 1.08 | 30.95 | 1:03.39 |
| 3. | Daniel Pepper | 20 | Stockport Mo | 14 | 59.25 | + 0.80 | 28.19 | 59.25 |
| 4. | Matt Walker | 31 | Marple | 7 | 1:04.99 | + 0.99 | 30.48 | 1:04.99 |
| 5. | Craig Rodgie | 19 | Carnegie | 14 | 59.73 | + 0.74 | 28.23 | 59.73 |
| 6. | Anthony Stephens | 23 | Swansea Perf | 5 | 1:16.74 | + 0.57 | - | 1:16.74 |
| 7. | Sean Fraser | 19 | Warrender Ba | 8 | 1:02.56 | + 0.81 | 30.14 | 1:02.56 |
| 8. | Dave Ellis | 23 | Aquabears | 13 | 57.87 | + 0.80 | 28.00 | 57.87 |
| 9. | Graham Edmunds | 34 | Swansea Perf | 10 | 56.51 | + 0.83 | 27.20 | 56.51 |
| 10. | Simon Miller | 23 | Aquabears | 9 | 1:01.01 | -.-- | 29.20 | 1:01.01 |
| 11. | Sascha Kindred | 31 | Leominster | 6 | 1:13.25 | + 0.92 | 34.63 | 1:13.25 |
| 11. | Alfie Goldsmith | 14 | Black Lion | 13 | 59.27 | + 0.90 | 27.97 | 59.27 |
| 13. | Samuel Hynd | 18 | Nova Cent'n | 8 | 1:04.24 | + 0.74 | 31.13 | 1:04.24 |
| 14. | Matthew Whorwood | 19 | Swansea Perf | 6 | 1:13.40 | + 0.71 | 35.07 | 1:13.40 |
| 15. | Thomas Young | 18 | Gallica | 8 | 1:05.81 | + 0.93 | 31.44 | 1:05.81 |
| 16. | Jonathan Fox | 18 | Newquay | 7 | 1:09.05 | + 0.87 | 32.20 | 1:09.05 |
| 17. | Thomas Rust | 20 | Thanet Swim | 13 | 1:01.18 | + 0.78 | 28.49 | 1:01.18 |
| 18. | Nicholas Boylan | 25 | Co Cant'bury | 14 | 1:03.95 | + 0.84 | 30.21 | 1:03.95 |
| 19. | Andrew Zawadzki | 16 | Nova Cent'n | 14 | 1:04.07 | + 0.95 | 31.16 | 1:04.07 |
| 20. | James Anderson | 46 | StirlingSwim | 2 | 2:33.38 | -.-- | 1:12.78 | 2:33.38 |
| 21. | Ryan Thomas Crouch | 15 | teamipswich | 10 | 1:01.24 | + 0.76 | 28.57 | 1:01.24 |
| 22. | Joe Barton | 16 | Carnforth | 8 | 1:10.33 | + 0.94 | 33.47 | 1:10.33 |
| 23. | Laurence Whiteley | 17 | RichmondDale | 10 | 1:03.03 | + 0.94 | 29.99 | 1:03.03 |
| 24. | Robert Gill | 14 | Horwich | 9 | 1:08.99 | + 0.88 | 33.01 | 1:08.99 |
| 25. | Antony Alen Sharkey | 15 | Wirral Metro | 10 | 1:04.32 | + 0.81 | 31.10 | 1:04.32 |
| 26. | Jack Robert Thomas | 14 | Swansea Val | 14 | 1:10.43 | + 0.92 | 33.97 | 1:10.43 |
| 27. | Sam Bradley | 15 | Mid Beds | 7 | 1:16.90 | + 0.94 | 37.53 | 1:16.90 |
| 28. | Alexander Goodman | 17 | Portsmouth N | 7 | 1:17.09 | + 1.09 | 36.21 | 1:17.09 |
| 29. | Michael Reeve | 16 | Leic Peng | 12 | 1:08.70 | + 0.89 | 32.31 | 1:08.70 |
| 30. | Damian Ng | 19 | Maidenhead | 7 | 1:20.82 | + 0.81 | 37.38 | 1:20.82 |
| 31. | William HollandLeavens | 18 | Deepings | 6 | 1:33.73 | + 1.01 | 45.99 | 1:33.73 |
| Sam Kaye | 17 | Troutbeck Br | 9 | DNC | ||||
| Thomas Brown | 18 | BethnalGreen | 9 | DNC |

