Top menu

Printer friendly page
Site-wide RSS feed
 

2009 ASA North West Region Age Group Championships

Session 1, 06 Jun, 2009 at 09:00

EventRound
Girls 10 Yrs/Over 400m IM Heats
Boys 10 Yrs/Over 200m Butterfly Heats
Girls 10 Yrs/Over 100m Backstroke Heats
Boys 10 Yrs/Over 100m Breaststroke Heats
Girls 10 Yrs/Over 200m Freestyle Heats
Boys Open 1500m Freestyle Heats

Session 2, 06 Jun, 2009 at 15:00

EventRound
Girls 10 Yrs 400m IM Final
Girls 11 Yrs 400m IM Final
Girls 12 Yrs 400m IM Final
Girls 13 Yrs 400m IM Final
Boys 10 Yrs 200m Butterfly Final
Boys 11 Yrs 200m Butterfly Final
Boys 12 Yrs 200m Butterfly Final
Boys 13 Yrs 200m Butterfly Final
Boys 14 Yrs 200m Butterfly Final
Girls 10 Yrs 100m Backstroke Final
Girls 11 Yrs 100m Backstroke Final
Girls 12 Yrs 100m Backstroke Final
Girls 13 Yrs 100m Backstroke Final
Boys 10 Yrs 100m Breaststroke Final
Boys 11 Yrs 100m Breaststroke Final
Boys 12 Yrs 100m Breaststroke Final
Boys 13 Yrs 100m Breaststroke Final
Boys 14 Yrs 100m Breaststroke Final
Girls 10 Yrs 200m Freestyle Final
Girls 11 Yrs 200m Freestyle Final
Girls 12 Yrs 200m Freestyle Final
Girls 13 Yrs 200m Freestyle Final
Mens 11/14 Yrs 400m Freestyle Heats
Womens 11/13 Yrs 400m Medley Heats

Session 3, 07 Jun, 2009 at 09:00

EventRound
Girls 10 Yrs/Over 400m Freestyle Heats
Boys 10 Yrs/Over 100m Freestyle Heats
Girls 10 Yrs/Over 100m Butterfly Heats
Boys 10 Yrs/Over 200m Backstroke Heats
Girls 10 Yrs/Over 200m Breaststroke Heats
Boys 10 Yrs/Over 200m IM Heats

Session 4, 07 Jun, 2009 at 15:00

EventRound
Girls 10 Yrs 400m Freestyle Final
Girls 11 Yrs 400m Freestyle Final
Girls 12 Yrs 400m Freestyle Final
Girls 13 Yrs 400m Freestyle Final
Boys 10 Yrs 100m Freestyle Final
Boys 11 Yrs 100m Freestyle Final
Boys 12 Yrs 100m Freestyle Final
Boys 13 Yrs 100m Freestyle Final
Boys 14 Yrs 100m Freestyle Final
Girls 10 Yrs 100m Butterfly Final
Girls 11 Yrs 100m Butterfly Final
Girls 12 Yrs 100m Butterfly Final
Girls 13 Yrs 100m Butterfly Final
Boys 10 Yrs 200m Backstroke Final
Boys 11 Yrs 200m Backstroke Final
Boys 12 Yrs 200m Backstroke Final
Boys 13 Yrs 200m Backstroke Final
Boys 14 Yrs 200m Backstroke Final
Girls 10 Yrs 200m Breaststroke Final
Girls 11 Yrs 200m Breaststroke Final
Girls 12 Yrs 200m Breaststroke Final
Girls 13 Yrs 200m Breaststroke Final
Boys 10 Yrs 200m IM Final
Boys 11 Yrs 200m IM Final
Boys 12 Yrs 200m IM Final
Boys 13 Yrs 200m IM Final
Boys 14 Yrs 200m IM Final
Womens 11/13 Yrs 800m Freestyle Heats
Mens 11/14 Yrs 800m Freestyle Heats

Session 5, 13 Jun, 2009 at 09:00

EventRound
Boys 10 Yrs/Over 400m IM Heats
Girls 10 Yrs/Over 200m Butterfly Heats
Boys 10 Yrs/Over 100m Backstroke Heats
Girls 10 Yrs/Over 100m Breaststroke Heats
Boys 10 Yrs/Over 200m Freestyle Heats
Boys Open 800m Freestyle Heats

Session 6, 13 Jun, 2009 at 15:00

EventRound
Boys 10 Yrs 400m IM Final
Boys 11 Yrs 400m IM Final
Boys 12 Yrs 400m IM Final
Boys 13 Yrs 400m IM Final
Boys 14 Yrs 400m IM Final
Girls 10 Yrs 200m Butterfly Final
Girls 11 Yrs 200m Butterfly Final
Girls 12 Yrs 200m Butterfly Final
Girls 13 Yrs 200m Butterfly Final
Boys 10 Yrs 100m Backstroke Final
Boys 11 Yrs 100m Backstroke Final
Boys 12 Yrs 100m Backstroke Final
Boys 13 Yrs 100m Backstroke Final
Boys 14 Yrs 100m Backstroke Final
Girls 10 Yrs 100m Breaststroke Final
Girls 11 Yrs 100m Breaststroke Final
Girls 12 Yrs 100m Breaststroke Final
Girls 13 Yrs 100m Breaststroke Final
Boys 10 Yrs 200m Freestyle Final
Boys 11 Yrs 200m Freestyle Final
Boys 12 Yrs 200m Freestyle Final
Boys 13 Yrs 200m Freestyle Final
Boys 14 Yrs 200m Freestyle Final
Womens 11/13 Yrs 400m Freestyle Heats
Mens 11/14 Yrs 400m Medley Heats

Session 7, 14 Jun, 2009 at 09:00

EventRound
Boys 10 Yrs/Over 400m Freestyle Heats
Girls 10 Yrs/Over 100m Freestyle Heats
Boys 10 Yrs/Over 100m Butterfly Heats
Girls 10 Yrs/Over 200m Backstroke Heats
Boys 10 Yrs/Over 200m Breaststroke Heats
Girls 10 Yrs/Over 200m IM Heats

Session 8, 14 Jun, 2009 at 15:00

EventRound
Boys 10 Yrs 400m Freestyle Final
Boys 11 Yrs 400m Freestyle Final
Boys 12 Yrs 400m Freestyle Final
Boys 13 Yrs 400m Freestyle Final
Boys 14 Yrs 400m Freestyle Final
Girls 10 Yrs 100m Freestyle Final
Girls 11 Yrs 100m Freestyle Final
Girls 12 Yrs 100m Freestyle Final
Girls 13 Yrs 100m Freestyle Final
Boys 10 Yrs 100m Butterfly Final
Boys 11 Yrs 100m Butterfly Final
Boys 12 Yrs 100m Butterfly Final
Boys 13 Yrs 100m Butterfly Final
Boys 14 Yrs 100m Butterfly Final
Girls 10 Yrs 200m Backstroke Final
Girls 11 Yrs 200m Backstroke Final
Girls 12 Yrs 200m Backstroke Final
Girls 13 Yrs 200m Backstroke Final
Boys 10 Yrs 200m Breaststroke Final
Boys 11 Yrs 200m Breaststroke Final
Boys 12 Yrs 200m Breaststroke Final
Boys 13 Yrs 200m Breaststroke Final
Boys 14 Yrs 200m Breaststroke Final
Girls 10 Yrs 200m IM Final
Girls 11 Yrs 200m IM Final
Girls 12 Yrs 200m IM Final
Girls 13 Yrs 200m IM Final

Heats Girls 10 Yrs/Over 400m IM

10 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Rachel Morris10Co Salford 5:59.5437.68 1:22.35 2:07.54 2:52.58 3:46.22 4:39.06 5:20.64 5:59.54
2.Katherine Hughes10Satellite 6:18.3139.27 1:27.76 2:15.42 3:02.85 3:56.15 4:52.25 5:34.89 6:18.31
3.Holly Mitchell10Warrington W 6:41.7846.89 1:40.59 2:29.74 3:17.63 4:15.33 5:13.45 5:57.80 6:41.78

11 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Shauntelle Austin11Preston 5:28.2533.35 1:12.41 1:54.92 2:36.04 3:24.05 4:12.91 4:51.34 5:28.25
2.Kathleen Dawson11Warrington W 5:46.2036.09 1:19.37 3:39.23 2:44.73 5:11.25 4:33.88 5:46.20
3.Anna Newlands11Copeland 5:48.0035.83 1:18.43 2:02.52 2:46.51 3:38.60 4:31.23 5:10.43 5:48.00
4.Bethany Young11Warrington W 5:50.7336.30 1:18.96 2:04.58 2:49.77 3:40.69 4:31.75 5:11.65 5:50.73
5.Florence Thwaites mile11Stockport Mo 5:55.1037.79 1:22.34 2:08.73 2:53.93 3:45.81 4:37.61 5:17.56 5:55.10
6.Olivia Askew11Oldham Aqua 5:56.7636.76 1:21.41 2:08.11 2:53.37 3:45.87 4:38.55 5:18.71 5:56.76
7.Lucy Rowland11Burnley BOBC 6:16.6039.00 1:27.16 2:14.39 3:02.41 3:57.74 4:54.58 5:34.83 6:16.60
8.Rowena Moores11Satellite 6:24.6340.59 1:29.48 2:17.21 3:04.53 4:00.13 4:55.94 5:40.58 6:24.63
9.Robyn Saunders11Co Salford 6:39.7442.74 1:32.75 2:27.14 3:18.11 4:15.55 5:10.70 5:56.67 6:39.74
Georgia Plant11Co Manch AqDQ        

12 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Emily Knowles-jones12Stockport Mo 5:23.1936.26 1:14.14 1:57.45 2:38.82 3:25.01 4:09.45 4:46.76 5:23.19
2.Lauren Cheston12Southport 5:25.1034.61 1:14.44 1:58.91 2:42.79 3:28.23 4:14.34 4:50.19 5:25.10
3.Laura Hibbert12Stockport Mo 5:29.7035.29 1:16.54 2:01.40 2:45.01 3:30.21 4:16.19 4:53.83 5:29.70
4.Lucy Davis12Gallica 5:29.8435.21 1:16.08 1:57.31 2:37.93 3:26.89 4:17.21 4:53.50 5:29.84
5.Gaby Butterworth12SwimTrafford 5:34.5235.72 1:16.87 2:00.16 2:42.48 3:30.55 4:19.46 4:57.88 5:34.52
6.Niamh Ryan12Co Manch Aq 5:45.5436.38 1:21.24 2:05.55 2:49.32 3:39.92 4:31.00 5:09.03 5:45.54
7.Toni Porrino12Warrington W 5:46.3836.81 1:20.46 2:04.04 2:45.80 3:36.64 4:28.21 5:08.16 5:46.38
8.Katie Hands12Gallica 5:50.9136.21 1:20.37 2:05.49 2:50.05 3:40.27 4:33.52 5:13.06 5:50.91
9.Leah Evans12Warrington W 5:55.3034.96 1:17.01 2:00.18 2:42.54 3:37.17 4:33.23 5:15.40 5:55.30
10.Megan Green12Leyland Barr 5:58.1837.91 1:21.82 2:08.42 2:53.63 3:46.41 4:38.17 5:18.37 5:58.18
11.Jade Forster12Southport 5:58.4237.81 1:22.40 2:09.21 2:54.55 3:47.95 4:41.14 5:21.05 5:58.42
12.Sophie Armstrong12Co Chester 6:01.0337.19 1:24.76 2:08.67 2:52.51 3:46.83 4:42.41 5:22.50 6:01.03
13.Alexandra Undrell12Bolton Metro 6:01.3538.93 1:22.13 2:07.88 2:53.68 3:45.56 4:39.45 5:21.22 6:01.35

13 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m250m300m350m400m
1.Sophie Pyatt13Stockport Mo 5:13.4934.14 1:12.39 1:51.62 2:30.21 3:15.54 4:01.17 4:37.82 5:13.49
2.Georgia Barton13Preston 5:15.3732.36 1:09.36 1:50.27 2:30.21 3:15.93 4:03.07 4:40.97 5:15.37
3.Katie Bennett13Satellite 5:15.6734.01 1:10.40 1:51.96 2:32.64 3:19.20 4:04.14 4:40.92 5:15.67
4.Megan Davis13Gallica 5:16.3933.66 1:13.32 1:52.97 2:31.94 3:18.54 4:06.28 4:41.76 5:16.39
5.Holly Madden13Stockport Mo 5:19.8734.08 1:13.54 1:52.92 2:31.56 3:18.94 4:05.91 4:43.35 5:19.87
6.Aimee Harvey13Warrington W 5:25.5333.15 1:11.46 1:54.93 2:37.35 3:24.91 4:12.84 4:49.75 5:25.53
7.Anna Hopkin13Gallica 5:26.5432.22 1:09.38 1:51.83 2:34.41 3:22.82 4:12.39 4:49.69 5:26.54
8.Florie Mcleish13Gallica 5:29.1034.98 1:13.73 3:25.53 2:37.31 4:12.55 5:29.10
9.Karlie Stockdale13Barrow 5:29.3934.75 1:17.03 1:59.87 2:41.85 3:28.56 4:17.30 4:54.14 5:29.39
10.Jasmin Hamer13Wigan BEST 5:30.5534.96 1:16.08 2:00.64 2:44.22 3:28.09 4:14.19 4:53.50 5:30.55
11.Heather Lawson13SwimTrafford 5:33.7133.79 1:12.84 1:55.21 2:37.43 3:25.54 4:15.82 4:55.25 5:33.71
12.Amelia Candon13Gallica 5:35.9735.04 1:16.74 1:59.60 2:41.63 3:29.15 4:20.66 4:58.60 5:35.97
13.Rebecca Swales13Gallica 5:37.6637.97 1:21.64 2:04.67 2:47.80 3:35.31 4:24.74 5:02.23 5:37.66
14.Rachel Heesom13Warrington W 5:40.3134.73 1:16.50 2:00.57 2:43.10 3:33.39 4:23.71 5:02.10 5:40.31
15.Hannah Clegg13Oldham Aqua 5:41.5334.60 1:16.88 2:00.52 2:42.92 3:33.73 4:24.67 5:04.10 5:41.53
16.Savanna Saunders13Co Salford 5:42.6534.87 1:17.65 2:00.10 2:42.58 3:32.25 4:23.19 5:02.38 5:42.65
Freya Whitehead13Wirral MetroDNC