| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m IM | Heats |
| Boys 10 Yrs/Over 200m Butterfly | Heats |
| Girls 10 Yrs/Over 100m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m Freestyle | Heats |
| Boys Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs 400m IM | Final |
| Girls 11 Yrs 400m IM | Final |
| Girls 12 Yrs 400m IM | Final |
| Girls 13 Yrs 400m IM | Final |
| Boys 10 Yrs 200m Butterfly | Final |
| Boys 11 Yrs 200m Butterfly | Final |
| Boys 12 Yrs 200m Butterfly | Final |
| Boys 13 Yrs 200m Butterfly | Final |
| Boys 14 Yrs 200m Butterfly | Final |
| Girls 10 Yrs 100m Backstroke | Final |
| Girls 11 Yrs 100m Backstroke | Final |
| Girls 12 Yrs 100m Backstroke | Final |
| Girls 13 Yrs 100m Backstroke | Final |
| Boys 10 Yrs 100m Breaststroke | Final |
| Boys 11 Yrs 100m Breaststroke | Final |
| Boys 12 Yrs 100m Breaststroke | Final |
| Boys 13 Yrs 100m Breaststroke | Final |
| Boys 14 Yrs 100m Breaststroke | Final |
| Girls 10 Yrs 200m Freestyle | Final |
| Girls 11 Yrs 200m Freestyle | Final |
| Girls 12 Yrs 200m Freestyle | Final |
| Girls 13 Yrs 200m Freestyle | Final |
| Mens 11/14 Yrs 400m Freestyle | Heats |
| Womens 11/13 Yrs 400m Medley | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m Freestyle | Heats |
| Boys 10 Yrs/Over 100m Freestyle | Heats |
| Girls 10 Yrs/Over 100m Butterfly | Heats |
| Boys 10 Yrs/Over 200m Backstroke | Heats |
| Girls 10 Yrs/Over 200m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m IM | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs 400m Freestyle | Final |
| Girls 11 Yrs 400m Freestyle | Final |
| Girls 12 Yrs 400m Freestyle | Final |
| Girls 13 Yrs 400m Freestyle | Final |
| Boys 10 Yrs 100m Freestyle | Final |
| Boys 11 Yrs 100m Freestyle | Final |
| Boys 12 Yrs 100m Freestyle | Final |
| Boys 13 Yrs 100m Freestyle | Final |
| Boys 14 Yrs 100m Freestyle | Final |
| Girls 10 Yrs 100m Butterfly | Final |
| Girls 11 Yrs 100m Butterfly | Final |
| Girls 12 Yrs 100m Butterfly | Final |
| Girls 13 Yrs 100m Butterfly | Final |
| Boys 10 Yrs 200m Backstroke | Final |
| Boys 11 Yrs 200m Backstroke | Final |
| Boys 12 Yrs 200m Backstroke | Final |
| Boys 13 Yrs 200m Backstroke | Final |
| Boys 14 Yrs 200m Backstroke | Final |
| Girls 10 Yrs 200m Breaststroke | Final |
| Girls 11 Yrs 200m Breaststroke | Final |
| Girls 12 Yrs 200m Breaststroke | Final |
| Girls 13 Yrs 200m Breaststroke | Final |
| Boys 10 Yrs 200m IM | Final |
| Boys 11 Yrs 200m IM | Final |
| Boys 12 Yrs 200m IM | Final |
| Boys 13 Yrs 200m IM | Final |
| Boys 14 Yrs 200m IM | Final |
| Womens 11/13 Yrs 800m Freestyle | Heats |
| Mens 11/14 Yrs 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m IM | Heats |
| Girls 10 Yrs/Over 200m Butterfly | Heats |
| Boys 10 Yrs/Over 100m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m Freestyle | Heats |
| Boys Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs 400m IM | Final |
| Boys 11 Yrs 400m IM | Final |
| Boys 12 Yrs 400m IM | Final |
| Boys 13 Yrs 400m IM | Final |
| Boys 14 Yrs 400m IM | Final |
| Girls 10 Yrs 200m Butterfly | Final |
| Girls 11 Yrs 200m Butterfly | Final |
| Girls 12 Yrs 200m Butterfly | Final |
| Girls 13 Yrs 200m Butterfly | Final |
| Boys 10 Yrs 100m Backstroke | Final |
| Boys 11 Yrs 100m Backstroke | Final |
| Boys 12 Yrs 100m Backstroke | Final |
| Boys 13 Yrs 100m Backstroke | Final |
| Boys 14 Yrs 100m Backstroke | Final |
| Girls 10 Yrs 100m Breaststroke | Final |
| Girls 11 Yrs 100m Breaststroke | Final |
| Girls 12 Yrs 100m Breaststroke | Final |
| Girls 13 Yrs 100m Breaststroke | Final |
| Boys 10 Yrs 200m Freestyle | Final |
| Boys 11 Yrs 200m Freestyle | Final |
| Boys 12 Yrs 200m Freestyle | Final |
| Boys 13 Yrs 200m Freestyle | Final |
| Boys 14 Yrs 200m Freestyle | Final |
| Womens 11/13 Yrs 400m Freestyle | Heats |
| Mens 11/14 Yrs 400m Medley | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m Freestyle | Heats |
| Girls 10 Yrs/Over 100m Freestyle | Heats |
| Boys 10 Yrs/Over 100m Butterfly | Heats |
| Girls 10 Yrs/Over 200m Backstroke | Heats |
| Boys 10 Yrs/Over 200m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m IM | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs 400m Freestyle | Final |
| Boys 11 Yrs 400m Freestyle | Final |
| Boys 12 Yrs 400m Freestyle | Final |
| Boys 13 Yrs 400m Freestyle | Final |
| Boys 14 Yrs 400m Freestyle | Final |
| Girls 10 Yrs 100m Freestyle | Final |
| Girls 11 Yrs 100m Freestyle | Final |
| Girls 12 Yrs 100m Freestyle | Final |
| Girls 13 Yrs 100m Freestyle | Final |
| Boys 10 Yrs 100m Butterfly | Final |
| Boys 11 Yrs 100m Butterfly | Final |
| Boys 12 Yrs 100m Butterfly | Final |
| Boys 13 Yrs 100m Butterfly | Final |
| Boys 14 Yrs 100m Butterfly | Final |
| Girls 10 Yrs 200m Backstroke | Final |
| Girls 11 Yrs 200m Backstroke | Final |
| Girls 12 Yrs 200m Backstroke | Final |
| Girls 13 Yrs 200m Backstroke | Final |
| Boys 10 Yrs 200m Breaststroke | Final |
| Boys 11 Yrs 200m Breaststroke | Final |
| Boys 12 Yrs 200m Breaststroke | Final |
| Boys 13 Yrs 200m Breaststroke | Final |
| Boys 14 Yrs 200m Breaststroke | Final |
| Girls 10 Yrs 200m IM | Final |
| Girls 11 Yrs 200m IM | Final |
| Girls 12 Yrs 200m IM | Final |
| Girls 13 Yrs 200m IM | Final |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|
| 1. | Lewis Robinson | 12 | Stockport Mo | 2:28.58 | 36.44 | 1:14.34 | 1:51.88 | 2:28.58 |
| 2. | Adam Toone | 12 | Wigan BEST | 2:33.88 | 36.03 | 1:15.50 | 1:55.56 | 2:33.88 |
| 3. | Benjamin Cleaveley | 12 | Satellite | 2:36.71 | 37.60 | 1:18.08 | 1:58.27 | 2:36.71 |
| 4. | Samuel Delmonte | 12 | Southport | 2:38.34 | 36.99 | 1:17.96 | 1:59.25 | 2:38.34 |
| 5. | Marc Mclean | 12 | Co Liverpool | 2:39.37 | 37.87 | 1:19.02 | 2:00.24 | 2:39.37 |
| 6. | Audley Cruttenden | 12 | Wirral Metro | 2:41.65 | 38.57 | 1:19.85 | 2:01.89 | 2:41.65 |
| 7. | James Edwards | 12 | Stockport Mo | 2:42.10 | 38.33 | 1:19.30 | 2:01.54 | 2:42.10 |
| 8. | Samuel Whitehead | 12 | Dane Valley | 2:44.48 | 38.33 | 1:20.24 | 2:02.80 | 2:44.48 |

