| Event | Round |
|---|---|
| Womens Open 100m Butterfly | Heats |
| Mens Open 400m Freestyle | Heats |
| Womens Open 400m Freestyle | Heats |
| Mens MD 100m Butterfly | Heats |
| Womens MD 100m Butterfly | Heats |
| Mens Open 100m Backstroke | Heats |
| Womens Open 200m IM | Heats |
| Mens Open 200m Butterfly | Heats |
| Womens Open 100m Backstroke | Heats |
| Mens Open 50m Freestyle | Heats |
| Womens Open 50m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens Open 400m Freestyle | Final |
| Womens Open 400m Freestyle | Final |
| Mens MD 100m Butterfly | Final |
| Womens MD 100m Butterfly | Final |
| Womens Open 100m Butterfly | Semi |
| Mens Open 100m Backstroke | Semi |
| Womens Open 200m IM | Semi |
| Mens Open 200m Butterfly | Semi |
| Womens Open 100m Backstroke | Semi |
| Mens MD 200m Freestyle | Final |
| Mens Open 50m Freestyle | Semi |
| Womens Open 50m Freestyle | Semi |
| Event | Round |
|---|---|
| Mens MD 100m Breaststroke | Heats |
| Womens MD 100m Breaststroke | Heats |
| Mens Open 100m Breaststroke | Heats |
| Womens Open 100m Breaststroke | Heats |
| Mens Open 200m IM | Heats |
| Mens MD 400m Freestyle | Heats |
| Womens MD 400m Freestyle | Heats |
| Womens Open 200m Freestyle | Heats |
| Mens Open 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens Open 100m Butterfly | Final |
| Mens Open 100m Backstroke | Final |
| Womens Open 200m IM | Final |
| Mens Open 200m Butterfly | Final |
| Mens MD 100m Breaststroke | Final |
| Womens MD 100m Breaststroke | Final |
| Womens Open 100m Backstroke | Final |
| Mens Open 50m Freestyle | Final |
| Womens Open 50m Freestyle | Final |
| Mens Open 100m Breaststroke | Semi |
| Womens Open 100m Breaststroke | Semi |
| Mens Open 200m IM | Semi |
| Mens MD 400m Freestyle | Final |
| Womens MD 400m Freestyle | Final |
| Womens Open 200m Freestyle | Semi |
| Mens Open 200m Freestyle | Semi |
| Event | Round |
|---|---|
| Womens Open 200m Butterfly | Heats |
| Mens Open 200m Backstroke | Heats |
| Mens MD 200m IM | Heats |
| Womens MD 200m IM | Heats |
| Womens Open 800m Freestyle | Heats |
| Event | Round |
|---|---|
| Mens Open 100m Breaststroke | Final |
| Womens Open 200m Freestyle | Final |
| Mens MD 200m IM | Final |
| Womens MD 200m IM | Final |
| Mens Open 200m IM | Final |
| Womens Open 100m Breaststroke | Final |
| Mens Open 200m Freestyle | Final |
| Mens MD 50m Backstroke | Final |
| Womens MD 50m Backstroke | Final |
| Womens Open 200m Butterfly | Semi |
| Mens Open 200m Backstroke | Semi |
| Event | Round |
|---|---|
| Mens Open 100m Freestyle | Heats |
| Womens Open 100m Freestyle | Heats |
| Mens MD 100m Backstroke | Heats |
| Womens MD 100m Backstroke | Heats |
| Mens Open 200m Breaststroke | Heats |
| Womens Open 200m Backstroke | Heats |
| Mens Open 100m Butterfly | Heats |
| Womens Open 200m Breaststroke | Heats |
| Mens MD 50m Freestyle | Heats |
| Womens MD 50m Freestyle | Heats |
| Mens Open 1500m Freestyle | Heats |
| Event | Round |
|---|---|
| Womens Open 200m Butterfly | Final |
| Mens Open 200m Backstroke | Final |
| Mens MD 100m Backstroke | Final |
| Womens MD 100m Backstroke | Final |
| Womens Open 800m Freestyle | Final |
| Mens Open 100m Freestyle | Semi |
| Womens Open 100m Freestyle | Semi |
| Mens Open 200m Breaststroke | Semi |
| Mens MD 50m Freestyle | Final |
| Womens MD 50m Freestyle | Final |
| Womens Open 200m Backstroke | Semi |
| Mens Open 100m Butterfly | Semi |
| Womens Open 200m Breaststroke | Semi |
| Event | Round |
|---|---|
| Mens MD 100m Freestyle | Heats |
| Womens MD 100m Freestyle | Heats |
| Mens Open 400m IM | Heats |
| Womens Open 400m IM | Heats |
| Event | Round |
|---|---|
| Mens Open 400m IM | Final |
| Womens Open 400m IM | Final |
| Mens MD 100m Freestyle | Final |
| Womens MD 100m Freestyle | Final |
| Mens Open 100m Freestyle | Final |
| Womens Open 100m Freestyle | Final |
| Mens Open 200m Breaststroke | Final |
| Womens Open 200m Backstroke | Final |
| Mens Open 100m Butterfly | Final |
| Mens MD 50m Butterfly | Final |
| Womens MD 50m Butterfly | Final |
| Womens Open 200m Breaststroke | Final |
| Mens Open 1500m Freestyle | Final |
| Place | Name | YoB | Club | Time | FINA points | RT | 50m | 100m |
|---|---|---|---|---|---|---|---|---|
| 1. | Ellen Gandy | (91) | Beckenham | 59.65 | 882 | + 0.81 | 27.84 | 59.65 |
| 2. | Jessica Sylvester | (87) | Nova Cent'n | 1:00.93 | 828 | + 0.76 | 28.18 | 1:00.93 |
| 3. | Francesca Halsall | (90) | Loughboro Un | 1:00.97 | 826 | + 0.79 | 28.21 | 1:00.97 |
| 4. | Emma Smithurst | (91) | Derventio | 1:01.38 | 810 | -.-- | 29.10 | 1:01.38 |
| 5. | Laura Dawson | (93) | Co Newcastle | 1:01.67 | 798 | + 0.78 | 28.83 | 1:01.67 |
| 6. | Danielle Lowe | (95) | Co Liverpool | 1:02.04 | 784 | + 0.71 | 28.98 | 1:02.04 |
| 6. | Rachel Haigh | (91) | Co Newcastle | 1:02.04 | 784 | + 0.71 | 28.96 | 1:02.04 |
| 8. | Jessica Dickons | (90) | Bo Stockton | 1:02.15 | 780 | + 0.84 | 29.20 | 1:02.15 |
| 9. | Louise Pate | (88) | Edinb Un SWP | 1:02.23 | 777 | + 0.77 | 29.43 | 1:02.23 |
| 10. | Katie Ambridge | (90) | Hatfield | 1:02.44 | 769 | + 0.93 | 29.70 | 1:02.44 |
| 11. | Olivia Sefton | (92) | Derventio | 1:02.68 | 760 | -.-- | 29.50 | 1:02.68 |
| 12. | Libby Mitchell | (93) | TauntonDeane | 1:02.72 | 759 | -.-- | 29.20 | 1:02.72 |
| 13. | Rachael Kelly | (94) | Newcastle St | 1:02.78 | 757 | + 0.71 | 28.87 | 1:02.78 |
| 14. | Charlotte Bell | (93) | Northampton | 1:02.82 | 755 | + 0.84 | 29.15 | 1:02.82 |
| 15. | Jade Barclay | (89) | Loughboro Un | 1:02.88 | 753 | + 0.80 | 29.47 | 1:02.88 |
| 16. | Catriona Bruce | (93) | Bo Stockton | 1:02.91 | 752 | + 0.73 | 29.32 | 1:02.91 |
| 17. | Sophie Smith | (94) | Co Leicester | 1:02.93 | 751 | + 0.85 | 29.43 | 1:02.93 |
| 18. | Amanda Nugent | (91) | Co Salford | 1:03.07 | 746 | + 0.80 | 29.40 | 1:03.07 |
| 19. | Kirsty Hart | (90) | Ren 96 | 1:03.13 | 744 | + 0.85 | 29.58 | 1:03.13 |
| 20. | Charlotte Bryan | (94) | Swim Flint | 1:03.15 | 744 | + 0.99 | 29.41 | 1:03.15 |
| 21. | Stephanie Johnson | (88) | Derwentside | 1:03.17 | 743 | + 0.76 | 29.80 | 1:03.17 |
| 22. | Sophie Ward | (94) | Gallica | 1:03.21 | 741 | + 0.91 | 29.26 | 1:03.21 |
| 23. | Fiona Booth | (86) | Warrender Ba | 1:03.28 | 739 | -.-- | 29.35 | 1:03.28 |
| 24. | Georgina Fromson | (89) | Loughboro Un | 1:03.29 | 739 | + 0.73 | 29.20 | 1:03.29 |
| 25. | Lucy Ellis | (93) | StirlingSwim | 1:03.35 | 737 | + 0.74 | 30.27 | 1:03.35 |
| 26. | Devon Robins | (93) | Camden Swiss | 1:03.51 | 731 | + 0.72 | 29.62 | 1:03.51 |
| 27. | Alice Morgan | (93) | Stockport Mo | 1:03.82 | 720 | + 0.79 | 29.75 | 1:03.82 |
| 27. | Hayley Towner | (92) | Trowbridge | 1:03.82 | 720 | + 0.85 | 29.89 | 1:03.82 |
| 29. | Fiona Donnelly | (95) | Nova Cent'n | 1:03.93 | 717 | + 0.78 | 30.78 | 1:03.93 |
| 30. | Jodie Le Resche | (90) | Plymouth Lea | 1:04.23 | 707 | + 0.79 | 29.28 | 1:04.23 |
| 31. | Phoebe Lenderyou | (95) | Co Newcastle | 1:04.28 | 705 | + 0.81 | 29.89 | 1:04.28 |
| 32. | Laura Allison | (94) | Bo Stockton | 1:04.31 | 704 | + -.-- | 29.80 | 1:04.31 |
| 33. | Lauren Chapple | (93) | Barnet Copt | 1:04.36 | 702 | + 0.81 | 30.30 | 1:04.36 |
| 34. | Harriet Lambourne | (93) | St Bedes Sch | 1:04.52 | 697 | + 0.84 | 29.99 | 1:04.52 |
| 35. | Kirsty Armstrong | (89) | Loughboro Un | 1:04.58 | 695 | + 0.64 | 30.17 | 1:04.58 |
| 36. | Bethany Coggins | (93) | UEA Norwich | 1:04.98 | 682 | + 0.64 | 30.75 | 1:04.98 |
| 37. | Lucy Gordon | (93) | Co Newcastle | 1:05.03 | 681 | + 0.84 | 30.28 | 1:05.03 |
| 38. | Blaine Small | (93) | Carnegie | 1:05.06 | 680 | + 0.86 | 30.84 | 1:05.06 |
| 39. | Tegan Turner-Clarke | (95) | Co Sheffield | 1:05.33 | 672 | + 0.79 | 30.62 | 1:05.33 |
| 40. | K Woolston-Thomas | (95) | Co Sund'land | 1:05.59 | 664 | + 0.74 | 30.65 | 1:05.59 |
| 41. | Elena Sheridan | (95) | Romford Town | 1:06.37 | 640 | + 0.78 | 31.23 | 1:06.37 |
| 42. | Tabitha Chivers | (93) | Plymouth Lea | 1:06.50 | 637 | + 0.70 | 30.28 | 1:06.50 |
| 43. | Leigh Thompson | (95) | Tynedale | 1:07.24 | 616 | + 0. | 30.82 | 1:07.24 |

