| Event | Round |
|---|---|
| Boys 10 Yrs/Over 100m Freestyle | Heats |
| Girls 10 Yrs/Over 400m IM | Heats |
| Boys 10 Yrs/Over 50m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Backstroke | Heats |
| Girls 10 Yrs/Over 50m Butterfly | Heats |
| Boys 10 Yrs/Over 200m IM | Heats |
| Girls 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Butterfly | Heats |
| Boys 10 Yrs/Over 100m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 100m Freestyle | Heats |
| Boys 10 Yrs/Over 400m IM | Heats |
| Girls 10 Yrs/Over 50m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Backstroke | Heats |
| Boys 10 Yrs/Over 50m Butterfly | Heats |
| Girls 10 Yrs/Over 200m IM | Heats |
| Boys 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Butterfly | Heats |
| Girls 10 Yrs/Over 100m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Freestyle | Heats |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Joe LITCHFIELD | 10 | Donc Dartes | 35.93 | 35.93 |
| 2. | Oliver HOUGHTON | 10 | Warrington W | 39.04 | 39.04 |
| 3. | Aidan BERRY | 10 | Ledbury | 40.22 | 40.22 |
| 3. | Alexander ISHERWOOD | 10 | Lincoln Vulc | 40.22 | 40.22 |
| 5. | Kiran MASON | 10 | Lincoln Vulc | 40.30 | 40.30 |
| 6. | Benjamin KEBBELL | 10 | Io Man | 40.46 | 40.46 |
| 7. | Jacob WASS | 10 | Warrington W | 40.75 | 40.75 |
| 8. | Mitchell WILLSON | 10 | Ledbury | 41.27 | 41.27 |
| 9. | Ryan READER | 10 | Co Derby | 41.46 | 41.46 |
| 10. | Jack BARTMAN | 10 | Gloucester | 42.04 | 42.04 |
| 11. | Jamie CORLETT | 10 | Io Man | 45.54 | 45.54 |
| Joseph HURST | 10 | Co Derby | DNC |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Perry GARDNER | 11 | Middlesboro | 32.82 | 32.82 |
| 2. | David RICHARDSON | 11 | Warrington W | 37.49 | 37.49 |
| 3. | Charlie SPENCER | 11 | Clee & Scun | 37.52 | 37.52 |
| 4. | Jack WESTON | 11 | Worcester | 37.81 | 37.81 |
| 5. | Bradley HARRISON | 11 | Warrington W | 39.42 | 39.42 |
| 6. | Samuel DIXON | 11 | Bo Stockton | 39.77 | 39.77 |
| 7. | Duncan WILSON | 11 | Io Man | 40.41 | 40.41 |
| 8. | Thomas HOLDSWORTH | 11 | Bo Stockton | 40.70 | 40.70 |
| 9. | James HANSFORD | 11 | Io Man | 42.02 | 42.02 |
| 10. | Matthew MOUNSEY | 11 | Chesterfield | 42.95 | 42.95 |
| Brendan WHITE | 11 | Middlesboro | DNC | ||
| Matthew WOOD | 11 | Co Derby | DNC |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Ryan DAVIES | 12 | Halesowen | 34.17 | 34.17 |
| 2. | Daniel ROE | 12 | Swadlincote | 34.22 | 34.22 |
| 3. | Daniel EARLEY | 12 | Bo Stockton | 37.67 | 37.67 |
| 4. | Alexander HAINES | 12 | Brentwood | 38.07 | 38.07 |
| 5. | Mark COPPARELLI | 12 | Io Man | 38.87 | 38.87 |
| 6. | Ryan CATLEY | 12 | Clee & Scun | 39.81 | 39.81 |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Michael ROSS | 13 | Warrington W | 32.59 | 32.59 |
| 2. | Daniel ADAIR | 13 | Ledbury | 33.82 | 33.82 |
| 3. | Joshua BOOTH | 13 | Millfield | 33.91 | 33.91 |
| 4. | Elliot TROFIMOWICZ | 13 | Donc Dartes | 33.92 | 33.92 |
| 5. | Harry ROWE | 13 | Etwall | 34.22 | 34.22 |
| 6. | George OLIVER | 13 | Shrewsbury | 34.99 | 34.99 |
| 7. | Oliver WILKES | 13 | Matlock | 35.78 | 35.78 |
| 8. | Mischa MENZIES | 13 | Long Eaton | 36.86 | 36.86 |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Daniel WASS | 14 | Warrington W | 31.19 | 31.19 |
| 2. | Oliver RICHMOND | 14 | Lincoln Vulc | 31.21 | 31.21 |
| 3. | Joe RICHARDS | 14 | Bo Stockton | 31.68 | 31.68 |
| 4. | Ryan WESSELINGH | 14 | DerbyPhoenix | 31.79 | 31.79 |
| 5. | Harry WEBSTER | 14 | Co Derby | 32.93 | 32.93 |
| 6. | Tobias BUTLER | 14 | Clee & Scun | 34.15 | 34.15 |
| 7. | Christopher HOLDSWORTH | 14 | Bo Stockton | 35.22 | 35.22 |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Christian BARCZ | 15 | Etwall | 30.16 | 30.16 |
| 2. | Scott ALLIN | 15 | Wyre Forest | 30.39 | 30.39 |
| 3. | Jacob SNOWDEN | 15 | Leander | 31.84 | 31.84 |
| 4. | Phillip HARRISON | 15 | Io Man | 32.02 | 32.02 |
| 5. | Ryan LOVATT | 15 | Swadlincote | 32.60 | 32.60 |
| 6. | Thomas GRIME | 15 | Gloucester | 34.51 | 34.51 |
| Niall COOGAN | 15 | Trafford Met | DNC |
| Place | Name | AaD | Club | Time | 50m |
|---|---|---|---|---|---|
| 1. | Zichen LIU | 17 | Swadlincote | 27.94 | 27.94 |
| 2. | Daniel STEPTON | 17 | Romford Town | 28.13 | 28.13 |
| 3. | Justin AUSTIN | 16 | Preston | 28.30 | 28.30 |
| 4. | James WILSON | 17 | Shrewsbury | 29.31 | 29.31 |
| 5. | Kane HAGGETT | 16 | Co Derby | 29.48 | 29.48 |
| 6. | Oliver JACKSON | 16 | Halesowen | 29.84 | 29.84 |
| 7. | Philip WALKER | 18 | Sedgefield | 29.94 | 29.94 |
| 8. | Michael EDMONDS | 17 | Halesowen | 30.09 | 30.09 |
| 9. | James ROGERS | 17 | York City | 30.34 | 30.34 |
| 10. | Matthew DAVIES | 18 | Donc Dartes | 30.94 | 30.94 |
| 11. | Dominic TORR | 17 | Nova Cent'n | 31.05 | 31.05 |
| 12. | Michael TUJESHYN | 17 | Warrington W | 32.03 | 32.03 |
| 13. | Samuel FRANKLIN | 16 | Dronfield | 32.31 | 32.31 |
| 14. | Joel SMITH | 19 | Worcester | 32.58 | 32.58 |
| 15. | Matthew SMITHURST | 16 | Co Derby | 35.69 | 35.69 |
| Dean ROBERTS | 16 | StaffordApex | DNC | ||
| Andrew WAINSCOT | 17 | Leic Peng | DNC |

