Top menu

Printer friendly page
Site-wide RSS feed
 

2009 Derventio eXcel Open Meet

Session 1, 11 Apr, 2009 at 09:00

EventRound
Boys 10 Yrs/Over 100m Freestyle Heats
Girls 10 Yrs/Over 400m IM Heats
Boys 10 Yrs/Over 50m Breaststroke Heats
Girls 10 Yrs/Over 200m Backstroke Heats
Boys 10 Yrs/Over 100m Backstroke Heats
Girls 10 Yrs/Over 50m Butterfly Heats
Boys 10 Yrs/Over 200m IM Heats
Girls 10 Yrs/Over 200m Butterfly Heats

Session 2, 11 Apr, 2009 at 14:00

EventRound
Boys 10 Yrs/Over 400m Freestyle Heats
Girls 10 Yrs/Over 200m Breaststroke Heats
Boys 10 Yrs/Over 50m Backstroke Heats
Girls 10 Yrs/Over 100m Butterfly Heats
Boys 10 Yrs/Over 100m Breaststroke Heats
Girls 10 Yrs/Over 50m Freestyle Heats
Boys 10 Yrs/Over 200m Freestyle Heats

Session 3, 12 Apr, 2009 at 09:00

EventRound
Girls 10 Yrs/Over 100m Freestyle Heats
Boys 10 Yrs/Over 400m IM Heats
Girls 10 Yrs/Over 50m Breaststroke Heats
Boys 10 Yrs/Over 200m Backstroke Heats
Girls 10 Yrs/Over 100m Backstroke Heats
Boys 10 Yrs/Over 50m Butterfly Heats
Girls 10 Yrs/Over 200m IM Heats
Boys 10 Yrs/Over 200m Butterfly Heats

Session 4, 12 Apr, 2009 at 14:00

EventRound
Girls 10 Yrs/Over 400m Freestyle Heats
Boys 10 Yrs/Over 200m Breaststroke Heats
Girls 10 Yrs/Over 50m Backstroke Heats
Boys 10 Yrs/Over 100m Butterfly Heats
Girls 10 Yrs/Over 100m Breaststroke Heats
Boys 10 Yrs/Over 50m Freestyle Heats
Girls 10 Yrs/Over 200m Freestyle Heats

Heats (Declared Winners) Boys 10 Yrs/Over 200m Backstroke

10 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Joe LITCHFIELD10Donc Dartes 2:41.9638.10 1:20.73 2:01.99 2:41.96
2.Dominic WALKER10Preston 2:44.7938.67 1:20.46 2:03.86 2:44.79
3.Oliver HOUGHTON10Warrington W 2:46.4539.68 1:21.18 2:04.16 2:46.45
4.Aidan BERRY10Ledbury 2:50.2840.44 1:23.94 2:07.62 2:50.28
5.Ryan READER10Co Derby 2:57.5942.47 1:28.21 2:14.19 2:57.59
6.Alexander ISHERWOOD10Lincoln Vulc 2:58.5542.85 1:30.35 2:16.32 2:58.55
7.Kiran MASON10Lincoln Vulc 2:59.6142.03 1:29.22 2:16.97 2:59.61
8.Scott HELSBY10Stockport Mo 3:02.5543.88 1:30.37 2:17.75 3:02.55
9.Mitchell WILLSON10Ledbury 3:05.9844.50 1:31.78 3:05.98
10.Benjamin KEBBELL10Io Man 3:07.3243.27 1:32.69 2:22.96 3:07.32
11.Joseph COY10Nova Cent'n 3:10.1045.45 1:35.13 2:23.43 3:10.10
Jacob WASS10Warrington WDNC    
Blake BENNETT10Co LeedsDNC    

11 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Alfie PARDOE11Ellesmere Co 2:42.1937.92 1:19.54 2:01.31 2:42.19
2.William DENNIS11Bridlington 2:42.8937.92 1:19.39 2:02.32 2:42.89
3.David RICHARDSON11Warrington W 2:44.5538.97 1:21.61 2:03.70 2:44.55
4.Oliver DAVIDSON11Long Eaton 2:45.4538.80 1:21.51 2:04.56 2:45.45
5.Calum MURRAY11Nova Cent'n 2:45.7539.87 1:23.27 2:05.63 2:45.75
6.Oliver WEBSTER11Clee & Scun 2:45.9339.65 1:21.76 2:04.10 2:45.93
7.James BURKE11Clee & Scun 2:46.4640.06 1:22.48 2:05.72 2:46.46
8.Aidan MCDONAGH11Bo Stockton 2:46.5939.40 1:22.20 2:05.21 2:46.59
9.Jack WESTON11Worcester 2:48.5539.09 1:22.06 2:06.13 2:48.55
10.William MADDRELL11Skipton 2:48.5639.87 1:22.66 2:06.11 2:48.56
11.Samuel HORSLEY11Selby 2:50.2441.50 1:24.61 2:08.57 2:50.24
12.Kieran BELK11Skipton 2:50.9839.87 1:23.33 2:08.16 2:50.98
13.Charlie SPENCER11Clee & Scun 2:51.2839.24 1:22.93 2:07.58 2:51.28
14.Craig MUNDEN11Gloucester 2:51.7739.95 1:24.18 2:09.46 2:51.77
15.Alexander GRAHAM11Skipton 2:53.5540.59 1:25.24 2:10.02 2:53.55
16.Bradley HARRISON11Warrington W 2:54.1141.33 1:25.40 2:10.08 2:54.11
17.Edward BORYSIAK11Ripley 2:55.9942.13 1:28.33 2:14.00 2:55.99
18.Duncan WILSON11Io Man 2:56.2742.46 1:27.09 2:12.76 2:56.27
19.Samuel DIXON11Bo Stockton 2:57.6242.86 1:28.72 2:14.62 2:57.62
20.Thomas HOLDSWORTH11Bo Stockton 2:58.7742.16 1:28.81 2:14.62 2:58.77
21.Alex WRAY11Deepings 3:00.7042.76 1:29.00 2:15.51 3:00.70
22.James HANSFORD11Io Man 3:02.2843.10 1:30.95 2:18.52 3:02.28

12 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Benjamin GOODALL12BelperMarlin 2:31.3136.34 1:14.51 1:52.96 2:31.31
2.Michael ADAIR12Ledbury 2:34.4635.42 1:14.51 1:54.83 2:34.46
3.Harry MARTIN12Nova Cent'n 2:35.5636.13 1:15.63 1:56.95 2:35.56
4.Daniel ROE12Swadlincote 2:38.7236.20 1:17.30 1:59.47 2:38.72
5.Julian CHAN QUEE LIN12Leander 2:40.8537.16 1:18.58 2:00.38 2:40.85
6.Ryan CATLEY12Clee & Scun 2:47.2741.08 2:06.67 2:47.27
7.Jordan BUZEC12Swadlincote 2:48.9939.73 1:23.57 2:06.89 2:48.99
8.Bradley WILLSON12Ledbury 2:50.4640.50 1:23.98 2:07.96 2:50.46
9.Andrew NEAL12Stocksbridge 2:51.6740.55 1:24.71 2:09.62 2:51.67
10.Mark COPPARELLI12Io Man 2:53.8940.37 1:25.11 2:09.61 2:53.89
11.Samuel KEBBELL12Io Man 2:55.2940.42 1:25.17 2:11.27 2:55.29
Jamie CLARKE12Donc DartesDNC    

13 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Jack WRIGHT13Lincoln Vulc 2:23.1733.48 1:10.88 1:47.49 2:23.17
2.Michael ROSS13Warrington W 2:24.9833.71 1:10.24 1:47.32 2:24.98
3.Joshua BOOTH13Millfield 2:27.2734.59 1:12.33 1:49.87 2:27.27
4.Daniel ADAIR13Ledbury 2:30.4935.58 1:13.65 1:52.37 2:30.49
5.Taylor WHITCHURCH13Co Hereford 2:33.3834.53 1:13.34 1:52.77 2:33.38
6.Harry ROWE13Etwall 2:34.8736.48 1:15.85 1:56.32 2:34.87
7.Oliver WILKES13Matlock 2:35.7037.37 1:16.92 1:57.08 2:35.70
8.Elliot TROFIMOWICZ13Donc Dartes 2:37.5235.95 1:15.64 1:57.64 2:37.52
9.Joshua SHUTTLEWORTH13Co Salford 2:51.0740.48 1:23.22 2:07.07 2:51.07

14 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Samuel O'DONOHOE14Co Bradford 2:19.6332.64 1:07.87 1:43.69 2:19.63
2.Kyle SIMPSON14Nova Cent'n 2:19.9632.81 1:08.13 1:43.96 2:19.96
3.Max LITCHFIELD14Donc Dartes 2:20.4032.06 1:08.18 1:44.57 2:20.40
4.Oliver RICHMOND14Lincoln Vulc 2:21.2432.44 1:08.18 1:45.33 2:21.24
5.Ryan WESSELINGH14DerbyPhoenix 2:23.3932.90 1:08.95 1:46.28 2:23.39
6.Ross DIBBLIN14Leander 2:26.9835.13 1:12.39 1:50.04 2:26.98
7.Gavin HAGGERWOOD14Bo Stockton 2:33.0336.44 1:15.22 1:54.77 2:33.03
8.Christopher HOLDSWORTH14Bo Stockton 2:33.8635.62 1:14.86 1:54.92 2:33.86
9.Jorge PHENIX-COYNE14Nova Cent'n 2:34.6535.98 1:15.83 1:55.95 2:34.65
10.Tobias BUTLER14Clee & Scun 2:35.1336.46 2:35.13 1:56.23 2:35.13
11.Thomas WESTNIDGE14Eckington 2:38.2337.78 1:18.26 1:58.14 2:38.23
Sebastion SMITH14Nova Cent'nDNC    

15 Yrs Age Group

PlaceNameAaDClubTime50m100m150m200m
1.Scott ALLIN15Wyre Forest 2:14.1030.81 1:04.99 1:39.96 2:14.10
2.Lewis FARREN15Lincoln Vulc 2:17.9231.64 1:06.52 1:42.65 2:17.92
3.Sean WESTERMAN15Lincoln Vulc 2:18.8933.43 1:09.14 1:44.42 2:18.89
4.Christian BARCZ15Etwall 2:21.4532.14 1:07.38 1:45.16 2:21.45
5.Ryan LOVATT15Swadlincote 2:21.7332.35 1:07.44 1:44.40 2:21.73
6.Phillip HARRISON15Io Man 2:27.1833.58 1:09.76 1:48.80 2:27.18
7.Robert MORRIS15Crewe Flyers 2:27.5034.61 1:12.36 1:50.38 2:27.50
8.Thomas HALE15Brentwood 2:29.1535.12 1:12.78 1:51.11 2:29.15
Jacob SNOWDEN15LeanderDNC    

16 Yrs/Over

PlaceNameAaDClubTime50m100m150m200m
1.Zichen LIU17Swadlincote 2:08.0829.80 1:01.81 1:35.05 2:08.08
2.Daniel STEPTON17Romford Town 2:08.3929.95 1:02.25 1:35.64 2:08.39
3.Justin AUSTIN16Preston 2:12.8530.83 1:04.54 1:39.74 2:12.85
4.Oliver FISH16KingstonHull 2:16.1730.95 1:05.29 1:40.47 2:16.17
5.Michael EDMONDS17Halesowen 2:20.3732.26 1:07.44 1:43.72 2:20.37
6.Scott TOVELL-COLEMAN16DerbyPhoenix 2:21.9833.43 1:09.40 1:46.07 2:21.98
7.Matthew DAVIES18Donc Dartes 2:22.3333.02 1:08.57 1:45.19 2:22.33
8.Matthew SMITHURST16Co Derby 2:22.8533.65 1:10.40 1:47.41 2:22.85
9.Thomas NELSON17Rotherham Mo 2:25.1033.37 1:10.02 1:47.92 2:25.10
10.Tom STOKES16Ledbury 2:26.2732.71 1:09.56 1:48.64 2:26.27
11.Thomas LANE16Deepings 2:29.6433.44 1:11.35 1:50.41 2:29.64