| Event | Round |
|---|---|
| Boys 10 Yrs/Over 100m Freestyle | Heats |
| Girls 10 Yrs/Over 400m IM | Heats |
| Boys 10 Yrs/Over 50m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Backstroke | Heats |
| Girls 10 Yrs/Over 50m Butterfly | Heats |
| Boys 10 Yrs/Over 200m IM | Heats |
| Girls 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Butterfly | Heats |
| Boys 10 Yrs/Over 100m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 100m Freestyle | Heats |
| Boys 10 Yrs/Over 400m IM | Heats |
| Girls 10 Yrs/Over 50m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Backstroke | Heats |
| Boys 10 Yrs/Over 50m Butterfly | Heats |
| Girls 10 Yrs/Over 200m IM | Heats |
| Boys 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Butterfly | Heats |
| Girls 10 Yrs/Over 100m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Freestyle | Heats |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abbie WOOD | 10 | Buxton | 6:07.96 | 39.11 | 1:22.83 | 2:10.86 | 2:59.64 | 3:52.67 | 4:44.34 | 5:25.73 | 6:07.96 |
| 2. | Mollie WRIGHT | 10 | Nova Cent'n | 6:09.26 | 39.25 | 1:26.08 | 2:12.30 | 2:58.03 | 3:52.55 | 4:47.33 | 5:28.89 | 6:09.26 |
| 3. | Ellie HAWKE | 10 | Bo Stockton | 6:20.00 | 41.01 | 1:30.70 | 2:19.48 | 3:07.23 | 4:01.24 | 4:56.95 | 5:39.69 | 6:20.00 |
| 4. | Abigail BURR | 10 | Lincoln Vulc | 6:38.19 | 40.43 | 1:29.85 | 2:19.73 | 3:08.67 | 4:08.32 | 5:09.10 | 5:54.77 | 6:38.19 |
| 5. | Sophie CRAGG | 10 | Clee & Scun | 6:47.05 | 43.83 | 2:30.18 | 3:18.50 | 4:15.56 | 5:14.52 | 6:01.30 | 6:47.05 | |
| Hollie ELLIOTT | 10 | Middlesboro | DQ |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Danielle BINKS | 11 | Nova Cent'n | 5:46.91 | 37.48 | 1:22.09 | 2:07.26 | 2:50.76 | 3:37.51 | 4:25.34 | 5:06.94 | 5:46.91 |
| 2. | Dervla CURRAN | 11 | KingstonHull | 5:54.77 | 36.75 | 1:21.75 | 2:06.76 | 2:51.32 | 3:43.27 | 4:33.91 | 5:14.76 | 5:54.77 |
| 3. | Maisia LEGGE | 11 | Clee & Scun | 5:59.53 | 41.29 | 1:29.38 | 2:13.34 | 2:56.67 | 3:48.00 | 4:39.78 | 5:20.68 | 5:59.53 |
| 4. | Eve CHINNOCK | 11 | Middlesboro | 6:02.35 | 37.22 | 1:24.85 | 2:09.95 | 2:55.08 | 3:48.65 | 4:44.11 | 5:23.72 | 6:02.35 |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Molly RENSHAW | 12 | Ripley | 5:21.62 | 36.12 | 1:16.42 | 1:58.66 | 2:39.23 | 3:22.33 | 4:05.76 | 4:44.71 | 5:21.62 |
| 2. | Georgie YOUNG | 12 | Nova Cent'n | 5:22.18 | 36.05 | 1:16.58 | 1:58.43 | 2:39.09 | 3:23.29 | 4:08.77 | 4:46.67 | 5:22.18 |
| 3. | Chloe HANNAM | 12 | Lincoln Vulc | 5:30.89 | 35.91 | 1:16.19 | 1:57.99 | 2:40.58 | 3:28.59 | 4:19.23 | 4:55.57 | 5:30.89 |
| 4. | Poppy RUDIN | 12 | Nova Cent'n | 5:32.81 | 36.44 | 1:17.14 | 1:58.07 | 2:39.19 | 3:28.76 | 4:18.83 | 4:55.56 | 5:32.81 |
| 5. | Regan JORDAN | 12 | Nova Cent'n | 5:33.79 | 37.69 | 1:19.34 | 2:02.55 | 2:46.33 | 3:32.45 | 4:19.92 | 4:57.21 | 5:33.79 |
| 6. | Brock WHISTON | 12 | Romford Town | 5:38.08 | 36.35 | 1:19.48 | 2:03.16 | 2:45.77 | 3:31.28 | 4:21.58 | 5:00.91 | 5:38.08 |
| 7. | Abbie KITCHER | 12 | Preston | 5:41.96 | 35.30 | 1:18.94 | 2:04.42 | 2:47.88 | 3:35.79 | 4:25.95 | 5:04.98 | 5:41.96 |
| 8. | Savannah CHEUNG | 12 | Clee & Scun | 5:48.40 | 37.11 | 1:19.88 | 2:02.79 | 2:44.04 | 3:36.30 | 4:28.87 | 5:09.43 | 5:48.40 |
| 9. | Molly UNWIN | 12 | Clee & Scun | 5:49.20 | 37.56 | 1:20.87 | 2:05.48 | 2:50.74 | 3:41.17 | 4:32.71 | 5:12.13 | 5:49.20 |
| 10. | Courteney ELFORD | 12 | Clee & Scun | 5:56.45 | 39.43 | 1:23.98 | 2:09.48 | 2:55.14 | 3:45.30 | 4:35.41 | 5:15.96 | 5:56.45 |
| 11. | Allana KELLY | 12 | Io Man | 5:59.99 | 37.22 | 1:21.60 | 2:06.74 | 2:51.14 | 3:45.63 | 4:40.33 | 5:21.18 | 5:59.99 |
| 12. | Alaxandra SWABY | 12 | Louth | 6:00.78 | 35.48 | 1:18.30 | 2:05.22 | 2:51.24 | 3:43.78 | 4:37.11 | 5:20.18 | 6:00.78 |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Georgia BARTON | 13 | Preston | 5:12.17 | 32.04 | 1:07.90 | 1:48.12 | 2:26.93 | 3:13.92 | 4:01.66 | 4:37.70 | 5:12.17 |
| 2. | Leah ALTOFT | 13 | Clee & Scun | 5:16.50 | 32.33 | 1:09.69 | 1:50.01 | 2:30.33 | 3:14.30 | 3:59.67 | 4:38.80 | 5:16.50 |
| 3. | Gabrielle HIGNETT | 13 | Eckington | 5:17.21 | 33.38 | 1:12.10 | 1:54.35 | 2:35.44 | 3:20.30 | 4:06.32 | 4:42.42 | 5:17.21 |
| 4. | Catherine WILLIAMS | 13 | Co Derby | 5:18.48 | 33.26 | 1:12.70 | 1:53.92 | 2:33.51 | 3:20.27 | 4:08.45 | 4:43.89 | 5:18.48 |
| 5. | Charlotte BRADBURY | 13 | Crewe Flyers | 5:24.55 | 35.03 | 1:14.97 | 1:59.89 | 2:44.20 | 3:25.63 | 4:07.93 | 4:47.93 | 5:24.55 |
| 6. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 5:28.21 | 35.25 | 1:15.47 | 1:58.78 | 2:41.38 | 3:27.36 | 4:15.22 | 4:51.96 | 5:28.21 |
| 7. | Francesca HAY | 13 | Nova Cent'n | 5:28.47 | 37.01 | 1:20.25 | 2:02.43 | 2:43.37 | 3:30.62 | 4:16.78 | 4:52.87 | 5:28.47 |
| 8. | Megan BERRIDGE | 13 | Nova Cent'n | 5:30.49 | 35.21 | 1:17.11 | 1:59.74 | 2:41.85 | 3:28.54 | 4:15.74 | 4:53.77 | 5:30.49 |
| 9. | Jessica FINDLAY | 13 | Middlesboro | 5:30.77 | 36.56 | 1:18.24 | 2:02.68 | 2:44.47 | 3:31.33 | 4:18.61 | 4:56.76 | 5:30.77 |
| 10. | Lauren GILL | 13 | Nova Cent'n | 5:32.04 | 36.70 | 1:19.75 | 2:00.64 | 2:40.07 | 3:30.45 | 4:19.14 | 4:56.43 | 5:32.04 |
| 11. | Jenny YOUNG | 13 | Nova Cent'n | 5:36.09 | 36.07 | 1:16.19 | 1:59.37 | 2:43.70 | 3:29.92 | 4:18.13 | 4:57.96 | 5:36.09 |
| 12. | Rachel HEESOM | 13 | Warrington W | 5:36.50 | 34.42 | 1:14.92 | 1:57.42 | 2:39.43 | 3:28.67 | 4:19.16 | 4:58.40 | 5:36.50 |
| 13. | Sophie TAYLOR | 13 | Donc Dartes | 5:37.42 | 34.23 | 1:16.71 | 2:00.15 | 2:43.07 | 3:30.47 | 4:18.97 | 4:58.27 | 5:37.42 |
| 14. | Tabitha MONKHOUSE | 13 | Worcester | 5:39.82 | 35.37 | 1:16.71 | 2:02.30 | 2:46.45 | 3:32.95 | 4:20.69 | 5:00.65 | 5:39.82 |
| 15. | Sophie LONG | 13 | Clee & Scun | 5:40.95 | 34.89 | 2:00.56 | 2:45.01 | 3:33.92 | 4:23.47 | 5:02.76 | 5:40.95 | |
| 16. | Sally WILLIS | 13 | Middlesboro | 5:43.34 | 37.08 | 1:21.40 | 2:05.12 | 2:47.97 | 3:37.16 | 4:25.81 | 5:04.55 | 5:43.34 |
| 17. | Rachael SCRIVIN | 13 | Skipton | 5:45.12 | 35.46 | 1:17.88 | 2:03.44 | 2:47.50 | 3:35.29 | 4:25.03 | 5:06.22 | 5:45.12 |
| Beth FEENEY | 13 | Middlesboro | DQ |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mollie TEMPLE | 14 | Lincoln Vulc | 5:07.00 | 32.99 | 1:11.40 | 1:49.69 | 2:28.04 | 3:13.17 | 3:58.88 | 4:33.63 | 5:07.00 |
| 2. | Chloe WILLMOTT | 14 | Middlesboro | 5:21.72 | 33.34 | 1:11.28 | 1:51.94 | 2:31.91 | 3:19.20 | 4:08.06 | 4:45.22 | 5:21.72 |
| 3. | Emily BATES | 14 | Co Salford | 5:24.08 | 34.05 | 1:15.98 | 1:58.04 | 2:40.57 | 3:25.05 | 4:09.66 | 4:47.69 | 5:24.08 |
| 4. | Laura HIRST | 14 | Donc Dartes | 5:25.00 | 33.35 | 1:11.43 | 1:51.54 | 2:31.45 | 3:21.18 | 4:11.67 | 4:48.87 | 5:25.00 |
| 5. | Grace CONLON | 14 | Lincoln Vulc | 5:25.18 | 35.61 | 1:16.83 | 2:00.06 | 2:41.81 | 3:27.23 | 4:13.90 | 4:50.45 | 5:25.18 |
| 6. | Lauren FREEMAN | 14 | Lincoln Vulc | 5:25.30 | 34.71 | 1:14.06 | 1:56.22 | 2:37.30 | 3:25.68 | 4:14.82 | 4:50.49 | 5:25.30 |
| 7. | Charlotte SINCLAIR | 14 | Preston | 5:26.41 | 35.62 | 1:14.72 | 1:55.90 | 2:37.10 | 3:24.07 | 4:10.67 | 4:49.60 | 5:26.41 |
| 8. | Lauren WRAY | 14 | Deepings | 5:30.12 | 33.77 | 1:14.34 | 1:56.50 | 2:37.49 | 3:26.75 | 4:17.51 | 4:54.03 | 5:30.12 |
| 9. | Lucy STOKES | 14 | Ledbury | 5:31.11 | 34.14 | 1:15.11 | 1:58.34 | 2:40.62 | 3:26.06 | 4:13.01 | 4:52.36 | 5:31.11 |
| 10. | Heidi HAMPSON | 14 | Wigan BEST | 5:41.07 | 35.26 | 1:16.65 | 2:00.32 | 2:42.11 | 3:33.41 | 4:24.01 | 5:03.02 | 5:41.07 |
| 11. | Kirsty BENSON | 14 | Bo Stockton | 5:42.26 | 34.39 | 1:13.94 | 1:58.51 | 2:41.68 | 3:32.05 | 4:23.14 | 5:03.51 | 5:42.26 |
| Emily BLENKINSOPP | 14 | Middlesboro | DNC | |||||||||
| Alice FITTON | 14 | Wigan BEST | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rebecca BARSBY | 15 | Nova Cent'n | 5:13.53 | 33.48 | 1:11.72 | 1:52.75 | 2:33.30 | 3:17.76 | 4:01.69 | 4:38.23 | 5:13.53 |
| 2. | Sasha WISDISH | 15 | DerbyPhoenix | 5:22.49 | 33.44 | 1:12.86 | 1:54.90 | 2:36.03 | 3:21.95 | 4:09.07 | 4:47.33 | 5:22.49 |
| 3. | Jasmin KIRK | 15 | Clee & Scun | 5:30.58 | 35.36 | 1:16.92 | 2:02.05 | 2:45.51 | 3:30.80 | 4:17.35 | 4:55.22 | 5:30.58 |
| 4. | Hannah MIDGLEY | 15 | Co Bradford | 5:38.21 | 35.59 | 1:18.10 | 2:02.50 | 2:47.51 | 3:34.58 | 4:21.93 | 5:00.70 | 5:38.21 |
| 5. | Samantha HERMAN | 15 | Bo Stockton | 5:40.52 | 34.49 | 1:14.26 | 1:57.25 | 2:40.96 | 3:30.45 | 4:20.33 | 5:00.98 | 5:40.52 |
| Place | Name | AaD | Club | Time | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kimberley COLTON | 20 | Nova Cent'n | 5:02.89 | 31.60 | 1:07.55 | 1:46.65 | 2:24.62 | 3:08.13 | 3:52.29 | 4:28.47 | 5:02.89 |
| 2. | Alishia PALMER | 16 | Nova Cent'n | 5:20.14 | 34.52 | 1:15.20 | 1:56.62 | 2:37.25 | 3:25.35 | 4:11.99 | 4:46.55 | 5:20.14 |
| 3. | Abbie HENDERSON | 16 | Winsford | 5:21.69 | 33.91 | 1:12.33 | 1:53.94 | 2:34.40 | 3:21.54 | 4:09.27 | 4:46.03 | 5:21.69 |
| 4. | Joanne REEKS | 17 | DerbyPhoenix | 5:22.38 | 33.93 | 1:12.61 | 1:54.72 | 2:35.62 | 3:21.39 | 4:08.25 | 4:45.90 | 5:22.38 |
| 5. | Rhiannon DAVIES | 16 | Leander | 5:31.51 | 34.54 | 1:14.68 | 1:56.68 | 2:38.89 | 3:27.66 | 4:16.96 | 4:55.24 | 5:31.51 |
| 6. | Frances MCGROTHER | 17 | Rotherham Mo | 5:36.10 | 35.31 | 1:16.10 | 2:00.37 | 2:44.32 | 3:32.06 | 4:20.03 | 4:58.56 | 5:36.10 |
| 7. | Rachael FRANKLIN | 16 | Brentwood | 5:43.10 | 37.80 | 1:21.46 | 2:05.25 | 2:47.83 | 3:35.59 | 4:24.86 | 5:05.37 | 5:43.10 |
| Emma GODWIN | 18 | Wigan BEST | DNC |

