| Event | Round |
|---|---|
| Boys 10 Yrs/Over 100m Freestyle | Heats |
| Girls 10 Yrs/Over 400m IM | Heats |
| Boys 10 Yrs/Over 50m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Backstroke | Heats |
| Girls 10 Yrs/Over 50m Butterfly | Heats |
| Boys 10 Yrs/Over 200m IM | Heats |
| Girls 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Butterfly | Heats |
| Boys 10 Yrs/Over 100m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 100m Freestyle | Heats |
| Boys 10 Yrs/Over 400m IM | Heats |
| Girls 10 Yrs/Over 50m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Backstroke | Heats |
| Boys 10 Yrs/Over 50m Butterfly | Heats |
| Girls 10 Yrs/Over 200m IM | Heats |
| Boys 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Butterfly | Heats |
| Girls 10 Yrs/Over 100m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Freestyle | Heats |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Jace CAPPLEMAN | 10 | Scarborough | 1:11.08 | 33.85 | 1:11.08 |
| 2. | Sophie HALL | 10 | Wyre Forest | 1:12.08 | 34.52 | 1:12.08 |
| 3. | Abigail BURR | 10 | Lincoln Vulc | 1:12.91 | 35.93 | 1:12.91 |
| 4. | Rhianna SHEEHAN | 10 | Co Derby | 1:13.71 | 35.28 | 1:13.71 |
| 5. | Abbie WOOD | 10 | Buxton | 1:13.90 | 34.95 | 1:13.90 |
| 6. | Chloe HARDY | 10 | Donc Dartes | 1:14.25 | 35.78 | 1:14.25 |
| 7. | Ellie HAWKE | 10 | Bo Stockton | 1:14.34 | 35.40 | 1:14.34 |
| 8. | Sophie CRAGG | 10 | Clee & Scun | 1:16.38 | 35.83 | 1:16.38 |
| 9. | Hannah BEAUMONT | 10 | Co Bradford | 1:16.51 | 36.70 | 1:16.51 |
| 10. | Freya LOCKETT | 10 | Skipton | 1:19.26 | 37.62 | 1:19.26 |
| 11. | Toni BRIGGS | 10 | Donc Dartes | 1:19.31 | 36.67 | 1:19.31 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Alison HAWORTH | 11 | Lincoln Vulc | 1:05.35 | 31.62 | 1:05.35 |
| 2. | Charlotte HICKEY | 11 | Co Salford | 1:06.07 | 32.18 | 1:06.07 |
| 3. | Olivia KELSEY | 11 | Lincoln Vulc | 1:06.73 | 32.37 | 1:06.73 |
| 4. | Hannah JONES | 11 | Ripley | 1:07.93 | 33.16 | 1:07.93 |
| 5. | Laura QUIGLEY | 11 | Ledbury | 1:08.26 | 32.09 | 1:08.26 |
| 6. | Gabrielle VICKERS | 11 | Lincoln Vulc | 1:09.65 | 33.05 | 1:09.65 |
| 7. | Katie CALLOW | 11 | Io Man | 1:09.77 | 33.97 | 1:09.77 |
| 8. | Ashleigh WRENCH | 11 | Warrington W | 1:11.43 | 34.43 | 1:11.43 |
| 9. | Rebecca JONES | 11 | Co Derby | 1:11.45 | 34.20 | 1:11.45 |
| 10. | Jessie WESTNIDGE | 11 | Eckington | 1:11.59 | 34.38 | 1:11.59 |
| 11. | Bethany HANSON | 11 | Skipton | 1:11.62 | 33.85 | 1:11.62 |
| 12. | Dervla CURRAN | 11 | KingstonHull | 1:12.75 | 34.93 | 1:12.75 |
| 13. | Danielle BINKS | 11 | Nova Cent'n | 1:12.90 | 34.82 | 1:12.90 |
| 14. | Heather WHITEHEAD | 11 | Dronfield SC | 1:13.15 | 35.06 | 1:13.15 |
| 15. | Kathryn ROWORTH | 11 | Etwall | 1:13.80 | 35.20 | 1:13.80 |
| 16. | Maisia LEGGE | 11 | Clee & Scun | 1:14.21 | 35.36 | 1:14.21 |
| 17. | Grace GILROY | 11 | Brentwood | 1:14.41 | 35.94 | 1:14.41 |
| 18. | Leila SUHARWARDY | 11 | Co Salford | 1:14.70 | 35.89 | 1:14.70 |
| 19. | Hannah TALEB | 11 | Halesowen | 1:14.87 | 34.82 | 1:14.87 |
| 20. | Ebrina KOSTER | 11 | Leander | 1:15.77 | 36.36 | 1:15.77 |
| 21. | Alice VENKATESAN | 11 | Nova Cent'n | 1:19.03 | 37.53 | 1:19.03 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Katie MAWDSLEY | 12 | Preston | 1:03.69 | 30.59 | 1:03.69 |
| 2. | Hannah MEEK | 12 | Nova Cent'n | 1:04.43 | 30.93 | 1:04.43 |
| 3. | Chloe HANNAM | 12 | Lincoln Vulc | 1:04.47 | 31.28 | 1:04.47 |
| 4. | Abby WALTON | 12 | Nova Cent'n | 1:04.77 | 31.54 | 1:04.77 |
| 5. | Amy FELGATE | 12 | KingstonHull | 1:05.12 | 30.95 | 1:05.12 |
| 6. | Allana KELLY | 12 | Io Man | 1:05.47 | 31.42 | 1:05.47 |
| 7. | Heidi GREGORY | 12 | Nova Cent'n | 1:05.52 | 31.99 | 1:05.52 |
| 8. | Abbie KITCHER | 12 | Preston | 1:05.55 | 31.69 | 1:05.55 |
| 9. | Jaeger TURNER | 12 | Co Salford | 1:05.97 | 31.28 | 1:05.97 |
| 10. | Alexandra JACKSON | 12 | Bo Stockton | 1:06.02 | 32.30 | 1:06.02 |
| 11. | Kara POWELL | 12 | Nova Cent'n | 1:06.56 | 32.14 | 1:06.56 |
| 12. | Charlotte PLUMB | 12 | Bo Stockton | 1:06.62 | 32.52 | 1:06.62 |
| 13. | Cara LEE | 12 | Worcester | 1:06.76 | 32.13 | 1:06.76 |
| 14. | Lillie TEW-WEAVER | 12 | Winsford | 1:07.73 | 33.01 | 1:07.73 |
| 15. | Megan ASHLEY | 12 | Newcastle St | 1:08.09 | 32.83 | 1:08.09 |
| 16. | Shannon FOWLER | 12 | KingstonHull | 1:08.12 | 31.84 | 1:08.12 |
| 17. | Ashleigh WAREING | 12 | Preston | 1:08.32 | 32.91 | 1:08.32 |
| 18. | Shannon CORRIGAN | 12 | Co Salford | 1:08.47 | 32.68 | 1:08.47 |
| 19. | Leah EVANS | 12 | Warrington W | 1:08.61 | 33.08 | 1:08.61 |
| 20. | Laura HINDLE | 12 | Co Derby | 1:08.75 | 33.28 | 1:08.75 |
| 21. | Regan JORDAN | 12 | Nova Cent'n | 1:08.79 | 33.38 | 1:08.79 |
| 22. | Jennifer KNOWLES | 12 | Stocksbridge | 1:09.08 | 33.01 | 1:09.08 |
| 23. | Eleanor STEVENSON | 12 | Bo Stockton | 1:09.16 | 33.65 | 1:09.16 |
| 24. | Ottilie MARSDEN | 12 | Bo Stockton | 1:09.74 | 33.12 | 1:09.74 |
| 25. | Jennifer CHAPMAN | 12 | Leamington | 1:10.89 | 33.74 | 1:10.89 |
| 26. | Sally FITZPATRICK | 12 | Ledbury | 1:10.91 | 34.41 | 1:10.91 |
| 27. | Molly UNWIN | 12 | Clee & Scun | 1:11.23 | 34.64 | 1:11.23 |
| 28. | Lucy BRADLEY | 12 | Warrington W | 1:11.35 | 33.73 | 1:11.35 |
| 29. | Annabelle HARTLEY | 12 | Ormskirk | 1:11.87 | 33.72 | 1:11.87 |
| 30. | Sally JENKINSON | 12 | Warrington W | 1:12.03 | 34.22 | 1:12.03 |
| 31. | Kerris PALMER | 12 | Nova Cent'n | 1:12.04 | 34.24 | 1:12.04 |
| 32. | Kirstin LANG | 12 | Nova Cent'n | 1:12.79 | 35.10 | 1:12.79 |
| 33. | Courteney ELFORD | 12 | Clee & Scun | 1:12.81 | 34.70 | 1:12.81 |
| 34. | Abigail BRYAN | 12 | Bo Stockton | 1:12.85 | 34.88 | 1:12.85 |
| 35. | Megan HUDSON | 12 | Stocksbridge | 1:14.59 | 35.26 | 1:14.59 |
| 36. | Amber KEEGAN | 12 | Nova Cent'n | 1:16.10 | 36.45 | 1:16.10 |
| Tyler-anne BLACK | 12 | Long Eaton | DNC | |||
| Molly GRAYSON | 12 | KingstonHull | DNC | |||
| Alison WAINSCOT | 12 | Leic Peng | DNF |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Natasha HOFTON | 13 | Nova Cent'n | 1:00.19 | 29.36 | 1:00.19 |
| 2. | Georgia BARTON | 13 | Preston | 1:01.44 | 29.67 | 1:01.44 |
| 3. | Catherine WILLIAMS | 13 | Co Derby | 1:01.58 | 29.88 | 1:01.58 |
| 4. | Gabrielle HIGNETT | 13 | Eckington | 1:02.36 | 30.18 | 1:02.36 |
| 5. | Faye HENESY | 13 | Nova Cent'n | 1:02.94 | 30.99 | 1:02.94 |
| 6. | Catherine PARKER | 13 | Warrington W | 1:03.85 | 31.48 | 1:03.85 |
| 7. | Kelsey LOVATT | 13 | Swadlincote | 1:05.05 | 31.21 | 1:05.05 |
| 8. | Geena JOHNSON | 13 | Nova Cent'n | 1:05.10 | 31.24 | 1:05.10 |
| 9. | Rachel TURTON | 13 | Ormskirk | 1:05.15 | 31.23 | 1:05.15 |
| 10. | Jessica GALLIMORE | 13 | Winsford | 1:05.24 | 31.17 | 1:05.24 |
| 11. | Chloe PARKIN | 13 | Selby | 1:05.63 | 31.44 | 1:05.63 |
| 12. | Sophie LONG | 13 | Clee & Scun | 1:05.64 | 31.43 | 1:05.64 |
| 13. | Sophie DAVIES | 13 | Co Derby | 1:05.76 | 31.56 | 1:05.76 |
| 14. | Georgina TOVELL-COLEMA | 13 | Co Derby | 1:05.78 | 31.88 | 1:05.78 |
| 15. | Georgia FULLER | 13 | Gloucester | 1:05.79 | 31.21 | 1:05.79 |
| 16. | Sarah FOUNTAIN | 13 | Lincoln Vulc | 1:06.11 | 31.90 | 1:06.11 |
| 17. | Sophie LYNN | 13 | Lincoln Vulc | 1:06.42 | 32.20 | 1:06.42 |
| 18. | Rachel HEESOM | 13 | Warrington W | 1:06.44 | 32.53 | 1:06.44 |
| 19. | Lydia BIDDISCOMBE | 13 | Co Bradford | 1:06.98 | 31.62 | 1:06.98 |
| 20. | Niki CHATBURN | 13 | Co Bradford | 1:06.99 | 32.02 | 1:06.99 |
| 21. | Lauren SHARP | 13 | Co Bradford | 1:07.46 | 32.34 | 1:07.46 |
| 22. | Alice LILLEY | 13 | Stocksbridge | 1:07.62 | 32.06 | 1:07.62 |
| 23. | Hannah WALLIS | 13 | Warrington W | 1:07.84 | 32.92 | 1:07.84 |
| 24. | Sarah COWIN | 13 | Worcester | 1:07.91 | 32.25 | 1:07.91 |
| 25. | Bethan MARKS | 13 | Co Salford | 1:08.19 | 33.02 | 1:08.19 |
| 26. | Caitlin CLARK | 13 | Ledbury | 1:08.20 | 32.93 | 1:08.20 |
| 27. | Imogen GOULD | 13 | Nova Cent'n | 1:08.28 | 32.30 | 1:08.28 |
| 28. | Kelly BUCKE | 13 | Skipton | 1:08.79 | 32.84 | 1:08.79 |
| 29. | Lauren TRIMBLE | 13 | Io Man | 1:09.08 | 33.75 | 1:09.08 |
| 30. | Jasmin HAMER | 13 | Wigan BEST | 1:09.73 | 33.27 | 1:09.73 |
| 31. | Hannah FAULKNER | 13 | Co Salford | 1:11.70 | 33.41 | 1:11.70 |
| Katie BANKS | 13 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Sian MORGAN | 14 | Co Bradford | 59.95 | 29.00 | 59.95 |
| 2. | Alice FITTON | 14 | Wigan BEST | 1:01.69 | 29.93 | 1:01.69 |
| 3. | Lauren FREEMAN | 14 | Lincoln Vulc | 1:02.85 | 30.93 | 1:02.85 |
| 4. | Kirsty HEPBURN | 14 | Gloucester | 1:03.04 | 29.84 | 1:03.04 |
| 5. | Jessica CHADWICK | 14 | Preston | 1:03.08 | 30.69 | 1:03.08 |
| 6. | Katie OVER | 14 | Clee & Scun | 1:03.56 | 30.90 | 1:03.56 |
| 7. | Amy HULL | 14 | Nova Cent'n | 1:03.58 | 31.17 | 1:03.58 |
| 8. | Eliza BRADLEY | 14 | Wyre Forest | 1:03.77 | 30.39 | 1:03.77 |
| 9. | Ella GRAHAM | 14 | DerbyPhoenix | 1:03.78 | 30.68 | 1:03.78 |
| 10. | Katie LANGTON | 14 | Nova Cent'n | 1:04.07 | 30.97 | 1:04.07 |
| 11. | Rebecca PYE | 14 | Warrington W | 1:04.28 | 30.56 | 1:04.28 |
| 12. | Emily BATES | 14 | Co Salford | 1:04.40 | 30.89 | 1:04.40 |
| 13. | Lauren WRAY | 14 | Deepings | 1:04.59 | 31.01 | 1:04.59 |
| 14. | Grace CONLON | 14 | Lincoln Vulc | 1:04.86 | 31.55 | 1:04.86 |
| 15. | Faith ROSS | 14 | Wyre Forest | 1:04.87 | 31.77 | 1:04.87 |
| 16. | Charlotte SINCLAIR | 14 | Preston | 1:05.38 | 31.38 | 1:05.38 |
| 17. | Imogen WELLS | 14 | Gloucester | 1:05.49 | 31.53 | 1:05.49 |
| 18. | Evie KEANE | 14 | DerbyPhoenix | 1:05.59 | 30.95 | 1:05.59 |
| 19. | Rosie WATSON | 14 | Swadlincote | 1:05.65 | 31.82 | 1:05.65 |
| 20. | Charlotte DICKINSON | 14 | Wigan BEST | 1:06.17 | 30.91 | 1:06.17 |
| 21. | Laura HIRST | 14 | Donc Dartes | 1:06.29 | 31.61 | 1:06.29 |
| 22. | Laura SWAIN | 14 | Deepings | 1:07.30 | 32.48 | 1:07.30 |
| 23. | Shannon LODER | 14 | Blackpool | 1:08.84 | 33.24 | 1:08.84 |
| 24. | Lauren HUDSON | 14 | Stocksbridge | 1:11.06 | 33.39 | 1:11.06 |
| Bethany JACKSON | 14 | Halesowen | DNC | |||
| Natasha BELLAMY | 14 | KingstonHull | DNC | |||
| Ellie STEPHENSON | 14 | Middlesboro | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Hayley WILLIAMS | 15 | Lincoln Vulc | 59.73 | 28.81 | 59.73 |
| 2. | Amelia TAYLOR | 15 | Nova Cent'n | 1:01.64 | 29.52 | 1:01.64 |
| 3. | Chloe ROBBINS | 15 | Halesowen | 1:02.08 | 28.96 | 1:02.08 |
| 4. | Laura HALSALL | 15 | Co Liverpool | 1:02.60 | 30.33 | 1:02.60 |
| 5. | Frances MARSHALL | 15 | BelperMarlin | 1:02.71 | 30.44 | 1:02.71 |
| 6. | Eloise VAN VUREN | 15 | Ledbury | 1:03.03 | 30.36 | 1:03.03 |
| 7. | Katherine HICKEY | 15 | Co Salford | 1:03.60 | 30.55 | 1:03.60 |
| 8. | Natasha JOHNSTON | 15 | Gloucester | 1:03.86 | 30.50 | 1:03.86 |
| 9. | Hollie HORTON | 15 | Worcester | 1:04.16 | 30.91 | 1:04.16 |
| 10. | Jasmin KIRK | 15 | Clee & Scun | 1:04.42 | 31.50 | 1:04.42 |
| 11. | Katherine WILLIAMSON | 15 | Long Eaton | 1:05.69 | 31.40 | 1:05.69 |
| 12. | Hannah ROBERTSHAW | 15 | Skipton | 1:05.76 | 32.12 | 1:05.76 |
| 13. | Hannah MIDGLEY | 15 | Co Bradford | 1:06.04 | 31.71 | 1:06.04 |
| 14. | Zoe MINNETT | 15 | Co Leeds | 1:07.08 | 31.89 | 1:07.08 |
| 15. | Emma FITZPATRICK | 15 | Gloucester | 1:07.23 | 32.25 | 1:07.23 |
| 16. | Eleanor BELK | 15 | Skipton | 1:08.40 | 32.78 | 1:08.40 |
| 17. | Louisa ZOLKIEWSKI | 15 | Trafford Met | 1:08.46 | 32.89 | 1:08.46 |
| 18. | Nicole GIBBS | 15 | Brentwood | 1:09.89 | 33.41 | 1:09.89 |
| 19. | Rebecca GRAY-SHEPHERD | 15 | Co Salford | 1:13.06 | 34.35 | 1:13.06 |
| Georgia HOLMANN | 15 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Caroline SAXBY | 26 | Sedgefield | 58.72 | 28.81 | 58.72 |
| 2. | Jessica TOMLINSON | 17 | Nova Cent'n | 1:00.17 | 29.20 | 1:00.17 |
| 3. | Alishia PALMER | 16 | Nova Cent'n | 1:00.55 | 29.65 | 1:00.55 |
| 4. | Jess TWIGG | 17 | Co Salford | 1:00.64 | 29.50 | 1:00.64 |
| 5. | Kimberley COLTON | 20 | Nova Cent'n | 1:00.65 | 29.39 | 1:00.65 |
| 6. | Emily KEY | 17 | Strat Sharks | 1:01.42 | 29.61 | 1:01.42 |
| 7. | Sophie COY | 16 | Donc Dartes | 1:01.61 | 29.74 | 1:01.61 |
| 8. | Stephanie HACKETT | 17 | Halesowen | 1:01.64 | 29.63 | 1:01.64 |
| 9. | Alice CARY | 17 | Nova Cent'n | 1:02.16 | 29.88 | 1:02.16 |
| 10. | Livvi SEFTON | 17 | Long Eaton | 1:02.55 | 30.27 | 1:02.55 |
| 11. | Rhiannon DAVIES | 16 | Leander | 1:03.92 | 30.61 | 1:03.92 |
| 11. | Abbie HENDERSON | 16 | Winsford | 1:03.92 | 30.68 | 1:03.92 |
| 13. | Rachel CALLAGHAN | 16 | Warrington W | 1:04.07 | 30.74 | 1:04.07 |
| 14. | Hannah SULLIVAN | 16 | Co Derby | 1:05.20 | 30.91 | 1:05.20 |
| 15. | Charlotte STEELS | 17 | Clee & Scun | 1:05.28 | 31.18 | 1:05.28 |
| 16. | Ellis MIDDLETON | 16 | Long Eaton | 1:05.53 | 31.54 | 1:05.53 |
| 17. | Stephanie GLADDING | 16 | Clee & Scun | 1:06.17 | 31.89 | 1:06.17 |
| 18. | Shannon MATCHETT | 16 | Leander | 1:06.26 | 31.98 | 1:06.26 |
| 19. | Victoria BOSWELL | 17 | Warrington W | 1:06.66 | 32.11 | 1:06.66 |
| 20. | Ruby CURRAN-JONES | 17 | Leander | 1:07.16 | 32.73 | 1:07.16 |
| 21. | Alice BROOKS | 16 | Rykneld | 1:10.71 | 33.88 | 1:10.71 |
| Sarah HOYE | 16 | SwimTrafford | DNC | |||
| Emma GODWIN | 18 | Wigan BEST | DNC | |||
| Hannah DALEY | 17 | Bexley | DNC |

