| Event | Round |
|---|---|
| Boys 10 Yrs/Over 100m Freestyle | Heats |
| Girls 10 Yrs/Over 400m IM | Heats |
| Boys 10 Yrs/Over 50m Breaststroke | Heats |
| Girls 10 Yrs/Over 200m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Backstroke | Heats |
| Girls 10 Yrs/Over 50m Butterfly | Heats |
| Boys 10 Yrs/Over 200m IM | Heats |
| Girls 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys 10 Yrs/Over 400m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Butterfly | Heats |
| Boys 10 Yrs/Over 100m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Freestyle | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 100m Freestyle | Heats |
| Boys 10 Yrs/Over 400m IM | Heats |
| Girls 10 Yrs/Over 50m Breaststroke | Heats |
| Boys 10 Yrs/Over 200m Backstroke | Heats |
| Girls 10 Yrs/Over 100m Backstroke | Heats |
| Boys 10 Yrs/Over 50m Butterfly | Heats |
| Girls 10 Yrs/Over 200m IM | Heats |
| Boys 10 Yrs/Over 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 10 Yrs/Over 400m Freestyle | Heats |
| Boys 10 Yrs/Over 200m Breaststroke | Heats |
| Girls 10 Yrs/Over 50m Backstroke | Heats |
| Boys 10 Yrs/Over 100m Butterfly | Heats |
| Girls 10 Yrs/Over 100m Breaststroke | Heats |
| Boys 10 Yrs/Over 50m Freestyle | Heats |
| Girls 10 Yrs/Over 200m Freestyle | Heats |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Jace CAPPLEMAN | 10 | Scarborough | 1:36.40 | 45.37 | 1:36.40 |
| 2. | Ellie HAWKE | 10 | Bo Stockton | 1:38.77 | 47.10 | 1:38.77 |
| 3. | Toni BRIGGS | 10 | Donc Dartes | 1:38.96 | 46.97 | 1:38.96 |
| 4. | Amy CALLAGHAN | 10 | Warrington W | 1:39.82 | 47.93 | 1:39.82 |
| 5. | Sophie CRAGG | 10 | Clee & Scun | 1:46.48 | 50.15 | 1:46.48 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Sophie CRITCHLOW | 11 | Eckington | 1:25.71 | 40.29 | 1:25.71 |
| 2. | Laura POWELL | 11 | Leic Peng | 1:26.78 | 41.41 | 1:26.78 |
| 3. | Ashleigh WRENCH | 11 | Warrington W | 1:30.42 | 43.27 | 1:30.42 |
| 4. | Grace GILROY | 11 | Brentwood | 1:31.90 | 42.40 | 1:31.90 |
| 5. | Heather WHITEHEAD | 11 | Dronfield SC | 1:32.83 | 43.80 | 1:32.83 |
| 5. | Laura QUIGLEY | 11 | Ledbury | 1:32.83 | 44.70 | 1:32.83 |
| 7. | Danielle BINKS | 11 | Nova Cent'n | 1:33.24 | 44.35 | 1:33.24 |
| 8. | Hannah TALEB | 11 | Halesowen | 1:33.84 | 44.36 | 1:33.84 |
| 9. | Shannon BROWN | 11 | Nova Cent'n | 1:36.36 | 44.95 | 1:36.36 |
| 10. | Katie CALLOW | 11 | Io Man | 1:37.94 | 47.36 | 1:37.94 |
| 11. | Charlotte ROWLANDS | 11 | Crewe Flyers | 1:38.31 | 47.04 | 1:38.31 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Molly RENSHAW | 12 | Ripley | 1:19.59 | 38.32 | 1:19.59 |
| 2. | Sarah VASEY | 12 | Co Derby | 1:20.78 | 38.14 | 1:20.78 |
| 3. | Heidi GREGORY | 12 | Nova Cent'n | 1:22.30 | 39.21 | 1:22.30 |
| 4. | Sally FITZPATRICK | 12 | Ledbury | 1:23.78 | 39.94 | 1:23.78 |
| 5. | Georgie YOUNG | 12 | Nova Cent'n | 1:25.10 | 41.55 | 1:25.10 |
| 6. | Faye COULTER | 12 | Leic Peng | 1:25.67 | 40.55 | 1:25.67 |
| 7. | Eleanor STEVENSON | 12 | Bo Stockton | 1:26.83 | 41.33 | 1:26.83 |
| 8. | Brock WHISTON | 12 | Romford Town | 1:27.23 | 41.55 | 1:27.23 |
| 9. | Shannon CORRIGAN | 12 | Co Salford | 1:27.75 | 42.05 | 1:27.75 |
| 10. | Georgia CRAGG | 12 | Clee & Scun | 1:28.72 | 42.22 | 1:28.72 |
| 11. | Eleanor THOMPSON | 12 | KingstonHull | 1:29.78 | 42.26 | 1:29.78 |
| 12. | Shannon FOWLER | 12 | KingstonHull | 1:30.40 | 43.03 | 1:30.40 |
| 13. | Megan HUDSON | 12 | Stocksbridge | 1:30.46 | 42.96 | 1:30.46 |
| 14. | Emma LONGDEN | 12 | Buxton | 1:30.50 | 43.93 | 1:30.50 |
| 15. | Roisin KELLY | 12 | KingstonHull | 1:30.64 | 43.35 | 1:30.64 |
| 16. | Alison WAINSCOT | 12 | Leic Peng | 1:31.22 | 43.42 | 1:31.22 |
| 17. | Jennifer KNOWLES | 12 | Stocksbridge | 1:32.72 | 44.10 | 1:32.72 |
| 18. | Lucia GARDNER | 12 | Skipton | 1:33.28 | 44.27 | 1:33.28 |
| 19. | Kerris PALMER | 12 | Nova Cent'n | 1:33.94 | 44.15 | 1:33.94 |
| 20. | Courteney ELFORD | 12 | Clee & Scun | 1:34.12 | 45.12 | 1:34.12 |
| 21. | Leah HEATH | 12 | Ledbury | 1:34.85 | 44.52 | 1:34.85 |
| 22. | Annabelle HARTLEY | 12 | Ormskirk | 1:36.24 | 46.51 | 1:36.24 |
| Tyler-anne BLACK | 12 | Long Eaton | DNC | |||
| Amber KEEGAN | 12 | Nova Cent'n | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Charlotte BRADBURY | 13 | Crewe Flyers | 1:14.29 | 35.42 | 1:14.29 |
| 2. | Leah ALTOFT | 13 | Clee & Scun | 1:20.70 | 38.03 | 1:20.70 |
| 3. | Sarah COWIN | 13 | Worcester | 1:21.07 | 37.65 | 1:21.07 |
| 4. | Tabitha MONKHOUSE | 13 | Worcester | 1:21.24 | 37.85 | 1:21.24 |
| 5. | Jasmin HAMER | 13 | Wigan BEST | 1:22.38 | 39.06 | 1:22.38 |
| 6. | Bethan MARKS | 13 | Co Salford | 1:23.39 | 39.49 | 1:23.39 |
| 7. | Jenny YOUNG | 13 | Nova Cent'n | 1:23.40 | 39.26 | 1:23.40 |
| 8. | Niki CHATBURN | 13 | Co Bradford | 1:24.15 | 39.70 | 1:24.15 |
| 9. | Lydia WALKER | 13 | Preston | 1:24.54 | 40.17 | 1:24.54 |
| 10. | Sian CAREY | 13 | Halesowen | 1:27.55 | 42.06 | 1:27.55 |
| 11. | Alice LILLEY | 13 | Stocksbridge | 1:29.72 | 42.89 | 1:29.72 |
| 12. | Hannah FAULKNER | 13 | Co Salford | 1:30.84 | 42.36 | 1:30.84 |
| Eleanor CATLIN | 13 | Swadlincote | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Abigail KERR | 14 | Skipton | 1:15.09 | 35.69 | 1:15.09 |
| 2. | Jessica CHADWICK | 14 | Preston | 1:18.09 | 37.28 | 1:18.09 |
| 3. | Shannon LODER | 14 | Blackpool | 1:19.28 | 37.52 | 1:19.28 |
| 4. | Emily BATES | 14 | Co Salford | 1:21.15 | 38.01 | 1:21.15 |
| 5. | Grace CONLON | 14 | Lincoln Vulc | 1:21.76 | 38.94 | 1:21.76 |
| 6. | Charlotte SINCLAIR | 14 | Preston | 1:24.22 | 40.99 | 1:24.22 |
| 7. | Laura SWAIN | 14 | Deepings | 1:24.26 | 39.88 | 1:24.26 |
| 8. | Rosie WATSON | 14 | Swadlincote | 1:26.51 | 41.04 | 1:26.51 |
| 9. | Kayleigh BRIGGS | 14 | Donc Dartes | 1:27.22 | 41.18 | 1:27.22 |
| 10. | Lauren HUDSON | 14 | Stocksbridge | 1:29.73 | 41.99 | 1:29.73 |
| Rebecca CHRISTIE | 14 | Leander | DNC |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Rebecca BARSBY | 15 | Nova Cent'n | 1:17.70 | 36.92 | 1:17.70 |
| 2. | Emma FITZPATRICK | 15 | Gloucester | 1:18.72 | 36.83 | 1:18.72 |
| 3. | Hayley WILLIAMS | 15 | Lincoln Vulc | 1:19.26 | 36.46 | 1:19.26 |
| 4. | Katie GILLIES | 15 | Nova Cent'n | 1:20.35 | 38.21 | 1:20.35 |
| 5. | Aimee CARTER | 15 | Gloucester | 1:23.19 | 39.17 | 1:23.19 |
| 6. | Nicole GIBBS | 15 | Brentwood | 1:27.68 | 41.53 | 1:27.68 |
| Place | Name | AaD | Club | Time | 50m | 100m |
|---|---|---|---|---|---|---|
| 1. | Rebecca FAULKNER | 17 | Co Salford | 1:19.02 | 36.42 | 1:19.02 |
| 2. | Jenna CHATBURN | 16 | Co Bradford | 1:20.02 | 37.53 | 1:20.02 |
| 3. | Colette FOSTER | 16 | Crewe Flyers | 1:20.44 | 37.11 | 1:20.44 |
| 4. | Stephanie HACKETT | 17 | Halesowen | 1:22.03 | 38.83 | 1:22.03 |
| 5. | Felicity HUNTER | 17 | Worcester | 1:23.48 | 40.05 | 1:23.48 |
| 6. | Rachael FRANKLIN | 16 | Brentwood | 1:24.56 | 40.28 | 1:24.56 |
| 7. | Alice BROOKS | 16 | Rykneld | 1:26.51 | 40.41 | 1:26.51 |

