| Event | Round |
|---|---|
| Girls 09 Yrs 50m Freestyle | Heats |
| Girls 10 Yrs 100m Freestyle | Heats |
| Boys 09/10 Yrs 50m Freestyle | Heats |
| Boys 11/12 Yrs 100m Freestyle | Heats |
| Girls 11/12 Yrs 100m Freestyle | Heats |
| Girls 13 Yrs/Over 100m Butterfly | Heats |
| Boys 13 Yrs/Over 100m Butterfly | Heats |
| Girls 09/10 Yrs 200m Backstroke | Heats |
| Boys 09/10 Yrs 200m Backstroke | Heats |
| Girls 11/12 Yrs 200m Backstroke | Heats |
| Boys 11/12 Yrs 200m Backstroke | Heats |
| Girls 13 Yrs/Over 200m Freestyle | Heats |
| Boys 13 Yrs/Over 200m Freestyle | Heats |
| Girls 09 Yrs 50m Butterfly | Heats |
| Girls 10 Yrs 100m Butterfly | Heats |
| Boys 09/10 Yrs 50m Butterfly | Heats |
| Boys 11/12 Yrs 100m Butterfly | Heats |
| Girls 11/12 Yrs 100m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 13 Yrs/Over 100m Backstroke | Heats |
| Boys 13 Yrs/Over 100m Backstroke | Heats |
| Girls 09 Yrs 50m Backstroke | Heats |
| Girls 10 Yrs 100m Backstroke | Heats |
| Girls 11/12 Yrs 100m Backstroke | Heats |
| Boys 09/10 Yrs 50m Backstroke | Heats |
| Boys 11/12 Yrs 100m Backstroke | Heats |
| Girls 13 Yrs/Over 100m Freestyle | Heats |
| Boys 13 Yrs/Over 100m Freestyle | Heats |
| Girls 09/10 Yrs 200m IM | Heats |
| Boys 09/10 Yrs 200m IM | Heats |
| Girls 11/12 Yrs 200m IM | Heats |
| Boys 11/12 Yrs 200m IM | Heats |
| Girls 13 Yrs/Over 200m Breaststroke | Heats |
| Boys 13 Yrs/Over 200m Breaststroke | Heats |
| Event | Round |
|---|---|
| Girls 09/10 Yrs 200m Breaststroke | Heats |
| Boys 09/10 Yrs 200m Breaststroke | Heats |
| Girls 11/12 Yrs 200m Breaststroke | Heats |
| Boys 11/12 Yrs 200m Breaststroke | Heats |
| Girls Open 200m Butterfly | Heats |
| Boys Open 200m Butterfly | Heats |
| Girls 10/13 Yrs 50m Freestyle | Heats |
| Boys 11/14 Yrs 50m Freestyle | Heats |
| Girls 14 Yrs/Over 50m Freestyle | Heats |
| Boys 15 Yrs/Over 50m Freestyle | Heats |
| Girls 10/13 Yrs 50m Freestyle | Final |
| Boys 11/14 Yrs 50m Freestyle | Final |
| Girls 14 Yrs/Over 50m Freestyle | Final |
| Boys 15 Yrs/Over 50m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 13 Yrs/Over 200m IM | Heats |
| Boys 13 Yrs/Over 200m IM | Heats |
| Girls 09/10 Yrs 200m Freestyle | Heats |
| Boys 09/10 Yrs 200m Freestyle | Heats |
| Girls 11/12 Yrs 200m Freestyle | Heats |
| Boys 11/12 Yrs 200m Freestyle | Heats |
| Girls 13 Yrs/Over 200m Backstroke | Heats |
| Boys 13 Yrs/Over 200m Backstroke | Heats |
| Girls 09 Yrs 50m Breaststroke | Heats |
| Girls 10 Yrs 100m Breaststroke | Heats |
| Boys 09/10 Yrs 50m Breaststroke | Heats |
| Girls 11/12 Yrs 100m Breaststroke | Heats |
| Boys 11/12 Yrs 100m Breaststroke | Heats |
| Girls 13 Yrs/Over 100m Breaststroke | Heats |
| Boys 13 Yrs/Over 100m Breaststroke | Heats |
| Place | Name | YoB | Club | Time | 100m |
|---|---|---|---|---|---|
| 1. | Evean DRAPER | (96) | St Bedes Aq | 1:08.26 | 1:08.26 |
| 2. | Nicholas RAWBIN | (96) | Mid Sussex | 1:10.33 | 1:10.33 |
| Alexander MACAULAY | (96) | Sevenoaks | DNC |
| Place | Name | YoB | Club | Time | 100m |
|---|---|---|---|---|---|
| 1. | Henry YOUNG | (95) | Shiverers | 1:01.31 | 1:01.31 |
| 2. | Samuel BONSOR | (95) | Brighton | 1:03.84 | 1:03.84 |
| 3. | Lee HAMMOND | (95) | Shiverers | 1:05.82 | 1:05.82 |
| 4. | William CONDRON | (95) | St Bedes Aq | 1:06.18 | 1:06.18 |
| 5. | Robert DEANE | (95) | Beckenham | 1:08.58 | 1:08.58 |
| 6. | James ALLAN | (95) | Beckenham | 1:09.43 | 1:09.43 |
| 7. | Joe RILEY | (95) | Fareham N'ds | 1:12.06 | 1:12.06 |
| Ryan WHEELER | (95) | Beacon | DNC | ||
| Sam MOON | (95) | Hastings | DNC | ||
| Thomas WHEELER | (95) | Beacon | DNC | ||
| Thomas CREED | (95) | Hastings | DNC | ||
| Henry KNIGHT | (95) | Beckenham | DNC | ||
| Cameron LAMBOURNE | (95) | Atlantis | DQ T- |
| Place | Name | YoB | Club | Time | 100m |
|---|---|---|---|---|---|
| 1. | Stephen MURPHY | (85) | Mid Sussex | 1:02.17 | 1:02.17 |
| 2. | David MASTERS | (94) | Mid Sussex | 1:03.64 | 1:03.64 |
| 3. | Samuel WEBB | (93) | Bognor Regis | 1:03.65 | 1:03.65 |
| 4. | James MALKIN | (94) | Shiverers | 1:03.79 | 1:03.79 |
| 5. | Craig STEENHOFF | (82) | Hailsham | 1:04.11 | 1:04.11 |
| 6. | Andrew HORSFALL-TURNER | (94) | St Bedes Aq | 1:04.43 | 1:04.43 |
| 7. | George LANEY | (92) | Bognor Regis | 1:04.59 | 1:04.59 |
| 8. | Alexander FENWICK | (93) | St Bedes Aq | 1:04.77 | 1:04.77 |
| 9. | Christopher COXHILL | (94) | Mid Sussex | 1:05.41 | 1:05.41 |
| 10. | Anthony WHITE | (91) | St Bedes Aq | 1:06.64 | 1:06.64 |
| 11. | Phillip HARRISON | (93) | Io Man | 1:07.07 | 1:07.07 |
| 12. | Benjamin JONES | (94) | St Bedes Aq | 1:07.30 | 1:07.30 |
| 13. | Alexander CRANFORD | (93) | Worthing Swi | 1:07.91 | 1:07.91 |
| 14. | Harry MANNING | (93) | Fareham N'ds | 1:08.44 | 1:08.44 |
| 15. | Joshua LING | (94) | Greenwich Bo | 1:08.61 | 1:08.61 |
| 16. | Mark HANDLEY | (93) | Beckenham | 1:09.11 | 1:09.11 |
| 17. | Nicholas DUXBURY | (95) | Greenwich Bo | 1:09.95 | 1:09.95 |
| 18. | Richard KNIGHT | (95) | Bromley | 1:14.42 | 1:14.42 |
| Leandre STEVENS | (94) | Sevenoaks | DNC | ||
| Nathan DEAN | (93) | Crawley | DNC | ||
| Courtney MATTOCKS | (94) | Hastings | DNC | ||
| Nathan THOMAS | (91) | Hastings | DNC | ||
| James MANNING | (93) | Sevenoaks | DNC |

