| Event | Round |
|---|---|
| Girls 09 Yrs 50m Freestyle | Heats |
| Girls 10 Yrs 100m Freestyle | Heats |
| Boys 09/10 Yrs 50m Freestyle | Heats |
| Boys 11/12 Yrs 100m Freestyle | Heats |
| Girls 11/12 Yrs 100m Freestyle | Heats |
| Girls 13 Yrs/Over 100m Butterfly | Heats |
| Boys 13 Yrs/Over 100m Butterfly | Heats |
| Girls 09/10 Yrs 200m Backstroke | Heats |
| Boys 09/10 Yrs 200m Backstroke | Heats |
| Girls 11/12 Yrs 200m Backstroke | Heats |
| Boys 11/12 Yrs 200m Backstroke | Heats |
| Girls 13 Yrs/Over 200m Freestyle | Heats |
| Boys 13 Yrs/Over 200m Freestyle | Heats |
| Girls 09 Yrs 50m Butterfly | Heats |
| Girls 10 Yrs 100m Butterfly | Heats |
| Boys 09/10 Yrs 50m Butterfly | Heats |
| Boys 11/12 Yrs 100m Butterfly | Heats |
| Girls 11/12 Yrs 100m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls 13 Yrs/Over 100m Backstroke | Heats |
| Boys 13 Yrs/Over 100m Backstroke | Heats |
| Girls 09 Yrs 50m Backstroke | Heats |
| Girls 10 Yrs 100m Backstroke | Heats |
| Girls 11/12 Yrs 100m Backstroke | Heats |
| Boys 09/10 Yrs 50m Backstroke | Heats |
| Boys 11/12 Yrs 100m Backstroke | Heats |
| Girls 13 Yrs/Over 100m Freestyle | Heats |
| Boys 13 Yrs/Over 100m Freestyle | Heats |
| Girls 09/10 Yrs 200m IM | Heats |
| Boys 09/10 Yrs 200m IM | Heats |
| Girls 11/12 Yrs 200m IM | Heats |
| Boys 11/12 Yrs 200m IM | Heats |
| Girls 13 Yrs/Over 200m Breaststroke | Heats |
| Boys 13 Yrs/Over 200m Breaststroke | Heats |
| Event | Round |
|---|---|
| Girls 09/10 Yrs 200m Breaststroke | Heats |
| Boys 09/10 Yrs 200m Breaststroke | Heats |
| Girls 11/12 Yrs 200m Breaststroke | Heats |
| Boys 11/12 Yrs 200m Breaststroke | Heats |
| Girls Open 200m Butterfly | Heats |
| Boys Open 200m Butterfly | Heats |
| Girls 10/13 Yrs 50m Freestyle | Heats |
| Boys 11/14 Yrs 50m Freestyle | Heats |
| Girls 14 Yrs/Over 50m Freestyle | Heats |
| Boys 15 Yrs/Over 50m Freestyle | Heats |
| Girls 10/13 Yrs 50m Freestyle | Final |
| Boys 11/14 Yrs 50m Freestyle | Final |
| Girls 14 Yrs/Over 50m Freestyle | Final |
| Boys 15 Yrs/Over 50m Freestyle | Final |
| Event | Round |
|---|---|
| Girls 13 Yrs/Over 200m IM | Heats |
| Boys 13 Yrs/Over 200m IM | Heats |
| Girls 09/10 Yrs 200m Freestyle | Heats |
| Boys 09/10 Yrs 200m Freestyle | Heats |
| Girls 11/12 Yrs 200m Freestyle | Heats |
| Boys 11/12 Yrs 200m Freestyle | Heats |
| Girls 13 Yrs/Over 200m Backstroke | Heats |
| Boys 13 Yrs/Over 200m Backstroke | Heats |
| Girls 09 Yrs 50m Breaststroke | Heats |
| Girls 10 Yrs 100m Breaststroke | Heats |
| Boys 09/10 Yrs 50m Breaststroke | Heats |
| Girls 11/12 Yrs 100m Breaststroke | Heats |
| Boys 11/12 Yrs 100m Breaststroke | Heats |
| Girls 13 Yrs/Over 100m Breaststroke | Heats |
| Boys 13 Yrs/Over 100m Breaststroke | Heats |
| Place | Name | YoB | Club | Time | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|
| 1. | Alesia HARRIS | (98) | Guildford Ct | 2:39.26 | 35.70 | 1:16.67 | 1:58.71 | 2:39.26 |
| 2. | Lydia HARRIS | (98) | Guildford Ct | 2:45.48 | 38.58 | 1:21.02 | 2:03.87 | 2:45.48 |
| 3. | Yasmin HOOKER | (98) | Atlantis | 2:45.62 | 39.04 | 1:21.11 | 2:03.73 | 2:45.62 |
| 4. | Tabitha MCCORMICK | (98) | Guildford Ct | 3:00.62 | 41.92 | 1:28.04 | 2:15.76 | 3:00.62 |
| Ella WINDLE | (98) | Atlantis | DNC | |||||
| Charlotte CHAPMAN | (98) | St Bedes Aq | DQ T- |
| Place | Name | YoB | Club | Time | 50m | 100m | 150m | 200m |
|---|---|---|---|---|---|---|---|---|
| 1. | Nicole DOLLERY | (97) | Portsmouth N | 2:27.27 | 34.37 | 1:12.46 | 1:51.09 | 2:27.27 |
| 2. | Hannah BURVILL | (97) | Woking | 2:37.00 | 36.83 | 1:17.03 | 1:57.49 | 2:37.00 |
| 3. | Neema NYAULINGO | (97) | Greenwich Bo | 2:42.26 | 39.05 | 1:20.36 | 2:01.98 | 2:42.26 |
| 4. | Katherine HORSFALL-TUR | (97) | St Bedes Aq | 2:44.88 | 39.83 | 1:21.78 | 2:03.98 | 2:44.88 |
| 5. | Clare FOWLIE | (97) | Shiverers | 2:46.96 | 38.57 | 1:20.97 | 2:04.95 | 2:46.96 |
| 6. | Ellen DUNBAR | (97) | Greenwich Bo | 2:47.31 | 39.15 | 1:21.77 | 2:04.94 | 2:47.31 |
| 7. | Jessica DAVIES | (97) | Fareham N'ds | 2:47.56 | 39.38 | 1:22.12 | 2:05.67 | 2:47.56 |
| 8. | Lauren HIRST | (97) | Guildford Ct | 2:47.61 | 38.50 | 1:21.24 | 2:04.98 | 2:47.61 |
| 9. | Megan SHELTS | (97) | Beckenham | 2:48.31 | 39.42 | 1:22.43 | 2:05.98 | 2:48.31 |
| 10. | Claudia HARRIS | (97) | Guildford Ct | 2:48.62 | 39.18 | 1:22.49 | 2:06.10 | 2:48.62 |
| 11. | Abigail PRICE | (97) | Shiverers | 2:49.30 | 40.67 | 1:23.91 | 2:07.68 | 2:49.30 |
| 12. | Roni MOSS | (97) | Brighton | 2:51.03 | 40.50 | 1:23.69 | 2:08.22 | 2:51.03 |
| 13. | Ruth BONSOR | (97) | Brighton | 2:51.33 | 39.17 | 1:23.54 | 2:08.14 | 2:51.33 |
| 14. | Hannah PATCHETT | (97) | Crawley | 2:52.39 | 41.05 | 1:24.80 | 2:09.33 | 2:52.39 |
| 15. | Victoria WARD | (97) | Bromley | 2:54.46 | 39.96 | 1:24.56 | 2:10.03 | 2:54.46 |
| 16. | Molly HAYNES | (97) | Beckenham | 2:55.06 | 41.27 | 1:26.27 | 2:13.19 | 2:55.06 |
| 17. | Emily MCCLYMONT | (97) | Beckenham | 2:55.74 | 40.87 | 1:24.88 | 2:10.80 | 2:55.74 |
| 18. | Sarah SLOUGH | (97) | Crawley | 2:55.77 | 41.35 | 1:26.44 | 2:13.30 | 2:55.77 |
| 19. | Sabrina WATSON | (97) | Atlantis | 2:59.59 | 42.25 | 1:28.82 | 2:15.16 | 2:59.59 |
| 20. | Alice PETERS | (97) | Mid Sussex | 2:59.88 | 39.56 | 1:24.37 | 2:12.60 | 2:59.88 |
| 21. | Ella HUGHES | (97) | Kingston Roy | 3:00.65 | 43.84 | 1:34.07 | 2:25.40 | 3:00.65 |
| 22. | Emily BURGESS | (97) | Kingston Roy | 3:03.64 | 42.02 | 1:29.42 | 2:17.73 | 3:03.64 |
| Rachel WOOLLISCROFT | (97) | Shiverers | DNC | |||||
| Amelia YOUNG | (97) | Shiverers | DQ T- |

