| EVENT | ROUND |
| Boys Open 400m IM | Heats |
| Girls Open 200m Backstroke | Heats |
| Boys Open 100m Butterfly | Heats |
| Girls Open 100m Breaststroke | Heats |
| Boys Open 50m Breaststroke | Heats |
| Girls Open 50m Backstroke | Heats |
| Boys Open 200m Freestyle | Heats |
| Girls Open 200m Butterfly | Heats |
| EVENT | ROUND |
| Boys Open 200m IM | Heats |
| Girls Open 400m Freestyle | Heats |
| Boys Open 200m Breaststroke | Heats |
| Girls Open 50m Butterfly | Heats |
| Boys Open 50m Freestyle | Heats |
| Girls Open 100m Freestyle | Heats |
| Boys Open 100m Backstroke | Heats |
| EVENT | ROUND |
| Girls Open 400m IM | Heats |
| Boys Open 200m Backstroke | Heats |
| Girls Open 100m Butterfly | Heats |
| Boys Open 100m Breaststroke | Heats |
| Girls Open 50m Breaststroke | Heats |
| Boys Open 50m Backstroke | Heats |
| Girls Open 200m Freestyle | Heats |
| Boys Open 200m Butterfly | Heats |
| EVENT | ROUND |
| Girls Open 200m IM | Heats |
| Boys Open 400m Freestyle | Heats |
| Girls Open 200m Breaststroke | Heats |
| Boys Open 50m Butterfly | Heats |
| Girls Open 50m Freestyle | Heats |
| Boys Open 100m Freestyle | Heats |
| Girls Open 100m Backstroke | Heats |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Blake Bennett | 11 | Co Leeds | 5:31.64 | 425 | |||
| 50m 36.70 | 100m 1:17.07 | 150m 1:59.15 | 200m 2:41.15 | 250m 3:29.07 | 300m 4:18.44 | 350m 4:55.76 | 400m 5:31.64 | |
| 36.70 | 40.37 | 42.08 | 42.00 | 47.92 | 49.37 | 37.32 | 35.88 | |
| 2. | Jordan Brett | 11 | Thanet Swim | 5:50.84 | 359 | |||
| 50m 37.71 | 100m 28:41.84 | 150m 2:05.55 | 200m 2:49.64 | 250m 3:40.97 | 300m 4:33.91 | 350m 30:23.97 | 400m 5:50.84 | |
| 37.71 | 28:04.13 | 23.71 | 44.09 | 51.33 | 52.94 | 25:50.06 | 26.87 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Lewis Robinson | 12 | Stockport Mo | 5:15.09 | 495 | |||
| 50m 34.18 | 100m 1:12.50 | 150m 1:51.46 | 200m 2:30.70 | 250m 3:17.78 | 300m 4:03.89 | 350m 4:39.93 | 400m 5:15.09 | |
| 34.18 | 38.32 | 38.96 | 39.24 | 47.08 | 46.11 | 36.04 | 35.16 | |
| 2. | Connor Connell | 12 | Co Coventry | 5:24.55 | 453 | |||
| 50m 36.20 | 100m 1:16.81 | 150m 1:57.88 | 200m 2:39.39 | 250m 3:26.21 | 300m 4:11.97 | 350m 4:48.86 | 400m 5:24.55 | |
| 36.20 | 40.61 | 41.07 | 41.51 | 46.82 | 45.76 | 36.89 | 35.69 | |
| 3. | Oliver Webster | 12 | Clee & Scun | 5:31.51 | 425 | |||
| 50m 35.59 | 100m 1:18.09 | 150m 1:59.02 | 200m 2:39.82 | 250m 3:27.47 | 300m 4:15.17 | 350m 4:53.74 | 400m 5:31.51 | |
| 35.59 | 42.50 | 40.93 | 40.80 | 47.65 | 47.70 | 38.57 | 37.77 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Earl Radtschenko | 13 | Co Coventry | 5:02.72 | 558 | |||
| 50m 30.91 | 100m 1:07.65 | 150m 1:44.86 | 200m 2:23.52 | 250m 3:08.96 | 300m 3:54.39 | 350m 4:28.07 | 400m 5:02.72 | |
| 30.91 | 36.74 | 37.21 | 38.66 | 45.44 | 45.43 | 33.68 | 34.65 | |
| 2. | Adam Hollows | 13 | Chester Le S | 5:06.81 | 536 | |||
| 50m 33.52 | 100m 1:12.67 | 150m 1:49.18 | 200m 2:26.72 | 250m 3:12.82 | 300m 3:59.91 | 350m 4:33.27 | 400m 5:06.81 | |
| 33.52 | 39.15 | 36.51 | 37.54 | 46.10 | 47.09 | 33.36 | 33.54 | |
| 3. | Benjamin Goodall | 13 | Derventio | 5:07.10 | 535 | |||
| 50m 32.56 | 100m 1:09.36 | 150m 1:46.37 | 200m 2:26.80 | 250m 3:12.17 | 300m 3:57.89 | 350m 4:32.30 | 400m 5:07.10 | |
| 32.56 | 36.80 | 37.01 | 40.43 | 45.37 | 45.72 | 34.41 | 34.80 | |
| 4. | Joshua Hobbs | 13 | Co Newcastle | 5:15.56 | 493 | |||
| 50m 29.42 | 100m 1:07.33 | 150m 1:47.34 | 200m 2:29.20 | 250m 3:15.95 | 300m 4:03.89 | 350m 4:40.53 | 400m 5:15.56 | |
| 29.42 | 37.91 | 40.01 | 41.86 | 46.75 | 47.94 | 36.64 | 35.03 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Matthew Johnson | 14 | Co Sheffield | 4:31.12 | 777 | |||
| 50m 28.65 | 100m 1:00.62 | 150m 1:34.37 | 200m 2:09.87 | 250m - | 300m - | 350m 4:00.56 | 400m 4:31.12 | |
| 28.65 | 31.97 | 33.75 | 35.50 | - | - | 1:50.69 | 30.56 | |
| 2. | Oliver Bitowt | 14 | Lincoln Vulc | 4:44.73 | 671 | |||
| 50m 30.69 | 100m 1:05.68 | 150m 1:40.08 | 200m 2:16.09 | 250m 2:59.55 | 300m 3:43.06 | 350m 4:14.33 | 400m 4:44.73 | |
| 30.69 | 34.99 | 34.40 | 36.01 | 43.46 | 43.51 | 31.27 | 30.40 | |
| 3. | Caleb Hughes | 14 | Mid Beds | 4:53.33 | 614 | |||
| 50m 31.51 | 100m 1:06.95 | 150m 1:43.50 | 200m 2:20.81 | 250m 3:03.20 | 300m 3:46.67 | 350m 4:20.37 | 400m 4:53.33 | |
| 31.51 | 35.44 | 36.55 | 37.31 | 42.39 | 43.47 | 33.70 | 32.96 | |
| 4. | Matthew Sleight | 14 | KingstonHull | 4:53.97 | 610 | |||
| 50m 29.78 | 100m 1:04.59 | 150m 1:41.82 | 200m 2:21.15 | 250m 3:03.38 | 300m 3:48.10 | 350m 4:20.98 | 400m 4:53.97 | |
| 29.78 | 34.81 | 37.23 | 39.33 | 42.23 | 44.72 | 32.88 | 32.99 | |
| 5. | Richard Jefferies | 14 | Co Cambridge | 4:55.90 | 598 | |||
| 50m 29.98 | 100m 1:06.31 | 150m 1:43.35 | 200m 2:20.35 | 250m 3:04.45 | 300m 3:49.31 | 350m 4:22.12 | 400m 4:55.90 | |
| 29.98 | 36.33 | 37.04 | 37.00 | 44.10 | 44.86 | 32.81 | 33.78 | |
| 6. | Fraser Minnican | 14 | Barrow | 4:56.07 | 597 | |||
| 50m 29.87 | 100m 1:05.96 | 150m 1:42.37 | 200m 2:20.70 | 250m 3:03.81 | 300m 3:47.94 | 350m 4:22.15 | 400m 4:56.07 | |
| 29.87 | 36.09 | 36.41 | 38.33 | 43.11 | 44.13 | 34.21 | 33.92 | |
| 7. | Adam Wood | 14 | Hillingdon | 4:56.85 | 592 | |||
| 50m 33.19 | 100m 1:09.41 | 150m 1:46.11 | 200m 2:22.17 | 250m 3:06.40 | 300m 3:49.95 | 350m 4:23.78 | 400m 4:56.85 | |
| 33.19 | 36.22 | 36.70 | 36.06 | 44.23 | 43.55 | 33.83 | 33.07 | |
| 8. | Jack Beddoes | 14 | Wandsworth | 4:58.05 | 585 | |||
| 50m 31.14 | 100m 1:09.08 | 150m 1:47.48 | 200m 2:26.90 | 250m 3:08.20 | 300m 3:51.01 | 350m 4:25.15 | 400m 4:58.05 | |
| 31.14 | 37.94 | 38.40 | 39.42 | 41.30 | 42.81 | 34.14 | 32.90 | |
| 9. | Jack Howarth | 14 | Northampton | 4:58.96 | 580 | |||
| 50m 30.92 | 100m 2:25.98 | 150m 1:45.61 | 200m - | 250m 3:08.74 | 300m - | 350m 4:26.49 | 400m 4:58.96 | |
| 30.92 | 1:55.06 | 19.63 | - | 1:23.13 | - | 1:17.75 | 32.47 | |
| 10. | James Dawson | 14 | Co Bradford | 5:03.52 | 554 | |||
| 50m 32.29 | 100m 1:10.60 | 150m 1:49.00 | 200m 2:28.18 | 250m 3:11.06 | 300m 3:55.28 | 350m 4:29.51 | 400m 5:03.52 | |
| 32.29 | 38.31 | 38.40 | 39.18 | 42.88 | 44.22 | 34.23 | 34.01 | |
| 11. | Kieran Smith | 14 | Walsall | 5:03.84 | 552 | |||
| 50m 30.73 | 100m 1:06.80 | 150m 1:43.93 | 200m 2:21.65 | 250m 3:07.09 | 300m 3:53.76 | 350m 4:29.10 | 400m 5:03.84 | |
| 30.73 | 36.07 | 37.13 | 37.72 | 45.44 | 46.67 | 35.34 | 34.74 | |
| 12. | Marlon Gasparotto | 14 | Beckenham | 5:05.37 | 544 | |||
| 50m 31.61 | 100m 1:06.65 | 150m 1:44.83 | 200m 2:24.91 | 250m 3:11.13 | 300m 3:55.95 | 350m 4:31.09 | 400m 5:05.37 | |
| 31.61 | 35.04 | 38.18 | 40.08 | 46.22 | 44.82 | 35.14 | 34.28 | |
| 13. | Robert Bailey | 14 | Stockport Mo | 5:09.42 | 523 | |||
| 50m 33.32 | 100m 1:10.71 | 150m 1:49.47 | 200m - | 250m 3:12.87 | 300m 3:57.78 | 350m 4:33.75 | 400m 5:09.42 | |
| 33.32 | 37.39 | 38.76 | - | 1:23.40 | 44.91 | 35.97 | 35.67 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Sam Van De Schootbr | 16 | Nova Cent'n | 4:37.59 | 724 | |||
| 50m 29.66 | 100m 1:01.76 | 150m 1:36.03 | 200m 2:10.10 | 250m 2:51.24 | 300m 3:32.79 | 350m 4:05.30 | 400m 4:37.59 | |
| 29.66 | 32.10 | 34.27 | 34.07 | 41.14 | 41.55 | 32.51 | 32.29 | |
| 2. | Jim Patterson | 16 | Nova Cent'n | 4:40.79 | 700 | |||
| 50m 29.92 | 100m 1:03.86 | 150m 1:38.69 | 200m 2:15.51 | 250m 2:54.93 | 300m 3:37.46 | 350m 4:09.01 | 400m 4:40.79 | |
| 29.92 | 33.94 | 34.83 | 36.82 | 39.42 | 42.53 | 31.55 | 31.78 | |
| 3. | Lewis Wiseman-Ord | 16 | Co Newcastle | 4:40.82 | 699 | |||
| 50m 28.01 | 100m 1:02.17 | 150m 1:37.64 | 200m 2:14.29 | 250m 2:54.73 | 300m 3:36.03 | 350m 4:07.54 | 400m 4:40.82 | |
| 28.01 | 34.16 | 35.47 | 36.65 | 40.44 | 41.30 | 31.51 | 33.28 | |
| 4. | Joseph Patching | 15 | Plymouth Lea | 4:41.61 | 694 | |||
| 50m 29.41 | 100m 1:02.80 | 150m 1:37.31 | 200m 2:12.89 | 250m 2:53.94 | 300m 3:35.07 | 350m 4:08.98 | 400m 4:41.61 | |
| 29.41 | 33.39 | 34.51 | 35.58 | 41.05 | 41.13 | 33.91 | 32.63 | |
| 5. | Liam Knight | 15 | Co Peterboro | 4:44.44 | 673 | |||
| 50m 28.67 | 100m 1:03.42 | 150m 1:38.65 | 200m 2:14.83 | 250m 2:54.98 | 300m 3:37.56 | 350m 4:11.27 | 400m 4:44.44 | |
| 28.67 | 34.75 | 35.23 | 36.18 | 40.15 | 42.58 | 33.71 | 33.17 | |
| 6. | Gareth Mills | 16 | Co Leeds | 4:44.62 | 672 | |||
| 50m 28.83 | 100m 1:02.10 | 150m 1:39.96 | 200m 2:16.90 | 250m 3:00.51 | 300m 3:43.58 | 350m 4:15.28 | 400m 4:44.62 | |
| 28.83 | 33.27 | 37.86 | 36.94 | 43.61 | 43.07 | 31.70 | 29.34 | |
| 7. | Chris Suggitt | 16 | Wigan BEST | 4:45.11 | 668 | |||
| 50m 29.74 | 100m 1:03.69 | 150m 1:40.32 | 200m 2:17.73 | 250m 2:57.82 | 300m 3:40.04 | 350m 4:13.09 | 400m 4:45.11 | |
| 29.74 | 33.95 | 36.63 | 37.41 | 40.09 | 42.22 | 33.05 | 32.02 | |
| 8. | Jordan Theaker | 16 | Gallica | 4:46.03 | 662 | |||
| 50m 28.95 | 100m 1:03.10 | 150m 1:40.47 | 200m 2:16.57 | 250m 3:00.40 | 300m 3:41.93 | 350m 4:14.83 | 400m 4:46.03 | |
| 28.95 | 34.15 | 37.37 | 36.10 | 43.83 | 41.53 | 32.90 | 31.20 | |
| 9. | Andrew Burn | 15 | Co Newcastle | 4:48.10 | 648 | |||
| 50m 31.24 | 100m - | 150m 1:41.92 | 200m 2:18.81 | 250m 3:01.00 | 300m 3:44.13 | 350m 4:16.36 | 400m 4:48.10 | |
| 31.24 | - | 1:10.68 | 36.89 | 42.19 | 43.13 | 32.23 | 31.74 | |
| 10. | Thomas Barton | 15 | Co Liverpool | 4:48.21 | 647 | |||
| 50m 31.06 | 100m 1:58.54 | 150m 1:42.35 | 200m 2:18.73 | 250m 3:01.01 | 300m 3:43.53 | 350m 4:16.22 | 400m 4:48.21 | |
| 31.06 | 1:27.48 | 43.81 | 36.38 | 42.28 | 42.52 | 32.69 | 31.99 | |
| 11. | Michael Gunning | 15 | Beckenham | 4:49.14 | 641 | |||
| 50m 29.24 | 100m 1:02.29 | 150m 1:39.17 | 200m 2:17.09 | 250m 3:01.07 | 300m 3:45.18 | 350m 4:17.53 | 400m 4:49.14 | |
| 29.24 | 33.05 | 36.88 | 37.92 | 43.98 | 44.11 | 32.35 | 31.61 | |
| 12. | James Garland | 16 | Co Newcastle | 4:50.37 | 633 | |||
| 50m 30.07 | 100m 1:04.54 | 150m 1:40.25 | 200m 2:17.63 | 250m 3:00.08 | 300m 3:42.69 | 350m 4:16.35 | 400m 4:50.37 | |
| 30.07 | 34.47 | 35.71 | 37.38 | 42.45 | 42.61 | 33.66 | 34.02 | |
| 13. | Joseph Faulkner | 15 | Co Sheffield | 4:51.69 | 624 | |||
| 50m 31.67 | 100m - | 150m 1:44.60 | 200m 2:21.42 | 250m 3:04.81 | 300m 3:47.62 | 350m 4:19.31 | 400m 4:51.69 | |
| 31.67 | - | 1:12.93 | 36.82 | 43.39 | 42.81 | 31.69 | 32.38 | |
| 14. | Scott Allin | 16 | Wyre Forest | 4:52.35 | 620 | |||
| 50m 31.85 | 100m 1:06.79 | 150m 1:42.27 | 200m 2:18.22 | 250m 3:01.50 | 300m 3:45.72 | 350m 4:19.52 | 400m 4:52.35 | |
| 31.85 | 34.94 | 35.48 | 35.95 | 43.28 | 44.22 | 33.80 | 32.83 | |
| 15. | Mitchell Adshead | 16 | Plymouth Lea | 4:53.12 | 615 | |||
| 50m 29.85 | 100m 1:04.34 | 150m 1:40.53 | 200m 2:20.05 | 250m 3:01.69 | 300m 3:44.09 | 350m 4:18.61 | 400m 4:53.12 | |
| 29.85 | 34.49 | 36.19 | 39.52 | 41.64 | 42.40 | 34.52 | 34.51 | |
| 16. | Joseph Parker | 16 | Plymouth Lea | 4:54.19 | 608 | |||
| 50m 31.67 | 100m 1:06.47 | 150m 1:45.01 | 200m 2:24.31 | 250m 3:03.48 | 300m 3:44.17 | 350m 4:19.54 | 400m 4:54.19 | |
| 31.67 | 34.80 | 38.54 | 39.30 | 39.17 | 40.69 | 35.37 | 34.65 | |
| 17. | Aidan Smith | 15 | Nova Cent'n | 4:54.69 | 605 | |||
| 50m 30.38 | 100m 1:04.75 | 150m 1:41.71 | 200m 2:19.17 | 250m 3:02.79 | 300m 3:47.59 | 350m 4:21.30 | 400m 4:54.69 | |
| 30.38 | 34.37 | 36.96 | 37.46 | 43.62 | 44.80 | 33.71 | 33.39 | |
| 18. | Thomas Paine | 15 | Clee & Scun | 4:55.56 | 600 | |||
| 50m 30.98 | 100m 1:05.55 | 150m 1:43.88 | 200m 2:22.53 | 250m 3:05.17 | 300m - | 350m 4:23.24 | 400m 4:55.56 | |
| 30.98 | 34.57 | 38.33 | 38.65 | 42.64 | - | 1:18.07 | 32.32 | |
| 19. | Sean Westerman | 15 | Lincoln Vulc | 4:55.71 | 599 | |||
| 50m 32.02 | 100m 1:07.76 | 150m - | 200m 2:24.79 | 250m - | 300m - | 350m 4:22.28 | 400m 4:55.71 | |
| 32.02 | 35.74 | - | 1:17.03 | - | - | 1:57.49 | 33.43 | |
| 20. | Andrew Burns | 16 | York City | 4:56.38 | 595 | |||
| 50m 29.84 | 100m 1:04.90 | 150m 1:43.31 | 200m 2:22.60 | 250m 3:03.24 | 300m 3:47.93 | 350m 4:21.73 | 400m 4:56.38 | |
| 29.84 | 35.06 | 38.41 | 39.29 | 40.64 | 44.69 | 33.80 | 34.65 | |
| 21. | Miles Garner | 15 | UEA Norwich | 4:56.59 | 594 | |||
| 50m 30.93 | 100m 1:18.52 | 150m 1:42.55 | 200m 2:19.69 | 250m 3:05.40 | 300m 3:49.50 | 350m 4:22.83 | 400m 4:56.59 | |
| 30.93 | 47.59 | 24.03 | 37.14 | 45.71 | 44.10 | 33.33 | 33.76 | |
| 22. | Lewis Farren | 16 | Lincoln Vulc | 4:58.55 | 582 | |||
| 50m 29.65 | 100m 1:04.20 | 150m 1:40.59 | 200m 2:17.36 | 250m 3:01.77 | 300m 3:48.06 | 350m 4:24.15 | 400m 4:58.55 | |
| 29.65 | 34.55 | 36.39 | 36.77 | 44.41 | 46.29 | 36.09 | 34.40 | |
| 23. | Cody Duncan | 16 | H.A. Dubai | 4:59.55 | 576 | |||
| 50m 29.40 | 100m 1:05.04 | 150m 1:42.01 | 200m 2:19.54 | 250m 3:04.68 | 300m 3:51.82 | 350m 4:25.94 | 400m 4:59.55 | |
| 29.40 | 35.64 | 36.97 | 37.53 | 45.14 | 47.14 | 34.12 | 33.61 | |
| 24. | Jordan Sharples | 16 | Plymouth Lea | 5:03.63 | 553 | |||
| 50m 32.46 | 100m - | 150m 1:47.23 | 200m 2:24.18 | 250m 3:10.04 | 300m - | 350m 4:29.58 | 400m 5:03.63 | |
| 32.46 | - | 1:14.77 | 36.95 | 45.86 | - | 1:19.54 | 34.05 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Ross Muir | 18 | Falkirk | 4:34.38 | 750 | |||
| 50m 30.29 | 100m 1:03.59 | 150m 1:36.32 | 200m 2:10.14 | 250m 2:50.05 | 300m 3:29.73 | 350m 4:02.47 | 400m 4:34.38 | |
| 30.29 | 33.30 | 32.73 | 33.82 | 39.91 | 39.68 | 32.74 | 31.91 | |
| 2. | Nicholas Thompson | 18 | UEA Norwich | 4:42.72 | 685 | |||
| 50m 30.20 | 100m 1:05.33 | 150m 1:42.75 | 200m 2:20.42 | 250m 2:58.66 | 300m 3:38.73 | 350m 4:12.04 | 400m 4:42.72 | |
| 30.20 | 35.13 | 37.42 | 37.67 | 38.24 | 40.07 | 33.31 | 30.68 | |
| 3. | Nathan Barr | 17 | Co Liverpool | 4:43.09 | 683 | |||
| 50m 29.88 | 100m 1:02.27 | 150m - | 200m 2:15.94 | 250m 2:57.49 | 300m 3:38.03 | 350m - | 400m 4:43.09 | |
| 29.88 | 32.39 | - | 1:13.67 | 41.55 | 40.54 | - | 1:05.06 | |
| 4. | Fabian Whitbread | 17 | Plymouth Lea | 4:43.40 | 681 | |||
| 50m 30.46 | 100m 1:05.08 | 150m 1:41.87 | 200m 2:18.50 | 250m 2:58.60 | 300m 3:38.52 | 350m 4:11.14 | 400m 4:43.40 | |
| 30.46 | 34.62 | 36.79 | 36.63 | 40.10 | 39.92 | 32.62 | 32.26 | |
| 5. | James Gibson | 18 | Loughboro Un | 4:44.35 | 674 | |||
| 50m 29.67 | 100m 1:03.39 | 150m 1:39.69 | 200m 2:18.08 | 250m 2:57.26 | 300m 3:40.39 | 350m 4:12.49 | 400m 4:44.35 | |
| 29.67 | 33.72 | 36.30 | 38.39 | 39.18 | 43.13 | 32.10 | 31.86 | |
| 6. | Ricky Speed | 17 | Co Sheffield | 4:46.82 | 656 | |||
| 50m 30.06 | 100m 1:03.33 | 150m 1:40.81 | 200m 2:17.93 | 250m 3:00.63 | 300m 3:43.41 | 350m 4:15.98 | 400m 4:46.82 | |
| 30.06 | 33.27 | 37.48 | 37.12 | 42.70 | 42.78 | 32.57 | 30.84 | |
| 7. | Christopher Dove | 17 | Derwentside | 4:57.59 | 588 | |||
| 50m 30.06 | 100m 1:04.94 | 150m 1:45.24 | 200m 2:27.07 | 250m 3:08.69 | 300m 3:51.90 | 350m 4:24.91 | 400m 4:57.59 | |
| 30.06 | 34.88 | 40.30 | 41.83 | 41.62 | 43.21 | 33.01 | 32.68 | |
| 8. | Joseph Siberry | 17 | Bo Stockton | 5:20.15 | 472 | |||
| 50m 31.96 | 100m - | 150m 1:50.74 | 200m 2:30.93 | 250m 3:18.33 | 300m - | 350m 4:42.87 | 400m 5:20.15 | |
| 31.96 | - | 1:18.78 | 40.19 | 47.40 | - | 1:24.54 | 37.28 |
| Place | Name | AaD | Club | Time | FINA Pt | |||
| 1. | Matthew Johnson | 14 | Co Sheffield | 4:31.12 | 777 | |||
| 50m 28.65 | 100m 1:00.62 | 150m 1:34.37 | 200m 2:09.87 | 250m - | 300m - | 350m 4:00.56 | 400m 4:31.12 | |
| 28.65 | 31.97 | 33.75 | 35.50 | - | - | 1:50.69 | 30.56 | |
| 2. | Ross Muir | 18 | Falkirk | 4:34.38 | 750 | |||
| 50m 30.29 | 100m 1:03.59 | 150m 1:36.32 | 200m 2:10.14 | 250m 2:50.05 | 300m 3:29.73 | 350m 4:02.47 | 400m 4:34.38 | |
| 30.29 | 33.30 | 32.73 | 33.82 | 39.91 | 39.68 | 32.74 | 31.91 | |
| 3. | Andrew Willis | 19 | Bath ITC | 4:35.21 | 743 | |||
| 50m 29.40 | 100m - | 150m 1:38.91 | 200m 2:14.07 | 250m 2:52.93 | 300m 3:31.42 | 350m 4:03.56 | 400m 4:35.21 | |
| 29.40 | - | 1:09.51 | 35.16 | 38.86 | 38.49 | 32.14 | 31.65 | |
| 4. | David Davies | 24 | Loughboro Un | 4:35.84 | 738 | |||
| 50m 29.67 | 100m 1:02.06 | 150m 1:40.75 | 200m 2:20.07 | 250m 2:59.10 | 300m 3:37.82 | 350m 4:07.59 | 400m 4:35.84 | |
| 29.67 | 32.39 | 38.69 | 39.32 | 39.03 | 38.72 | 29.77 | 28.25 | |
| 5. | Sam Van De Schootbr | 16 | Nova Cent'n | 4:37.59 | 724 | |||
| 50m 29.66 | 100m 1:01.76 | 150m 1:36.03 | 200m 2:10.10 | 250m 2:51.24 | 300m 3:32.79 | 350m 4:05.30 | 400m 4:37.59 | |
| 29.66 | 32.10 | 34.27 | 34.07 | 41.14 | 41.55 | 32.51 | 32.29 | |
| 6. | Jim Patterson | 16 | Nova Cent'n | 4:40.79 | 700 | |||
| 50m 29.92 | 100m 1:03.86 | 150m 1:38.69 | 200m 2:15.51 | 250m 2:54.93 | 300m 3:37.46 | 350m 4:09.01 | 400m 4:40.79 | |
| 29.92 | 33.94 | 34.83 | 36.82 | 39.42 | 42.53 | 31.55 | 31.78 | |
| 7. | Lewis Wiseman-Ord | 16 | Co Newcastle | 4:40.82 | 699 | |||
| 50m 28.01 | 100m 1:02.17 | 150m 1:37.64 | 200m 2:14.29 | 250m 2:54.73 | 300m 3:36.03 | 350m 4:07.54 | 400m 4:40.82 | |
| 28.01 | 34.16 | 35.47 | 36.65 | 40.44 | 41.30 | 31.51 | 33.28 | |
| 8. | Joseph Patching | 15 | Plymouth Lea | 4:41.61 | 694 | |||
| 50m 29.41 | 100m 1:02.80 | 150m 1:37.31 | 200m 2:12.89 | 250m 2:53.94 | 300m 3:35.07 | 350m 4:08.98 | 400m 4:41.61 | |
| 29.41 | 33.39 | 34.51 | 35.58 | 41.05 | 41.13 | 33.91 | 32.63 | |
| 9. | Jonathan Quinn | 19 | Hatfield | 4:41.74 | 693 | |||
| 50m 30.20 | 100m 1:03.48 | 150m 1:39.89 | 200m 2:17.26 | 250m 2:56.71 | 300m 3:36.64 | 350m 4:09.86 | 400m 4:41.74 | |
| 30.20 | 33.28 | 36.41 | 37.37 | 39.45 | 39.93 | 33.22 | 31.88 | |
| 10. | Nicholas Thompson | 18 | UEA Norwich | 4:42.72 | 685 | |||
| 50m 30.20 | 100m 1:05.33 | 150m 1:42.75 | 200m 2:20.42 | 250m 2:58.66 | 300m 3:38.73 | 350m 4:12.04 | 400m 4:42.72 | |
| 30.20 | 35.13 | 37.42 | 37.67 | 38.24 | 40.07 | 33.31 | 30.68 | |
| 11. | Nathan Barr | 17 | Co Liverpool | 4:43.09 | 683 | |||
| 50m 29.88 | 100m 1:02.27 | 150m - | 200m 2:15.94 | 250m 2:57.49 | 300m 3:38.03 | 350m - | 400m 4:43.09 | |
| 29.88 | 32.39 | - | 1:13.67 | 41.55 | 40.54 | - | 1:05.06 | |
| 12. | Sean Asher | 21 | Co Coventry | 4:43.24 | 682 | |||
| 50m 29.01 | 100m 1:03.74 | 150m 1:39.05 | 200m 2:14.27 | 250m 2:54.87 | 300m 3:37.13 | 350m 4:10.37 | 400m 4:43.24 | |
| 29.01 | 34.73 | 35.31 | 35.22 | 40.60 | 42.26 | 33.24 | 32.87 | |
| 13. | Fabian Whitbread | 17 | Plymouth Lea | 4:43.40 | 681 | |||
| 50m 30.46 | 100m 1:05.08 | 150m 1:41.87 | 200m 2:18.50 | 250m 2:58.60 | 300m 3:38.52 | 350m 4:11.14 | 400m 4:43.40 | |
| 30.46 | 34.62 | 36.79 | 36.63 | 40.10 | 39.92 | 32.62 | 32.26 | |
| 14. | James Gibson | 18 | Loughboro Un | 4:44.35 | 674 | |||
| 50m 29.67 | 100m 1:03.39 | 150m 1:39.69 | 200m 2:18.08 | 250m 2:57.26 | 300m 3:40.39 | 350m 4:12.49 | 400m 4:44.35 | |
| 29.67 | 33.72 | 36.30 | 38.39 | 39.18 | 43.13 | 32.10 | 31.86 | |
| 15. | Liam Knight | 15 | Co Peterboro | 4:44.44 | 673 | |||
| 50m 28.67 | 100m 1:03.42 | 150m 1:38.65 | 200m 2:14.83 | 250m 2:54.98 | 300m 3:37.56 | 350m 4:11.27 | 400m 4:44.44 | |
| 28.67 | 34.75 | 35.23 | 36.18 | 40.15 | 42.58 | 33.71 | 33.17 | |
| 16. | Thomas Greenfield | 20 | Co Cardiff | 4:44.49 | 673 | |||
| 50m 29.54 | 100m 1:02.57 | 150m - | 200m 2:14.08 | 250m - | 300m 3:38.00 | 350m - | 400m 4:44.49 | |
| 29.54 | 33.03 | - | 1:11.51 | - | 1:23.92 | - | 1:06.49 | |
| 17. | Gareth Mills | 16 | Co Leeds | 4:44.62 | 672 | |||
| 50m 28.83 | 100m 1:02.10 | 150m 1:39.96 | 200m 2:16.90 | 250m 3:00.51 | 300m 3:43.58 | 350m 4:15.28 | 400m 4:44.62 | |
| 28.83 | 33.27 | 37.86 | 36.94 | 43.61 | 43.07 | 31.70 | 29.34 | |
| 18. | Oliver Bitowt | 14 | Lincoln Vulc | 4:44.73 | 671 | |||
| 50m 30.69 | 100m 1:05.68 | 150m 1:40.08 | 200m 2:16.09 | 250m 2:59.55 | 300m 3:43.06 | 350m 4:14.33 | 400m 4:44.73 | |
| 30.69 | 34.99 | 34.40 | 36.01 | 43.46 | 43.51 | 31.27 | 30.40 | |
| 19. | Chris Suggitt | 16 | Wigan BEST | 4:45.11 | 668 | |||
| 50m 29.74 | 100m 1:03.69 | 150m 1:40.32 | 200m 2:17.73 | 250m 2:57.82 | 300m 3:40.04 | 350m 4:13.09 | 400m 4:45.11 | |
| 29.74 | 33.95 | 36.63 | 37.41 | 40.09 | 42.22 | 33.05 | 32.02 | |
| 20. | Jordan Theaker | 16 | Gallica | 4:46.03 | 662 | |||
| 50m 28.95 | 100m 1:03.10 | 150m 1:40.47 | 200m 2:16.57 | 250m 3:00.40 | 300m 3:41.93 | 350m 4:14.83 | 400m 4:46.03 | |
