| Event | Round |
|---|---|
| Boys Open 400m IM | Heats |
| Girls Open 200m Backstroke | Heats |
| Boys Open 100m Butterfly | Heats |
| Girls Open 100m Breaststroke | Heats |
| Boys Open 50m Breaststroke | Heats |
| Girls Open 50m Backstroke | Heats |
| Boys Open 200m Freestyle | Heats |
| Girls Open 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys Open 200m IM | Heats |
| Girls Open 400m Freestyle | Heats |
| Boys Open 200m Breaststroke | Heats |
| Girls Open 50m Butterfly | Heats |
| Boys Open 50m Freestyle | Heats |
| Girls Open 100m Freestyle | Heats |
| Boys Open 100m Backstroke | Heats |
| Event | Round |
|---|---|
| Girls Open 400m IM | Heats |
| Boys Open 200m Backstroke | Heats |
| Girls Open 100m Butterfly | Heats |
| Boys Open 100m Breaststroke | Heats |
| Girls Open 50m Breaststroke | Heats |
| Boys Open 50m Backstroke | Heats |
| Girls Open 200m Freestyle | Heats |
| Boys Open 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls Open 200m IM | Heats |
| Boys Open 400m Freestyle | Heats |
| Girls Open 200m Breaststroke | Heats |
| Boys Open 50m Butterfly | Heats |
| Girls Open 50m Freestyle | Heats |
| Boys Open 100m Freestyle | Heats |
| Girls Open 100m Backstroke | Heats |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Cole Charnock | 11 | Co Liverpool | 1:12.00 | 398 | 35.67 | 1:12.00 |
| 2. | Charlie Pullan | 11 | Guildford Ct | 1:15.91 | 340 | 37.05 | 1:15.91 |
| 3. | Alex Millington | 11 | H.A. Dubai | 1:16.25 | 335 | 37.14 | 1:16.25 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Lewis Robinson | 12 | Stockport Mo | 1:09.04 | 452 | 34.60 | 1:09.04 |
| 2. | Martyn Walton | 12 | Hatfield | 1:09.29 | 447 | 33.21 | 1:09.29 |
| 3. | Kunmi Ogunfeibo | 12 | Beckenham | 1:09.92 | 435 | 33.55 | 1:09.92 |
| 4. | Danny Nelson | 12 | Hillingdon | 1:10.71 | 421 | 34.10 | 1:10.71 |
| 5. | Myles Pillage | 12 | Plymouth Lea | 1:10.91 | 417 | 34.54 | 1:10.91 |
| 6. | Marcus Barker | 12 | H.A. Dubai | 1:11.60 | 405 | 34.73 | 1:11.60 |
| 7. | Daniel Stanway | 12 | Co Leeds | 1:15.05 | 352 | 36.47 | 1:15.05 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Adam Hollows | 13 | Chester Le S | 1:05.84 | 521 | 32.08 | 1:05.84 |
| 2. | Jack Smith | 13 | Plymouth Lea | 1:05.93 | 519 | 31.96 | 1:05.93 |
| 3. | Earl Radtschenko | 13 | Co Coventry | 1:06.93 | 496 | 33.04 | 1:06.93 |
| 4. | Joshua Coleby | 13 | teamipswich | 1:07.31 | 488 | 32.92 | 1:07.31 |
| 5. | Callum Mitchell | 13 | Hillingdon | 1:08.27 | 467 | 33.27 | 1:08.27 |
| 6. | Kevin Wallbank | 13 | Derventio | 1:08.74 | 458 | 33.56 | 1:08.74 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Anthony Lucas | 14 | Gallica | 1:02.53 | 608 | 30.70 | 1:02.53 |
| 2. | Oliver Bitowt | 14 | Lincoln Vulc | 1:02.63 | 605 | 31.06 | 1:02.63 |
| 3. | Caleb Hughes | 14 | Mid Beds | 1:02.81 | 600 | 31.00 | 1:02.81 |
| 4. | Ciaran Beard-Jones | 14 | Stockport Mo | 1:03.33 | 585 | 31.00 | 1:03.33 |
| 5. | Matthew Watkinson | 14 | Nova Cent'n | 1:03.50 | 581 | 32.03 | 1:03.50 |
| 6. | George Wilson | 14 | Bracknell | 1:04.60 | 552 | 31.59 | 1:04.60 |
| 7. | Antony Evitts | 14 | Co Liverpool | 1:04.63 | 551 | 31.45 | 1:04.63 |
| 7. | Henry Young | 14 | Shiverers | 1:04.63 | 551 | 31.05 | 1:04.63 |
| 9. | Kieran Smith | 14 | Walsall | 1:04.86 | 545 | 31.40 | 1:04.86 |
| 10. | Thomas Sproston | 14 | Co Newcastle | 1:05.04 | 540 | 31.88 | 1:05.04 |
| 11. | Zak Dawson | 14 | Co Newcastle | 1:06.14 | 514 | 31.99 | 1:06.14 |
| 12. | Adam Wood | 14 | Hillingdon | 1:06.17 | 513 | 32.35 | 1:06.17 |
| 13. | Richard Jefferies | 14 | Co Cambridge | 1:06.37 | 509 | 31.67 | 1:06.37 |
| 14. | Taylor Whitchurch | 14 | Co Hereford | 1:06.59 | 504 | 32.89 | 1:06.59 |
| 15. | Fraser Minnican | 14 | Barrow | 1:08.12 | 470 | 33.14 | 1:08.12 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Grant Halsall | 16 | Plymouth Lea | 58.23 | 753 | 28.96 | 58.23 |
| 2. | Joseph Patching | 15 | Plymouth Lea | 59.40 | 710 | 28.96 | 59.40 |
| 3. | Ieuan Lloyd | 16 | Co Cardiff | 59.60 | 702 | 28.69 | 59.60 |
| 4. | Ryan Searles | 16 | Hatfield | 1:00.44 | 674 | 28.93 | 1:00.44 |
| 5. | Alexander Baker | 16 | Hatfield | 1:00.59 | 669 | 28.92 | 1:00.59 |
| 6. | Craig Langley | 16 | Co Liverpool | 1:00.66 | 666 | 29.35 | 1:00.66 |
| 7. | Scott Allin | 16 | Wyre Forest | 1:01.24 | 647 | 29.88 | 1:01.24 |
| 8. | Liam Knight | 15 | Co Peterboro | 1:02.22 | 617 | 30.29 | 1:02.22 |
| 9. | Oliver Richmond | 15 | Lincoln Vulc | 1:02.43 | 611 | 30.74 | 1:02.43 |
| 10. | Joe Elwood | 16 | Ulverston | 1:02.76 | 602 | 30.79 | 1:02.76 |
| 11. | Samuel Munro | 16 | St Felix Sch | 1:02.85 | 599 | 30.50 | 1:02.85 |
| 12. | Andrew Burn | 15 | Co Newcastle | 1:02.91 | 597 | 31.02 | 1:02.91 |
| 13. | Elliot Cook | 15 | teamipswich | 1:03.17 | 590 | 30.31 | 1:03.17 |
| 14. | Andrew Norman | 15 | Leatherhead | 1:03.30 | 586 | 30.64 | 1:03.30 |
| 15. | Samuel Straughan | 16 | Plymouth Lea | 1:04.02 | 567 | 30.02 | 1:04.02 |
| 16. | Johnathan Lowe | 15 | Satellite | 1:04.09 | 565 | 31:00.00 | 1:04.09 |
| 17. | Ryan Hepple | 16 | Derwentside | 1:04.17 | 563 | 31.57 | 1:04.17 |
| 18. | Luke Bradley | 15 | Gates &Whick | 1:04.29 | 560 | 30.28 | 1:04.29 |
| 19. | Matthew Powell | 15 | Haslemere | 1:04.45 | 555 | 31.54 | 1:04.45 |
| 20. | Kevin Riazanov | 16 | H.A. Dubai | 1:04.47 | 555 | 31.92 | 1:04.47 |
| 21. | Bogac Ayhan | 16 | Camden Swiss | 1:05.09 | 539 | 31.52 | 1:05.09 |
| 22. | Cody Duncan | 16 | H.A. Dubai | 1:05.41 | 531 | 31.95 | 1:05.41 |
| 23. | Matthew Graham | 15 | Co Leeds | 1:05.42 | 531 | 32.07 | 1:05.42 |
| 24. | James Malkin | 15 | Shiverers | 1:05.44 | 531 | 31.30 | 1:05.44 |
| 25. | Matthew Vose | 15 | Co Leeds | 1:05.46 | 530 | 31.91 | 1:05.46 |
| 26. | Joseph Laybourn | 15 | Middlesboro | 1:05.58 | 527 | 31.75 | 1:05.58 |
| 27. | Otto Putland | 16 | Co Cardiff | 1:05.61 | 527 | 31.91 | 1:05.61 |
| 28. | Lewis Farren | 16 | Lincoln Vulc | 1:05.64 | 526 | 31.83 | 1:05.64 |
| 29. | Frank Ryan | 15 | H.A. Dubai | 1:05.75 | 523 | 32.14 | 1:05.75 |
| 30. | Gabriel Dada | 15 | Beckenham | 1:05.87 | 520 | 32.52 | 1:05.87 |
| 31. | Stuart Wooliscroft | 16 | Shiverers | 1:06.20 | 513 | 31.94 | 1:06.20 |
| 32. | Daniel Jones | 16 | Plymouth Lea | 1:07.90 | 475 | 33.49 | 1:07.90 |
| 33. | Felix Samuels | 16 | Camden Swiss | 1:08.34 | 466 | 32.78 | 1:08.34 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Jonathan Carlisle | 17 | Co Sund'land | 58.57 | 740 | 28.49 | 58.57 |
| 2. | Andrew Donaldson | 18 | Loughboro Un | 58.84 | 730 | 28.74 | 58.84 |
| 3. | Zichen Liu | 18 | Derventio | 59.41 | 709 | 29.09 | 59.41 |
| 4. | Calum Jarvis | 17 | Plymouth Lea | 1:00.29 | 679 | 29.21 | 1:00.29 |
| 5. | Adam John | 18 | StockportITC | 1:00.51 | 671 | 29.58 | 1:00.51 |
| 6. | Jack Hepburn | 17 | Stockport Mo | 1:01.71 | 633 | 29.89 | 1:01.71 |
| 7. | Kane Haggett | 17 | Derventio | 1:01.72 | 632 | 29.68 | 1:01.72 |
| 8. | Christian-Paul Homer | 17 | Plymouth Lea | 1:02.03 | 623 | 29.47 | 1:02.03 |
| 9. | Alistair MacLean | 17 | Plymouth Lea | 1:02.40 | 612 | 30.68 | 1:02.40 |
| 10. | Zachary Jelley | 17 | Co Coventry | 1:02.43 | 611 | 30.61 | 1:02.43 |
| 11. | Callum Hillicks | 18 | Crawley | 1:02.99 | 595 | 30.32 | 1:02.99 |
| 12. | Justin Austin | 17 | Gallica | 1:03.26 | 587 | 30.38 | 1:03.26 |
| 13. | Enrique Oxley | 18 | Loughboro Un | 1:03.35 | 585 | 30.26 | 1:03.35 |
| 14. | Michael Edmonds | 18 | Halesowen | 1:03.39 | 584 | 30.90 | 1:03.39 |
| 15. | Ryan Morris | 17 | Co Coventry | 1:03.66 | 576 | 30.70 | 1:03.66 |
| 16. | Patrick Blake | 17 | Kelly Coll | 1:03.85 | 571 | 30.97 | 1:03.85 |
| 17. | Joshua Carbis | 18 | Co Cardiff | 1:04.67 | 550 | 31.17 | 1:04.67 |
| 18. | Matthew Allison | 18 | Co Leeds | 1:05.04 | 540 | 31.55 | 1:05.04 |
| 19. | Ross Glegg | 17 | Co Leeds | 1:05.10 | 539 | 31.45 | 1:05.10 |
| Place | Name | AaD | Club | Time | FINA points | 50m | 100m |
|---|---|---|---|---|---|---|---|
| 1. | Scott Hathaway | 21 | Loughboro Un | 57.00 | 803 | 27.76 | 57.00 |
| 2. | Grant Halsall | 16 | Plymouth Lea | 58.23 | 753 | 28.96 | 58.23 |
| 3. | James Lovatt | 20 | Loughboro Un | 58.51 | 742 | 28.52 | 58.51 |
| 4. | Jonathan Carlisle | 17 | Co Sund'land | 58.57 | 740 | 28.49 | 58.57 |
| 5. | Andrew Donaldson | 18 | Loughboro Un | 58.84 | 730 | 28.74 | 58.84 |
| 6. | John Sargent | 24 | Hatfield | 59.16 | 718 | 28.68 | 59.16 |
| 7. | Joseph Patching | 15 | Plymouth Lea | 59.40 | 710 | 28.96 | 59.40 |
| 8. | Zichen Liu | 18 | Derventio | 59.41 | 709 | 29.09 | 59.41 |
| 9. | Ieuan Lloyd | 16 | Co Cardiff | 59.60 | 702 | 28.69 | 59.60 |
| 10. | Jamie Smithers | 24 | Ealing | 59.91 | 692 | 29.50 | 59.91 |
| 11. | Calum Jarvis | 17 | Plymouth Lea | 1:00.29 | 679 | 29.21 | 1:00.29 |
| 12. | Ryan Searles | 16 | Hatfield | 1:00.44 | 674 | 28.93 | 1:00.44 |
| 13. | Kyle Barrett | 19 | Ealing | 1:00.45 | 673 | 29.18 | 1:00.45 |
| 14. | Adam John | 18 | StockportITC | 1:00.51 | 671 | 29.58 | 1:00.51 |
| 15. | Alexander Baker | 16 | Hatfield | 1:00.59 | 669 | 28.92 | 1:00.59 |
| 16. | Craig Langley | 16 | Co Liverpool | 1:00.66 | 666 | 29.35 | 1:00.66 |
| 17. | Graham Joyce | 19 | Loughboro Un | 1:00.80 | 662 | 29.96 | 1:00.80 |
| 18. | Scott Allin | 16 | Wyre Forest | 1:01.24 | 647 | 29.88 | 1:01.24 |
| 19. | Jack Hepburn | 17 | Stockport Mo | 1:01.71 | 633 | 29.89 | 1:01.71 |
| 20. | Kane Haggett | 17 | Derventio | 1:01.72 | 632 | 29.68 | 1:01.72 |
| 21. | Christian-Paul Homer | 17 | Plymouth Lea | 1:02.03 | 623 | 29.47 | 1:02.03 |
| 22. | Liam Knight | 15 | Co Peterboro | 1:02.22 | 617 | 30.29 | 1:02.22 |
| 23. | Alistair MacLean | 17 | Plymouth Lea | 1:02.40 | 612 | 30.68 | 1:02.40 |
| 24. | Zachary Jelley | 17 | Co Coventry | 1:02.43 | 611 | 30.61 | 1:02.43 |
| 24. | Oliver Richmond | 15 | Lincoln Vulc | 1:02.43 | 611 | 30.74 | 1:02.43 |
| 26. | Anthony Lucas | 14 | Gallica | 1:02.53 | 608 | 30.70 | 1:02.53 |
| 27. | Oliver Bitowt | 14 | Lincoln Vulc | 1:02.63 | 605 | 31.06 | 1:02.63 |
| 28. | Joe Elwood | 16 | Ulverston | 1:02.76 | 602 | 30.79 | 1:02.76 |
| 29. | Caleb Hughes | 14 | Mid Beds | 1:02.81 | 600 | 31.00 | 1:02.81 |
| 30. | Samuel Munro | 16 | St Felix Sch | 1:02.85 | 599 | 30.50 | 1:02.85 |
| 31. | Andrew Burn | 15 | Co Newcastle | 1:02.91 | 597 | 31.02 | 1:02.91 |
| 32. | Callum Hillicks | 18 | Crawley | 1:02.99 | 595 | 30.32 | 1:02.99 |
| 33. | Jonathan Quinn | 19 | Hatfield | 1:03.05 | 593 | 30.46 | 1:03.05 |
| 34. | Elliot Cook | 15 | teamipswich | 1:03.17 | 590 | 30.31 | 1:03.17 |
| 35. | Justin Austin | 17 | Gallica | 1:03.26 | 587 | 30.38 | 1:03.26 |

