| Event | Round |
|---|---|
| Boys Open 400m IM | Heats |
| Girls Open 200m Backstroke | Heats |
| Boys Open 100m Butterfly | Heats |
| Girls Open 100m Breaststroke | Heats |
| Boys Open 50m Breaststroke | Heats |
| Girls Open 50m Backstroke | Heats |
| Boys Open 200m Freestyle | Heats |
| Girls Open 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Boys Open 200m IM | Heats |
| Girls Open 400m Freestyle | Heats |
| Boys Open 200m Breaststroke | Heats |
| Girls Open 50m Butterfly | Heats |
| Boys Open 50m Freestyle | Heats |
| Girls Open 100m Freestyle | Heats |
| Boys Open 100m Backstroke | Heats |
| Event | Round |
|---|---|
| Girls Open 400m IM | Heats |
| Boys Open 200m Backstroke | Heats |
| Girls Open 100m Butterfly | Heats |
| Boys Open 100m Breaststroke | Heats |
| Girls Open 50m Breaststroke | Heats |
| Boys Open 50m Backstroke | Heats |
| Girls Open 200m Freestyle | Heats |
| Boys Open 200m Butterfly | Heats |
| Event | Round |
|---|---|
| Girls Open 200m IM | Heats |
| Boys Open 400m Freestyle | Heats |
| Girls Open 200m Breaststroke | Heats |
| Boys Open 50m Butterfly | Heats |
| Girls Open 50m Freestyle | Heats |
| Boys Open 100m Freestyle | Heats |
| Girls Open 100m Backstroke | Heats |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gabriella Crawford | 11 | Nova Cent'n | 5:51.67 | 468 | + 0.88 | 37.85 | 1:19.03 | 2:02.59 | 2:45.33 | 3:39.36 | 4:31.38 | 5:12.67 | 5:51.67 |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amber Keegan | 12 | Nova Cent'n | 5:14.84 | 652 | + 0.95 | 34.15 | 1:14.36 | 1:55.09 | 2:34.41 | 3:18.79 | 4:03.31 | 4:39.69 | 5:14.84 |
| 2. | Penny Whittingham | 12 | Boldmere | 5:17.98 | 633 | + 0.80 | 33.64 | 1:11.71 | 1:52.59 | 2:32.28 | 3:20.14 | 4:06.39 | 4:43.23 | 5:17.98 |
| 3. | Emma Day | 12 | Guildford Ct | 5:25.21 | 591 | + 0.80 | 34.05 | 1:13.25 | 1:53.66 | 2:33.46 | 3:21.36 | 4:10.04 | 4:47.95 | 5:25.21 |
| 4. | Chloe Davey | 12 | Plymouth Lea | 5:29.36 | 569 | + 0.81 | 35.71 | 1:18.13 | 2:00.01 | 2:40.91 | 3:26.07 | 4:12.91 | 4:52.20 | 5:29.36 |
| 5. | Jessica Jackson | 12 | Mid Beds | 5:30.02 | 566 | + 0.76 | 34.35 | 1:13.27 | 1:55.64 | 2:37.16 | 3:28.19 | 4:17.64 | 4:53.92 | 5:30.02 |
| 6. | Erin Nabney | 12 | Harrow Weald | 5:31.35 | 559 | + 0.77 | 34.43 | 1:18.59 | 2:01.61 | 2:44.84 | 3:31.59 | 4:19.29 | 4:55.47 | 5:31.35 |
| 7. | Laura Powell | 12 | Leic Peng | 5:42.52 | 506 | + 0.90 | 36.27 | 1:21.64 | 2:05.07 | 2:48.59 | 3:36.62 | 4:25.51 | 5:04.85 | 5:42.52 |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lucy Davis | 13 | Gallica | 5:12.11 | 669 | + 0.86 | 33.98 | 1:11.87 | 1:52.13 | 2:31.56 | 3:16.53 | 4:02.31 | 4:36.99 | 5:12.11 |
| 2. | Poppy Rudin | 13 | Nova Cent'n | 5:13.38 | 661 | + 0.88 | 34.00 | 1:10.55 | 1:49.66 | 2:30.49 | 3:16.95 | 4:02.97 | 4:38.35 | 5:13.38 |
| 3. | Molly Renshaw | 13 | Derventio | 5:15.34 | 649 | + 0.80 | 35.73 | 1:15.88 | 1:56.90 | 2:36.88 | 3:19.95 | 4:01.46 | 4:39.22 | 5:15.34 |
| 4. | Emily Knowles-Jones | 13 | Stockport Mo | 5:15.61 | 647 | + 0.85 | 35.74 | 1:14.58 | 1:56.43 | 2:36.52 | 3:20.74 | 4:04.89 | 4:41.01 | 5:15.61 |
| 5. | Emilie James | 13 | Bridgend Cty | 5:16.52 | 642 | + 0.57 | 33.60 | 1:12.99 | 1:50.49 | 2:29.06 | 3:14.23 | 4:02.31 | 4:39.42 | 5:16.52 |
| 6. | Nicola Graham | 13 | Co Leeds | 5:17.75 | 634 | + 0.85 | 36.66 | 1:16.22 | 1:57.39 | 2:37.85 | 3:23.84 | 4:07.18 | 4:43.39 | 5:17.75 |
| 7. | Georgina Young | 13 | Nova Cent'n | 5:19.60 | 623 | + 0.87 | 35.32 | 1:13.22 | 1:55.17 | 2:35.90 | 3:20.62 | 4:04.78 | 4:42.14 | 5:19.60 |
| 8. | Lily Glover | 13 | Windsor | 5:20.12 | 620 | + 0.84 | 33.20 | 1:12.86 | 1:53.49 | 2:32.67 | 3:19.37 | 4:06.17 | 4:43.84 | 5:20.12 |
| 9. | Laura Hibbert | 13 | Stockport Mo | 5:20.19 | 620 | + 0.78 | 34.83 | 1:13.96 | 1:57.02 | 2:39.69 | 3:23.77 | 4:08.51 | 4:44.73 | 5:20.19 |
| 10. | Amelia Candon | 13 | Gallica | 5:20.69 | 617 | + 0.85 | 34.12 | 1:13.42 | 1:55.59 | 2:35.77 | 3:22.57 | 4:08.97 | 4:45.86 | 5:20.69 |
| 11. | Joanne Simpson | 13 | Co Leeds | 5:20.88 | 616 | + 0.85 | 36.19 | 1:15.39 | 1:56.95 | 2:37.98 | 3:23.28 | 4:08.77 | 4:45.72 | 5:20.88 |
| 12. | Holly Wylie | 13 | Greenwich Bo | 5:22.54 | 606 | + 0.79 | 32.93 | 1:12.78 | 1:53.57 | 2:34.05 | 3:20.93 | 4:07.63 | 4:45.57 | 5:22.54 |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sophie Pyatt | 14 | Stockport Mo | 4:59.76 | 755 | + 0.85 | 32.63 | 1:08.46 | 1:46.45 | 2:23.69 | 3:07.96 | 3:50.79 | - | 4:59.76 |
| 1. | Ellis Jackson | 15 | St Felix Sch | 4:59.76 | 755 | + 0.92 | 31.98 | 1:06.78 | 1:44.33 | 2:23.23 | 3:06.11 | 3:49.43 | 4:24.96 | 4:59.76 |
| 3. | Georgia Barton | 14 | Gallica | 5:03.69 | 726 | + 0.89 | 31.96 | 1:07.80 | 1:45.35 | 2:23.28 | 3:08.80 | 3:54.97 | 4:29.58 | 5:03.69 |
| 4. | Sophie Smith | 15 | Co Leicester | 5:04.30 | 722 | + 0.85 | 30.62 | 1:06.52 | 1:45.62 | 2:24.48 | 3:08.83 | 3:53.91 | 4:29.31 | 5:04.30 |
| 5. | Georgia Hohmann | 15 | Nova Cent'n | 5:07.44 | 700 | + 0.78 | 32.61 | 1:10.87 | 1:48.57 | 2:25.07 | 3:11.64 | 3:57.13 | 4:33.03 | 5:07.44 |
| 6. | Leah Altoft | 14 | Clee & Scun | 5:08.54 | 693 | + 0.80 | 32.76 | 1:08.95 | 1:48.61 | 2:26.78 | 3:12.42 | 3:55.93 | 4:33.11 | 5:08.54 |
| 7. | Danielle Hall-Jackson | 15 | Co Leeds | 5:08.99 | 690 | + 0.80 | 32.75 | 1:08.99 | 1:49.26 | 2:28.00 | 3:14.44 | 4:01.12 | 4:35.22 | 5:08.99 |
| 8. | Charlotte Hicks | 14 | St Felix Sch | 5:09.65 | 685 | + 0.98 | 32.89 | 1:09.04 | 1:49.78 | 2:29.62 | 3:14.65 | 3:59.60 | 4:35.44 | 5:09.65 |
| 9. | Phoebe Lenderyou | 14 | Co Newcastle | 5:09.89 | 684 | + 0.83 | 32.60 | 1:08.55 | 1:46.73 | 2:24.94 | 3:11.29 | 3:58.28 | 4:33.95 | 5:09.89 |
| 10. | Emily Jones | 14 | Garioch | 5:10.08 | 682 | + 0.77 | 32.33 | 1:09.70 | 1:49.50 | 2:29.42 | 3:13.82 | 3:59.68 | 4:35.32 | 5:10.08 |
| 11. | Marcella Aris | 14 | UEA Norwich | 5:12.20 | 669 | + 0.85 | 34.58 | 1:12.97 | 1:51.62 | 2:29.03 | 3:18.04 | 4:05.64 | 4:39.65 | 5:12.20 |
| 12. | Clare Ashmore | 15 | Co Leicester | 5:13.02 | 663 | + 0.79 | 32.23 | 1:09.10 | 1:50.21 | 2:29.64 | 3:15.11 | 4:01.16 | 4:37.80 | 5:13.02 |
| 13. | Chloe Willmott | 15 | Middlesboro | 5:13.80 | 658 | + 0.75 | 33.77 | 1:09.89 | 1:50.90 | 2:31.10 | 3:16.77 | 4:02.87 | 4:38.19 | 5:13.80 |
| 14. | Charlotte Milligan | 15 | Northampton | 5:13.85 | 658 | + 0.81 | 32.47 | 1:09.80 | 1:50.62 | 2:29.09 | 3:18.23 | 4:02.58 | 4:38.91 | 5:13.85 |
| 15. | Emily Vose | 14 | Co Leeds | 5:14.32 | 655 | + 0.76 | 33.71 | 1:13.08 | 1:52.97 | 2:32.90 | 3:17.86 | 4:03.73 | 4:39.42 | 5:14.32 |
| 16. | Gabrielle Hignett | 14 | Co Sheffield | 5:15.14 | 650 | + 0.81 | 34.91 | 1:12.55 | 1:53.18 | 2:33.94 | 3:21.23 | 4:05.70 | 4:40.99 | 5:15.14 |
| 17. | Orla Adams | 14 | Garioch | 5:15.19 | 650 | + 0.79 | 34.76 | 1:14.10 | 1:55.12 | 2:35.01 | 3:18.97 | 4:02.37 | 4:39.18 | 5:15.19 |
| 18. | Zara Bailey | 14 | Co Peterboro | 5:15.85 | 646 | + 0.91 | 32.58 | 1:10.68 | 1:51.40 | 2:30.85 | 3:17.24 | 4:04.13 | 4:40.17 | 5:15.85 |
| 19. | Holly Madden | 14 | Stockport Mo | 5:16.19 | 644 | + 0.77 | 34.39 | 1:12.58 | 1:51.10 | 2:29.76 | 3:16.20 | 4:02.16 | 4:39.94 | 5:16.19 |
| 20. | Emily Bates | 15 | Co Salford | 5:16.69 | 641 | + 0.82 | 34.14 | 1:11.98 | 1:53.74 | 2:34.01 | 3:19.89 | 4:03.39 | 4:40.97 | 5:16.69 |
| 21. | Katie Bennett | 14 | Satellite | 5:17.81 | 634 | + 0.85 | 33.80 | 1:10.33 | 1:50.72 | 2:30.68 | 3:18.15 | 4:04.34 | 4:41.83 | 5:17.81 |
| 22. | Florie McLeish | 14 | Gallica | 5:18.27 | 631 | + 0.78 | 34.10 | 1:12.30 | 1:53.12 | 2:33.82 | 3:19.04 | 4:05.57 | 4:42.56 | 5:18.27 |
| 23. | Helena Teague | 15 | Middlesboro | 5:19.54 | 624 | + 0.87 | 34.10 | 1:10.58 | 1:52.30 | 2:33.84 | 3:20.94 | 4:07.76 | 4:43.92 | 5:19.54 |
| 24. | Heather Richardson | 14 | Middlesboro | 5:20.75 | 617 | + 0.84 | 35.03 | 1:13.16 | 1:53.57 | 2:32.07 | 3:21.36 | 4:07.94 | 4:44.84 | 5:20.75 |
| 25. | Annabel Humphreys | 15 | Bracknell | 5:21.04 | 615 | + 0.76 | 34.20 | 1:12.12 | 1:54.26 | 2:35.44 | 3:21.39 | 4:05.94 | 4:44.26 | 5:21.04 |
| 26. | Kimberley Anastasiou | 14 | UEA Norwich | 5:21.42 | 613 | + 0.77 | 35.73 | 1:17.40 | 1:55.24 | 2:33.98 | 3:22.29 | 4:09.75 | 4:46.23 | 5:21.42 |
| 27. | Jodie Hawksworth | 14 | Cheadle | 5:24.27 | 597 | + 0.73 | 35.20 | 1:17.66 | 1:59.44 | 2:40.24 | 3:23.77 | 4:08.08 | 4:47.78 | 5:24.27 |
| 28. | Holly Bateman | 14 | UEA Norwich | 5:27.08 | 581 | + 0.71 | 34.42 | 1:12.23 | 1:54.20 | 2:34.37 | 3:25.55 | 4:13.51 | 4:51.58 | 5:27.08 |
| 29. | Rebecca Boulden | 14 | Plymouth Lea | 5:29.60 | 568 | + 0.84 | 34.60 | 1:14.11 | 1:57.89 | 2:40.07 | 3:25.08 | 4:09.28 | 4:50.33 | 5:29.60 |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aimee Willmott | 16 | Middlesboro | 4:50.74 | 828 | + 0.88 | 31.35 | 1:06.83 | 1:43.25 | 2:18.91 | 3:00.10 | 3:43.17 | 4:17.19 | 4:50.74 |
| 2. | Sophie Allen | 17 | StockportITC | 4:55.64 | 787 | + 0.90 | 31.24 | 1:05.69 | 1:43.87 | 2:21.42 | 3:05.17 | 3:46.36 | 4:21.62 | 4:55.64 |
| 3. | Jessica Thielmann | 16 | Co Newcastle | 4:57.98 | 769 | + 0.83 | 31.40 | 1:06.04 | 1:45.81 | 2:24.65 | 3:07.95 | 3:50.59 | 4:25.06 | 4:57.98 |
| 4. | Lucy Gordon | 16 | Co Newcastle | 4:58.58 | 764 | + 0.84 | 32.09 | 1:08.45 | 1:45.14 | 2:23.13 | 3:06.82 | 3:50.88 | 4:25.76 | 4:58.58 |
| 5. | Kayleigh Dawson | 16 | Co Newcastle | 4:59.91 | 754 | + 0.86 | 31.51 | 1:07.21 | 1:45.78 | 2:22.99 | 3:08.09 | 3:51.82 | 4:26.17 | 4:59.91 |
| 6. | Grace Archer | 17 | Wandsworth | 5:00.62 | 749 | + 0.75 | 31.49 | 1:06.27 | 1:44.42 | 2:23.64 | 3:08.94 | 3:53.29 | 4:27.76 | 5:00.62 |
| 7. | Rachel Williams | 16 | Trowbridge | 5:01.48 | 742 | + 0.71 | 31.73 | 1:08.18 | 1:45.89 | 2:22.23 | 3:06.83 | 3:53.34 | 4:28.47 | 5:01.48 |
| 8. | Rachel Byrne | 16 | Wigan BEST | 5:01.98 | 739 | + 0.86 | 32.32 | 1:07.87 | 1:45.39 | 2:22.11 | 3:07.62 | 3:52.09 | 4:28.02 | 5:01.98 |
| 9. | Alice Tennant | 16 | teamipswich | 5:03.95 | 724 | + 0.78 | 32.18 | 1:07.29 | 1:46.64 | 2:24.00 | 3:09.62 | 3:54.65 | 4:30.12 | 5:03.95 |
| 10. | Danielle Stirrat | 16 | Co Cardiff | 5:04.08 | 724 | + 0.80 | 32.50 | 1:08.70 | 1:47.18 | 2:23.48 | 3:09.50 | 3:55.95 | 4:30.78 | 5:04.08 |
| 11. | Charlotte Davies | 16 | Thanet Swim | 5:05.98 | 710 | + 0.78 | 31.91 | 1:08.51 | 1:48.45 | 2:28.87 | 3:12.45 | 3:57.22 | 4:32.18 | 5:05.98 |
| 12. | Catherine Marcroft | 17 | Stockport Mo | 5:06.29 | 708 | + 0.83 | 32.75 | 1:08.77 | 1:46.84 | 2:23.86 | 3:10.68 | 3:57.45 | 4:32.36 | 5:06.29 |
| 13. | Kathryn Willis | 17 | Bracknell | 5:06.92 | 704 | + 0.83 | 32.20 | 1:07.70 | 1:45.42 | 2:23.17 | 3:10.14 | 3:56.38 | 4:31.89 | 5:06.92 |
| 14. | Lucy Spencer | 16 | Co Sheffield | 5:09.92 | 683 | + 0.75 | 32.34 | 1:09.68 | 1:50.45 | 2:30.47 | 3:15.31 | 4:01.36 | 4:35.60 | 5:09.92 |
| 15. | Avril Kiritschenko | 17 | Co Leeds | 5:11.30 | 674 | + 0.84 | 33.18 | 1:10.00 | 1:50.80 | 2:30.99 | 3:14.70 | 3:57.92 | 4:35.28 | 5:11.30 |
| 16. | Blaine Small | 16 | Kelly Coll | 5:11.80 | 671 | + 0.78 | 33.04 | 1:09.00 | 1:48.67 | 2:28.31 | 3:14.05 | 3:59.31 | 4:36.41 | 5:11.80 |
| 17. | Hannah Wardle | 16 | Co Leeds | 5:12.52 | 667 | + 0.81 | 32.84 | 1:09.68 | 1:50.33 | 2:31.62 | 3:14.39 | 3:58.36 | 4:36.00 | 5:12.52 |
| 18. | Rebecca Barsby | 16 | Nova Cent'n | 5:12.65 | 666 | + 0.89 | 33.08 | 1:11.67 | 1:51.70 | 2:31.62 | 3:14.97 | 4:00.50 | 4:36.78 | 5:12.65 |
| 19. | Ann Morris | 16 | Nova Cent'n | 5:12.69 | 665 | + 0.77 | 33.92 | 1:11.64 | 1:51.95 | 2:31.66 | 3:16.19 | 4:02.95 | 4:37.95 | 5:12.69 |
| 20. | Cerian Davies | 16 | Aberystwyth | 5:14.04 | 657 | + 0.77 | 32.41 | 1:09.39 | 1:49.82 | 2:31.13 | 3:17.65 | 4:04.17 | 4:39.85 | 5:14.04 |
| 21. | Fenella Foskett | 17 | Deben | 5:16.34 | 643 | + 0.86 | 33.99 | 1:10.61 | 1:53.50 | 2:33.85 | 3:18.22 | 4:04.51 | 4:41.83 | 5:16.34 |
| 22. | Alexandra Harrison | 16 | St Felix Sch | 5:16.45 | 642 | + 0.94 | 32.95 | 1:12.04 | 1:53.19 | 2:33.24 | - | 4:02.70 | 4:39.56 | 5:16.45 |
| 23. | Louise Gates | 17 | Thanet Swim | 5:16.56 | 641 | + 0.80 | 35.18 | 1:14.24 | 1:54.69 | 2:35.31 | 3:18.92 | 4:04.54 | 4:42.75 | 5:16.56 |
| 24. | Rebecca Wilde | 16 | Co Newcastle | 5:16.74 | 640 | + 0.82 | 33.40 | 1:10.59 | 1:49.80 | 2:28.60 | 3:17.12 | - | 4:41.21 | 5:16.74 |
| 25. | Sophie Allin | 16 | Millfield | 5:17.12 | 638 | + 0.72 | 32.04 | 1:10.10 | 1:51.98 | 2:33.63 | 3:16.81 | 4:02.65 | 4:40.32 | 5:17.12 |
| 26. | Tabitha Chivers | 16 | Plymouth Lea | 5:18.66 | 629 | + 0.77 | 35.30 | 1:11.54 | 1:52.41 | 2:32.86 | 3:19.21 | 4:05.57 | 4:42.93 | 5:18.66 |
| 27. | Jodie Willis | 16 | Ealing | 5:20.10 | 620 | + 0.77 | 31.65 | 1:09.03 | 1:49.31 | 2:30.06 | 3:16.92 | 4:04.56 | 4:42.53 | 5:20.10 |
| 28. | Georgina Hunt | 17 | UEA Norwich | 5:27.29 | 580 | + 0.95 | 34.48 | 1:12.68 | 1:55.32 | 2:37.46 | 3:25.79 | 4:13.32 | 4:51.15 | 5:27.29 |
| Place | Name | AaD | Club | Time | FINA points | RT | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hannah Miley | 20 | Garioch | 4:44.77 | 881 | + 0.74 | 31.62 | 1:05.74 | 1:42.59 | 2:19.03 | 2:58.39 | 3:39.54 | 4:12.40 | 4:44.77 |
| 2. | Kate Hutchinson | 19 | Loughboro Un | 4:50.05 | 834 | + 0.73 | 32.36 | 1:05.91 | 1:44.47 | 2:22.11 | 3:03.90 | 3:44.82 | 4:18.11 | 4:50.05 |
| 3. | Aimee Willmott | 16 | Middlesboro | 4:50.74 | 828 | + 0.88 | 31.35 | 1:06.83 | 1:43.25 | 2:18.91 | 3:00.10 | 3:43.17 | 4:17.19 | 4:50.74 |
| 4. | Sophie Allen | 17 | StockportITC | 4:55.64 | 787 | + 0.90 | 31.24 | 1:05.69 | 1:43.87 | 2:21.42 | 3:05.17 | 3:46.36 | 4:21.62 | 4:55.64 |
| 5. | Jessica Thielmann | 16 | Co Newcastle | 4:57.98 | 769 | + 0.83 | 31.40 | 1:06.04 | 1:45.81 | 2:24.65 | 3:07.95 | 3:50.59 | 4:25.06 | 4:57.98 |
| 6. | Lucy Gordon | 16 | Co Newcastle | 4:58.58 | 764 | + 0.84 | 32.09 | 1:08.45 | 1:45.14 | 2:23.13 | 3:06.82 | 3:50.88 | 4:25.76 | 4:58.58 |
| 7. | Sophie Pyatt | 14 | Stockport Mo | 4:59.76 | 755 | + 0.85 | 32.63 | 1:08.46 | 1:46.45 | 2:23.69 | 3:07.96 | 3:50.79 | - | 4:59.76 |
| 7. | Ellis Jackson | 15 | St Felix Sch | 4:59.76 | 755 | + 0.92 | 31.98 | 1:06.78 | 1:44.33 | 2:23.23 | 3:06.11 | 3:49.43 | 4:24.96 | 4:59.76 |
| 9. | Kayleigh Dawson | 16 | Co Newcastle | 4:59.91 | 754 | + 0.86 | 31.51 | 1:07.21 | 1:45.78 | 2:22.99 | 3:08.09 | 3:51.82 | 4:26.17 | 4:59.91 |
| 10. | Grace Archer | 17 | Wandsworth | 5:00.62 | 749 | + 0.75 | 31.49 | 1:06.27 | 1:44.42 | 2:23.64 | 3:08.94 | 3:53.29 | 4:27.76 | 5:00.62 |
| 11. | Rachel Williams | 16 | Trowbridge | 5:01.48 | 742 | + 0.71 | 31.73 | 1:08.18 | 1:45.89 | 2:22.23 | 3:06.83 | 3:53.34 | 4:28.47 | 5:01.48 |
| 12. | Rachel Byrne | 16 | Wigan BEST | 5:01.98 | 739 | + 0.86 | 32.32 | 1:07.87 | 1:45.39 | 2:22.11 | 3:07.62 | 3:52.09 | 4:28.02 | 5:01.98 |
| 13. | Georgia Barton | 14 | Gallica | 5:03.69 | 726 | + 0.89 | 31.96 | 1:07.80 | 1:45.35 | 2:23.28 | 3:08.80 | 3:54.97 | 4:29.58 | 5:03.69 |
| 14. | Alice Tennant | 16 | teamipswich | 5:03.95 | 724 | + 0.78 | 32.18 | 1:07.29 | 1:46.64 | 2:24.00 | 3:09.62 | 3:54.65 | 4:30.12 | 5:03.95 |
| 15. | Danielle Stirrat | 16 | Co Cardiff | 5:04.08 | 724 | + 0.80 | 32.50 | 1:08.70 | 1:47.18 | 2:23.48 | 3:09.50 | 3:55.95 | 4:30.78 | 5:04.08 |
| 16. | Sophie Smith | 15 | Co Leicester | 5:04.30 | 722 | + 0.85 | 30.62 | 1:06.52 | 1:45.62 | 2:24.48 | 3:08.83 | 3:53.91 | 4:29.31 | 5:04.30 |
| 17. | Charlotte Davies | 16 | Thanet Swim | 5:05.98 | 710 | + 0.78 | 31.91 | 1:08.51 | 1:48.45 | 2:28.87 | 3:12.45 | 3:57.22 | 4:32.18 | 5:05.98 |
| 18. | Catherine Marcroft | 17 | Stockport Mo | 5:06.29 | 708 | + 0.83 | 32.75 | 1:08.77 | 1:46.84 | 2:23.86 | 3:10.68 | 3:57.45 | 4:32.36 | 5:06.29 |
| 19. | Kathryn Willis | 17 | Bracknell | 5:06.92 | 704 | + 0.83 | 32.20 | 1:07.70 | 1:45.42 | 2:23.17 | 3:10.14 | 3:56.38 | 4:31.89 | 5:06.92 |
| 20. | Georgia Hohmann | 15 | Nova Cent'n | 5:07.44 | 700 | + 0.78 | 32.61 | 1:10.87 | 1:48.57 | 2:25.07 | 3:11.64 | 3:57.13 | 4:33.03 | 5:07.44 |
| 21. | Leah Altoft | 14 | Clee & Scun | 5:08.54 | 693 | + 0.80 | 32.76 | 1:08.95 | 1:48.61 | 2:26.78 | 3:12.42 | 3:55.93 | 4:33.11 | 5:08.54 |
| 22. | Helen McRoberts | 18 | Co Sheffield | 5:08.66 | 692 | + 0.77 | 32.68 | 1:10.99 | 1:50.23 | 2:29.31 | 3:14.64 | 4:01.26 | 4:35.51 | 5:08.66 |
| 23. | Danielle Hall-Jackson | 15 | Co Leeds | 5:08.99 | 690 | + 0.80 | 32.75 | 1:08.99 | 1:49.26 | 2:28.00 | 3:14.44 | 4:01.12 | 4:35.22 | 5:08.99 |
| 24. | Charlotte Hicks | 14 | St Felix Sch | 5:09.65 | 685 | + 0.98 | 32.89 | 1:09.04 | 1:49.78 | 2:29.62 | 3:14.65 | 3:59.60 | 4:35.44 | 5:09.65 |
| 25. | Phoebe Lenderyou | 14 | Co Newcastle | 5:09.89 | 684 | + 0.83 | 32.60 | 1:08.55 | 1:46.73 | 2:24.94 | 3:11.29 | 3:58.28 | 4:33.95 | 5:09.89 |
| 26. | Lucy Spencer | 16 | Co Sheffield | 5:09.92 | 683 | + 0.75 | 32.34 | 1:09.68 | 1:50.45 | 2:30.47 | 3:15.31 | 4:01.36 | 4:35.60 | 5:09.92 |
| 27. | Emily Jones | 14 | Garioch | 5:10.08 | 682 | + 0.77 | 32.33 | 1:09.70 | 1:49.50 | 2:29.42 | 3:13.82 | 3:59.68 | 4:35.32 | 5:10.08 |
| 28. | Avril Kiritschenko | 17 | Co Leeds | 5:11.30 | 674 | + 0.84 | 33.18 | 1:10.00 | 1:50.80 | 2:30.99 | 3:14.70 | 3:57.92 | 4:35.28 | 5:11.30 |
| 29. | Blaine Small | 16 | Kelly Coll | 5:11.80 | 671 | + 0.78 | 33.04 | 1:09.00 | 1:48.67 | 2:28.31 | 3:14.05 | 3:59.31 | 4:36.41 | 5:11.80 |
| 30. | Lucy Davis | 13 | Gallica | 5:12.11 | 669 | + 0.86 | 33.98 | 1:11.87 | 1:52.13 | 2:31.56 | 3:16.53 | 4:02.31 | 4:36.99 | 5:12.11 |
| 31. | Marcella Aris | 14 | UEA Norwich | 5:12.20 | 669 | + 0.85 | 34.58 | 1:12.97 | 1:51.62 | 2:29.03 | 3:18.04 | 4:05.64 | 4:39.65 | 5:12.20 |
| 32. | Hannah Wardle | 16 | Co Leeds | 5:12.52 | 667 | + 0.81 | 32.84 | 1:09.68 | 1:50.33 | 2:31.62 | 3:14.39 | 3:58.36 | 4:36.00 | 5:12.52 |
| 33. | Rebecca Barsby | 16 | Nova Cent'n | 5:12.65 | 666 | + 0.89 | 33.08 | 1:11.67 | 1:51.70 | 2:31.62 | 3:14.97 | 4:00.50 | 4:36.78 | 5:12.65 |
| 34. | Ann Morris | 16 | Nova Cent'n | 5:12.69 | 665 | + 0.77 | 33.92 | 1:11.64 | 1:51.95 | 2:31.66 | 3:16.19 | 4:02.95 | 4:37.95 | 5:12.69 |
| 35. | Clare Ashmore | 15 | Co Leicester | 5:13.02 | 663 | + 0.79 | 32.23 | 1:09.10 | 1:50.21 | 2:29.64 | 3:15.11 | 4:01.16 | 4:37.80 | 5:13.02 |
| 36. | Poppy Rudin | 13 | Nova Cent'n | 5:13.38 | 661 | + 0.88 | 34.00 | 1:10.55 | 1:49.66 | 2:30.49 | 3:16.95 | 4:02.97 | 4:38.35 | 5:13.38 |
| 37. | Chloe Willmott | 15 | Middlesboro | 5:13.80 | 658 | + 0.75 | 33.77 | 1:09.89 | 1:50.90 | 2:31.10 | 3:16.77 | 4:02.87 | 4:38.19 | 5:13.80 |
| 38. | Charlotte Milligan | 15 | Northampton | 5:13.85 | 658 | + 0.81 | 32.47 | 1:09.80 | 1:50.62 | 2:29.09 | 3:18.23 | 4:02.58 | 4:38.91 | 5:13.85 |
| 39. | Cerian Davies | 16 | Aberystwyth | 5:14.04 | 657 | + 0.77 | 32.41 | 1:09.39 | 1:49.82 | 2:31.13 | 3:17.65 | 4:04.17 | 4:39.85 | 5:14.04 |
| 40. | Emily Vose | 14 | Co Leeds | 5:14.32 | 655 | + 0.76 | 33.71 | 1:13.08 | 1:52.97 | 2:32.90 | 3:17.86 | 4:03.73 | 4:39.42 | 5:14.32 |
| 41. | Amber Keegan | 12 | Nova Cent'n | 5:14.84 | 652 | + 0.95 | 34.15 | 1:14.36 | 1:55.09 | 2:34.41 | 3:18.79 | 4:03.31 | 4:39.69 | 5:14.84 |
